Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/928
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2019, The Author(s) | es |
dc.contributor.author | Mompeán, Cristina | es |
dc.contributor.author | Roig Marín-Yaseli, Margarita | es |
dc.contributor.author | Espigares, Patricia | es |
dc.contributor.author | González Toril, Elena | es |
dc.contributor.author | Zorzano, María Paz | es |
dc.contributor.author | Ruiz Bermejo, Marta | es |
dc.date.accessioned | 2024-02-02T08:30:40Z | - |
dc.date.available | 2024-02-02T08:30:40Z | - |
dc.date.issued | 2019-02-13 | - |
dc.identifier.citation | Scientific Reports 9: 1916(2019) | es |
dc.identifier.other | https://www.nature.com/articles/s41598-018-36579-7 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/928 | - |
dc.description | M.R.-B. conceived the project and designed the experiments. C.M., M.R.M.-Y. and P.E. performed the experiments. E.G.-T. realized the multivariate analysis. M.R.-B. and M.-P.Z. wrote the main manuscript text with inputs from C.M., M.R.M.-Y. and P.E. | es |
dc.description.abstract | The conditions for the potential abiotic formation of organic compounds from inorganic precursors have great implications for our understanding of the origin of life on Earth and for its possible detection in other environments of the Solar System. It is known that aerosol-interfaces are effective at enhancing prebiotic chemical reactions, but the roles of salinity and pH have been poorly investigated to date. Here, we experimentally demonstrate the uniqueness of alkaline aerosols as prebiotic reactors that produce an undifferentiated accumulation of a variety of multi-carbon biomolecules resulting from high-energy processes (in our case, electrical discharges). Using simulation experiments, we demonstrate that the detection of important biomolecules in tholins increases when plausible and particular local planetary environmental conditions are simulated. A greater diversity in amino acids, carboxylic acids, N-heterocycles, and ketoacids, such as glyoxylic and pyruvic acid, was identified in tholins synthetized from reduced and neutral atmospheres in the presence of alkaline aqueous aerosols than that from the same atmospheres but using neutral or acidic aqueous aerosols. | es |
dc.description.sponsorship | The authors used the research facilities of the Centro de Astrobiología (CAB) and were supported by the Instituto Nacional de Técnica Aeroespacial “Esteban Terradas” (INTA) and by the Spanish MINECO project ESP2014-55811-C2-2-P. M.R.M.-Y. was supported by a research training grant from INTA. C.M. and P.E. were fellows of “Plan de Formación” from INTA. M.-P.Z. and E.G.-T. acknowledge the Spanish MINECO projects CGL2014-55230-R and CGL2015-69758-P. Additionally, we are grateful to M.T. Fernández for the recording of the FT-IR spectra. | es |
dc.language.iso | eng | es |
dc.publisher | Springer Nature | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2014-55811-C2-2-P | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//CGL2014-55230-R/ES/AVIACION Y ATMOSFERA: UN ESTUDIO AEROESPACIAL DE AEROSOLES Y GASES/ | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//CGL2015-69758-P | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | Biogeochemistry | es |
dc.subject | Chemical origin of life | es |
dc.title | Prebiotic chemistry in neutral/reduced-alkaline gas-liquid interfaces | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1038/s41598-018-36579-7 | - |
dc.identifier.e-issn | 2045-2322 | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Prebiotic chemistry in neutral-reduce-alkaline gas-liquid interfaces.pdf | 3,04 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons