Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/928
Title: | Prebiotic chemistry in neutral/reduced-alkaline gas-liquid interfaces |
Authors: | Mompeán, Cristina Roig Marín-Yaseli, Margarita Espigares, Patricia González Toril, Elena Zorzano, María Paz Ruiz Bermejo, Marta |
Keywords: | Biogeochemistry;Chemical origin of life |
Issue Date: | 13-Feb-2019 |
Publisher: | Springer Nature |
DOI: | 10.1038/s41598-018-36579-7 |
Published version: | https://www.nature.com/articles/s41598-018-36579-7 |
Citation: | Scientific Reports 9: 1916(2019) |
Abstract: | The conditions for the potential abiotic formation of organic compounds from inorganic precursors have great implications for our understanding of the origin of life on Earth and for its possible detection in other environments of the Solar System. It is known that aerosol-interfaces are effective at enhancing prebiotic chemical reactions, but the roles of salinity and pH have been poorly investigated to date. Here, we experimentally demonstrate the uniqueness of alkaline aerosols as prebiotic reactors that produce an undifferentiated accumulation of a variety of multi-carbon biomolecules resulting from high-energy processes (in our case, electrical discharges). Using simulation experiments, we demonstrate that the detection of important biomolecules in tholins increases when plausible and particular local planetary environmental conditions are simulated. A greater diversity in amino acids, carboxylic acids, N-heterocycles, and ketoacids, such as glyoxylic and pyruvic acid, was identified in tholins synthetized from reduced and neutral atmospheres in the presence of alkaline aqueous aerosols than that from the same atmospheres but using neutral or acidic aqueous aerosols. |
Description: | M.R.-B. conceived the project and designed the experiments. C.M., M.R.M.-Y. and P.E. performed the experiments. E.G.-T. realized the multivariate analysis. M.R.-B. and M.-P.Z. wrote the main manuscript text with inputs from C.M., M.R.M.-Y. and P.E. |
URI: | http://hdl.handle.net/20.500.12666/928 |
E-ISSN: | 2045-2322 |
Appears in Collections: | (CAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prebiotic chemistry in neutral-reduce-alkaline gas-liquid interfaces.pdf | 3,04 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License