Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/945
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. | es |
dc.contributor.author | Ruiz Cabello Núñez, M. D. | es |
dc.contributor.author | Martín Valverde, A. J. | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Frövel, M. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.author | Rubio Bretones, Amelia C. | es |
dc.contributor.author | Gascón Bravo, Alberto | es |
dc.contributor.author | García, S. G. | es |
dc.date.accessioned | 2024-02-26T13:01:09Z | - |
dc.date.available | 2024-02-26T13:01:09Z | - |
dc.date.issued | 2023-08-03 | - |
dc.identifier.citation | Applied Sciences 13(15): 8949(2023) | es |
dc.identifier.other | https://www.mdpi.com/2076-3417/13/15/8949 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/945 | - |
dc.description | (This article belongs to the Special Issue Feature Papers in 'Electrical, Electronics and Communications Engineering' Section). Ruiz Cabello, M. [0000-0001-9039-6181]; Martín Valverde, J. [0000-0003-1417-1268]; Plaza Gallardo, B. [0000-0003-3615-0353]; Frövel, M. [0000-0001-9447-4036]; Poyatos Martínez, D. [0000-0002-3829-5110] ; Rubio Bretones, A. [0000-0002-9337-9093] ; Gascón Bravo, A. [0000-0003-1190-2248] ; García García, S. [0000-0003-4494-7565]. | es |
dc.description.abstract | Efficiently modeling thin features using the finite-difference time-domain (FDTD) method involves a considerable reduction in the spatial mesh size. However, in real-world scenarios, such reductions can lead to unaffordable memory and CPU requirements. In this manuscript, we present two stable and efficient techniques in FDTD to handle narrow apertures on conductive thin panels. One technique employs conformal methods, while the other utilizes subgridding methods. We validate their performance compared to the classical Gilbert-Holland model and present experimental results in reverberation environments to shed light on these models’ actual confidence margins in real electromagnetic compatibility (EMC) scenarios. | es |
dc.description.sponsorship | Funded by the European Union under GA no 101101961—HECATE. Views and opinions expressed are, however, those of the author(s) only and do not necessarily reflect those of the European Union or Clean Aviation Joint Undertaking. Neither the European Union nor the granting authority can be held responsible for them. The project is supported by the Clean Aviation Joint Undertaking and its Members and, by Spanish Ministry of Science and Innovation (MICINN) under projects eSAFE-UAV PID2019-106120RB-C32; PID2019-106120RB-C33. | es |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C32/ES/CARACTERIZACION ELECTROMAGNETICA Y ENSAYO DE FUSELAJES INTELIGENTES EN VEHICULOS AEREOS NO TRIPULADOS SOMETIDOS A EFECTOS AMBIENTALES ELECTROMAGNETICOS/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C33/ES/EFECTOS AMBIENTALES ELECTROMAGNETICOS (E3) EN FUSELAJES INTELIGENTES Y NUEVAS TECNOLOGIAS DE ENSAMBLADO PARA VEHICULOS AEREOS NO TRIPULADOS (UAV)/ | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | Numerical electromagnetics | es |
dc.subject | Complex electromagnetic environments | es |
dc.subject | Electromagnetic compatibility | es |
dc.subject | Finite difference time domain (FDTD) | es |
dc.subject | Narrow slot | es |
dc.subject | Small apertures | es |
dc.subject | Subcell modeling | es |
dc.subject | Subgridding | es |
dc.subject | Thin gaps | es |
dc.title | A Subcell Finite-Difference Time-Domain Implementation for Narrow Slots on Conductive Panels | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.3390/app13158949 | - |
dc.identifier.e-issn | 2076-3417 | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A subcell finite-difference time-domain implementation for narrow slots on conductive panels.pdf | 6,53 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons