Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/948
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © IEEE Aerospace and Electronic Systems Society | es |
dc.contributor.author | Martínez de Olcoz, A. | es |
dc.contributor.author | Jüngst, G. | es |
dc.contributor.author | Barber, Christopher | es |
dc.contributor.author | Gras, Ana | es |
dc.contributor.author | Baur, Carsten | es |
dc.date.accessioned | 2024-02-27T08:38:46Z | - |
dc.date.available | 2024-02-27T08:38:46Z | - |
dc.date.issued | 2023-10-02 | - |
dc.identifier.citation | AESS | es |
dc.identifier.other | https://ieee-aess.org/event/conference/2023-13th-european-space-power-conference | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/948 | - |
dc.description | A. Martínez de Olcoz ; G. Jüngst ; Christopher Barber ; Ana Gras ; Carsten Baur. | es |
dc.description.abstract | Missions close to the sun such as BepiColombo or Venus Express always require dedicated testing of solar cells since they operate under non-standard conditions, i.e., High Temperature High Intensity (HTHI). The next mission that falls into the category of HTHI ESA mission is EnVision to Venus, which – in case it will be adopted – is planned to launch in the early 2030s. The space solar cells destined for the PV solar generator are expected to operate at sun intensities of 2 suns and most probably in the temperature range of 130°C-140°C. At INTA-SPASOLAB the temperature coefficient of two cell candidates for the PV solar generator of the ESA EnVision mission, which are a quadruple junction and a triple junction solar cell, have already been determined at 1 sc-AM0 within the range from +25ºC to +100ºC. | es |
dc.description.sponsorship | The performed cell testing activity has been done under the frame of ESA contract No. 4000139757. | es |
dc.language.iso | eng | es |
dc.publisher | IEEE Aerospace and Electronic Systems Society 13th European Space Power Conference 2023 | es |
dc.subject | Electrical performance | es |
dc.subject | High temperature | es |
dc.subject | High intensity | es |
dc.subject | Spectral mismatch | es |
dc.subject | Correction multijunction devices | es |
dc.subject | Temperature coefficients | es |
dc.title | Electrical performance results of multi-junction space solar cells under high temperature high intensity environmental conditions | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.description.peerreviewed | Preprint | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6670 | es |
Aparece en las colecciones: | (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.