Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/950
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © 2023 by the authors | es |
dc.contributor.author | Gascón Bravo, Alberto | es |
dc.contributor.author | García, S. G. | es |
dc.contributor.author | Muñoz Manterola, Alejandro | es |
dc.contributor.author | Añón Cancela, M. | es |
dc.contributor.author | Moreno, Roberto | es |
dc.contributor.author | Tekbaş, Kenan | es |
dc.contributor.author | Angulo, L. D. | es |
dc.date.accessioned | 2024-02-27T09:13:04Z | - |
dc.date.available | 2024-02-27T09:13:04Z | - |
dc.date.issued | 2023-09-11 | - |
dc.identifier.citation | IEEE Transactions on Electromagnetic Compatibility 65(6): 1900-1908(2023) | es |
dc.identifier.issn | 0018-9375 | - |
dc.identifier.other | https://ieeexplore.ieee.org/document/10246364 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/950 | - |
dc.description | Alberto Gascón Bravo(UGR) [0000-0003-1190-2248] ; Salvador G. Garcia(UGR) [0000-0001-7317-1423] ; Alejandro Muñoz Manterola(UGR) [0000-0002-2406-8128] ; Manuel Añón-Cancela [0000-0002-6218-8307] ; Roberto Moreno(UGR) [0000-0003-0032-1931] ; Kenan Tekbas (UGR) [0000-0002-0678-9001] ; and Luis D. Angulo(UGR) [0000-0002-1690-7892]. | es |
dc.description.abstract | This article introduces a comprehensive methodology for analyzing common-mode (CM) ferrite chokes in time-domain (TD) methods, employing lumped dispersive loads, and validates it through a typical test setup for cable crosstalk assessment. The analysis begins with the experimental characterization of CM choke material properties using a coaxial line fixture to obtain its constitutive parameters. Subsequently, a simplified lumped dispersive convolutional model is obtained, representing the impedance of the ferrite when placed on a location on the cable. The first approach adopts a multiconductor transmission line (MTL) model for the cables, solving them by a finite-difference (FDTD) space-time scheme. The second approach utilizes the classical full-wave Yee-FDTD method in conjunction with the thin-wire Holland model for cables. The accuracy of the proposed methods is evaluated by comparing simulations performed with MTL-FDTD and Holland-Yee FDTD, to experimental measurements, and results obtained with the the frequency-domain finite element method using a 3-D model of the ferrite with its constitutive parameters. Finally, the validity and performance of the methodologies are critically discussed. | es |
dc.description.sponsorship | "MICINN EU FEDER Projects PID2019.106120RB.C32 and PID2019.106120RB.C33,". MCIN/AEI/10.13039/501100011033 Spanish MICINN EU FEDER (Grant Number: PID2019.106120RB.C33 and PID2019.106120RB.C32) EU Horizon2020 Research and Innovation Programme Marie Sklodowska-Curie Action (Grant Number: 101066571) Junta de Andalucia FEDER (Grant Number: B-TIC-700-UGR20) 10.13039/501100006393-Universidad de Granada CBUA | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C32/ES/CARACTERIZACION ELECTROMAGNETICA Y ENSAYO DE FUSELAJES INTELIGENTES EN VEHICULOS AEREOS NO TRIPULADOS SOMETIDOS A EFECTOS AMBIENTALES ELECTROMAGNETICOS/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C33/ES/EFECTOS AMBIENTALES ELECTROMAGNETICOS (E3) EN FUSELAJES INTELIGENTES Y NUEVAS TECNOLOGIAS DE ENSAMBLADO PARA VEHICULOS AEREOS NO TRIPULADOS (UAV)/ | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | Common mode (CM) chokes | es |
dc.subject | Complex permeability | es |
dc.subject | Ferrite | es |
dc.subject | Finite differences time domain | es |
dc.subject | Finite element method (FEM) | es |
dc.subject | Multitransmission lines | es |
dc.subject | Transmission lines | es |
dc.title | Time Domain Simulation of Common Mode Ferrite Chokes at System Level | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1109/TEMC.2023.3309698 | - |
dc.identifier.e-issn | 1558-187X | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.contributor.funder | European Commission (EC) | es |
dc.contributor.funder | Universidad de Granada (UGR) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/HORIZON-MSCA-2021-PF-01/101066571 | es |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Time domain simulation of common mode ferrite chokes at system level.pdf | 2,18 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons