Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/964
Título : | Behaviour of coated and uncoated ferritic steels under isothermal and cyclic steam oxidation conditions |
Autor : | Agüero, A. González, Vanessa Gutiérrez, M. |
Palabras clave : | power plant;maintenance, boilers;machinery;equipment;inspection;monitoring;condition;life;performance;risk;reliability |
Fecha de publicación : | 14-jun-2007 |
Editorial : | VTT |
Versión del Editor: | https://cris.vtt.fi/en/publications/baltica-vii-life-management-and-maintenance-for-power-plants-vol- |
Citación : | VTT SYMPOSIUM/VII Báltica Conference Helsinki/Stockholm/Helsinki 12-14 June, 2007 |
Resumen : | Next generation steam turbines are expected to operate at 600-650°C and at these temperatures, currently available high strength ferritic-martensitic steels need to be coated to prevent oxidation. Slurry deposited aluminide coatings have shown excellent performance up to 650°C under isothermal conditions. The behaviour of these coatings as well as that of uncoated P92 under thermal cycling conditions has been studied both in steam and in air at 650°C. The tested specimens were characterized by field emission scanning electron microscopy. A comparison with isothermal steam oxidation has been established. In cyclic oxidation, evidence of scale spallation from uncoated substrates was observed at shorter exposure times than for specimens tested under isothermal conditions. In the coated specimens, cracks originally present in the "as deposited" coating did not propagate or become sites of preferential oxidation during isothermal steam testing. However, the cracks widened and propagated causing substrate oxidation when the specimens were tested by thermal cycling in steam or in air. |
Descripción : | BALTICA VII. International Conference on Life Management and Main-tenance for Power Plants, Helsinki-Stockholm-Helsinki, June 12-14, 2007. This is one of the two volumes of the proceedings of the BALTICA VII Conference. The Conference aims to review recent experience, new technology and views on future developments for supporting successful, safe and productive operation of power plants. |
URI : | http://hdl.handle.net/20.500.12666/964 |
ISBN : | 9789513863180 / 978-9513863173 |
ISSN : | 0357-9387 1455-0873 |
Aparece en las colecciones: | (Aeronáutica) Comunicación de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Behaviour of coated and uncoated ferritic steels under isothermal and cyclic steam oxidation conditions (2007).pdf | 2,81 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons