Publicación: GATOS – XI. Excess dust heating in the narrow-line regions of nearby AGN revealed with JWST/MIRI
| dc.contributor.author | Haidar, Houda | |
| dc.contributor.author | Rosario, David J. | |
| dc.contributor.author | García-Bernete, Ismael | |
| dc.contributor.author | Alonso-Herrero, Almudena | |
| dc.contributor.author | Audibert, Anelise | |
| dc.contributor.author | Campbell, Steph | |
| dc.contributor.author | Harrison, Chris | |
| dc.contributor.author | Costa, Tiago | |
| dc.contributor.author | Hermosa Muñoz, Laura | |
| dc.contributor.author | Combes, Françoise | |
| dc.contributor.author | Rigopoulou, Dimitra | |
| dc.contributor.author | Ricci, Claudio | |
| dc.contributor.author | Ramos Almeida, Cristina | |
| dc.contributor.author | Bellocchi, Enrica | |
| dc.contributor.author | Boorman, Peter | |
| dc.contributor.author | Bunker, Andrew | |
| dc.contributor.author | Davies, Richard | |
| dc.contributor.author | Delaney, Daniel | |
| dc.contributor.author | Díaz Santos, Tanio | |
| dc.contributor.author | Esposito, Federico | |
| dc.contributor.author | Fawcett, Victoria | |
| dc.contributor.author | Gandhi, Poshak | |
| dc.contributor.author | García-Burillo, Santiago | |
| dc.contributor.author | González-Martín, Omaira | |
| dc.contributor.author | Hicks, E.K.S. | |
| dc.contributor.author | Hönig, Sebastian F. | |
| dc.contributor.author | Labiano, Alvaro | |
| dc.contributor.author | Levenson, Nancy A. | |
| dc.contributor.author | Lopez-Rodriguez, Enrique | |
| dc.contributor.author | Packham, Chris | |
| dc.contributor.author | Pereira-Santaella, Miguel | |
| dc.contributor.author | Riffel, Rogemar A. | |
| dc.contributor.author | Rodríguez Ardila, Alberto | |
| dc.contributor.author | Schneider, John | |
| dc.contributor.author | Thomas Shimizu, Taro | |
| dc.contributor.author | Stalevski, Marko | |
| dc.contributor.author | Villar Martín, Montserrat | |
| dc.contributor.author | Ward, Martin | |
| dc.contributor.author | Zhang, Lulu | |
| dc.contributor.author | Leeds, Gillian | |
| dc.contributor.author | Donnan, Fergus | |
| dc.contributor.funder | European Commission (EC) | |
| dc.contributor.funder | Comunidad de Madrid | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | |
| dc.contributor.funder | Swiss National Science Foundation (SNSF) | |
| dc.contributor.funder | Fondo Nacional de Desarrollo Científico y Tecnológico (FONDECYT) | |
| dc.contributor.funder | Ministry of Education, Science and Technological Development of the Republic of Serbia | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.contributor.funder | European Research Council (ERC) | |
| dc.contributor.funder | UK Research and Innovation (UKRI) | |
| dc.contributor.funder | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.contributor.funder | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.contributor.funder | Foundation of Rio Grande do Sul State for Research Support (FAPERGS) | |
| dc.date.accessioned | 2026-06-16T10:21:35Z | |
| dc.date.available | 2026-06-16T10:21:35Z | |
| dc.date.issued | 2026-01-26 | |
| dc.description | 22 pages, 16 figures, 2 tables | |
| dc.description.abstract | We present James Webb Space Telescope/Mid-Infrared Instrument imaging of eight nearby active galactic nuclei (AGN) from the GATOS (Galactic Activity, Torus, and Outflow Survey) survey to investigate the physical conditions of extended dust in their narrow-line regions (NLRs). In four galaxies (ESO 428–G14, NGC 4388, NGC 3081, and NGC 5728), we detect spatially resolved dust structures extending ∼100–200 pc along the NLR. In these systems, we find a strong link between the morphology of the dust, the radio ejecta, and the coronal [Sivi] emission, implying that dust carries imprints of the processes shaping the NLR. Using spatially resolved spectral energy distributions, we show that dust in the NLR has systematically steeper slopes than star-forming clumps. This dust emits at temperatures in the range $150 \text{-} 220\, \rm K$, at a distance of ∼150 pc from the nucleus. Using simple models, we show that, even under optimistic assumptions of grain size and AGN luminosity, the excess mid-infrared emission cannot be explained by AGN illumination alone. We interpret this excess heating as in situ. We show that shocks with velocities v ∼ 200 - 400 km s in dense gas can close this gap, and in some cases even account for the total observed emission. This, combined with multiple lines of evidence for shocks in these regions, supports a scenario in which shocks not only coexist with dust but may be playing a key role in heating it. Our findings reveal shocks may be an important and previously overlooked driver of extended dust emission in the central hundreds of parsecs in AGN. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | We thank the referee for a constructive report that helped improve the paper. HH thanks Martin Elvis and Brandon Hensley for valuable discussions on dust processing, Maria Vitoria Zanchettin for providing the NGC 2992 ALMA maps, and Travis Fischer and the A. J. Sargent et al. (2024) team for sharing the NGC 4388 radio maps. HH is grateful to ESA/ESAC for hosting their research visit in Madrid, with special thanks to Alvaro, Ismael, Almudena, and Laura for their support during the visit. HH acknowledges support from ESA through the Science Faculty (Funding reference ESA-SCI-E-LE-183), and funding from STFC and Newcastle University. DJR and SC acknowledge the support of the UK STFC through grant ST/X001105/1. AA-H, LHM, and MVM acknowledge support from grant PID2021-124665NB-I00 funded by the Spanish Ministry of Science and Innovation and the State Agency of Research MCIN/AEI/10.13039/501100011033 and ERDF A way of making Europe. AA acknowledges funding from the European Union (WIDERA ExGal-Twin, GA 101158446). MP-S acknowledges support under grants RYC2021-033094-I, CNS2023-145506, and PID2023-146667NB-I00 funded by MCIN/AEI/10.13039/501100011033 and the European Union NextGenerationEU/PRTR. IG-B was supported by the Programa Atracción de Talento Investigador ‘César Nombela’ via grant 2023-T1/TEC-29030 funded by the Community of Madrid. CR acknowledges support from SNSF Consolidator grant F01-13252, FONDECYT Regular grant 1230345, ANID BASAL project FB210003 and the China–Chile joint research fund. MS acknowledges support by the Ministry of Science, Technological Development and Innovation of the Republic of Serbia (MSTDIRS) through contract no. 451-03-66/2024-03/200002 with the Astronomical Observatory (Belgrade). CRA and AA acknowledge support from the Agencia Estatal de Investigación of the Ministerio de Ciencia, Innovación y Universidades (MCIU/AEI) under the grant ‘Tracking active galactic nuclei feedback from parsec to kiloparsec scales’, with reference PID2022-141105NB-I00 and the European Regional Development Fund (ERDF). AB acknowledges funding from the ‘FirstGalaxies’ Advanced Grant from the European Research Council (ERC) under the European Union’s Horizon 2020 Framework Programme (grant agreement no. 789056). DR acknowledges support from STFC through grants ST/S000488/1 and ST/W000903/1. CP, JS, LZ, EKSH, acknowledge grant support from the Space Telescope Science Institute (ID: JWST-GO-02064.002). FE and SG-B acknowledge support from the Spanish grant PID2022-138560NB-I00, funded by MCIN/AEI/10.13039/501100011033/FEDER, EU. CMH acknowledges funding from a United Kingdom Research and Innovation (UKRI) grant (code: MR/V022830/1). OG-M acknowledges financial support from PAPIIT UNAM project IN109123 and ‘Ciencia de Frontera’ CONAHCyT project CF-2023-G-100. ARA acknowledges Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) for partial support to this work through grant 313739/2023-4. EB acknowledges support from the Spanish grants PID2022-138621NB-I00 and PID2021-123417OB-I00, funded by MCIN/AEI/10.13039/501100011033/FEDER, EU. MW acknowledges support from a Leverhulme Emeritus Fellowship, EM-2021-064. RAR acknowledges the support from the Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq; Projects 303450/2022-3 and 403398/2023-1), the Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES; Project 88887.894973/2023-00), and Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul (FAPERGS). SFH acknowledges support through UK Research and Innovation (UKRI) under the UK government’s Horizon Europe Funding Guarantee (EP/Z533920/1, selected in the 2023 ERC Advanced Grant round) and an STFC Small Award (ST/Y001656/1). This work is based on observations made with the NASA/ESA/CSA James Webb Space Telescope. This work makes use of several python packages: numpy (C. R. Harris et al. 2020), matplotlib (J. D. Hunter 2007), and astropy (Astropy Collaboration 2013, 2018). | |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society 546: 1-22 (2026) | |
| dc.identifier.doi | 10.1093/mnras/stag069 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100001711 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100002850 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004564 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100014013 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003593 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100002322 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004263 | |
| dc.identifier.other | https://academic.oup.com/mnras/article/546/4/stag069/8429616 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1871 | |
| dc.language.iso | eng | |
| dc.publisher | Blackwell Publishing | |
| dc.relation | UNA VISION MULTI-ESCALA DE GALAXIAS ACTIVAS: DEL TORO AL MEDIO CIRCUNGALACTICO | |
| dc.relation | Excellence in Galaxies - Twinning the IAC | |
| dc.relation | AYUDAS RAMÓN Y CAJAL 2021 | |
| dc.relation | EFECTOS DEL AGN EN EL GAS MOLECULAR VISTO POR EL JWS | |
| dc.relation | REVELANDO PROCESOS RADIATIVOS Y MECANICOS CON JWST Y ALMA: DESDE DISCOS PROTOPLANETARIOS A GALAXIAS | |
| dc.relation | RASTREANDO LA RETROALIMENTACION DE LOS NUCLEOS GALACTICOS ACTIVOS DESDE LOS PARSECS CENTRALES HASTA ESCALAS DE KILOPARSECS | |
| dc.relation | Finding the most distant galaxies with NIRSpec guaranteed time on the James Webb Space Telescope | |
| dc.relation | UNA VISION MULTI-ESCALA/MULTI-LONGITUD DE ONDA DEL CICLO DEL GAS EN LAS GALAXIAS | |
| dc.relation | TARSIS, EL NUEVO INSTRUMENTO PARA EL TELESCOPIO DE 3.5 M DEL OBSERVATORIO DE CALAR ALTO | |
| dc.relation | CONTRIBUCION ESPAÑOLA A LA FASE DE DISEÑO PRELIMINAR DE MOSAIC PARA EL ELT | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Copyright © 2026, © The Author(s) 2026. Published by Oxford University Press on behalf of Royal Astronomical Society. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | methods: miscellaneous | |
| dc.subject | methods: observational | |
| dc.subject | galaxies: nuclei | |
| dc.subject | galaxies: Seyfert | |
| dc.title | GATOS – XI. Excess dust heating in the narrow-line regions of nearby AGN revealed with JWST/MIRI | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2021-124665NB-I00 | |
| oaire.awardNumber | 101158446 | |
| oaire.awardNumber | RYC2021-033094-I | |
| oaire.awardNumber | CNS2023-145506 | |
| oaire.awardNumber | PID2023-146667NB-I00 | |
| oaire.awardNumber | PID2022-141105NB-I00 | |
| oaire.awardNumber | 789056 | |
| oaire.awardNumber | PID2022-138560NB-I00 | |
| oaire.awardNumber | PID2022-138621NB-I00 | |
| oaire.awardNumber | PID2021-123417OB-I00 | |
| oaire.awardTitle | UNA VISION MULTI-ESCALA DE GALAXIAS ACTIVAS: DEL TORO AL MEDIO CIRCUNGALACTICO | |
| oaire.awardTitle | Excellence in Galaxies - Twinning the IAC | |
| oaire.awardTitle | AYUDAS RAMÓN Y CAJAL 2021 | |
| oaire.awardTitle | EFECTOS DEL AGN EN EL GAS MOLECULAR VISTO POR EL JWS | |
| oaire.awardTitle | REVELANDO PROCESOS RADIATIVOS Y MECANICOS CON JWST Y ALMA: DESDE DISCOS PROTOPLANETARIOS A GALAXIAS | |
| oaire.awardTitle | RASTREANDO LA RETROALIMENTACION DE LOS NUCLEOS GALACTICOS ACTIVOS DESDE LOS PARSECS CENTRALES HASTA ESCALAS DE KILOPARSECS | |
| oaire.awardTitle | Finding the most distant galaxies with NIRSpec guaranteed time on the James Webb Space Telescope | |
| oaire.awardTitle | UNA VISION MULTI-ESCALA/MULTI-LONGITUD DE ONDA DEL CICLO DEL GAS EN LAS GALAXIAS | |
| oaire.awardTitle | TARSIS, EL NUEVO INSTRUMENTO PARA EL TELESCOPIO DE 3.5 M DEL OBSERVATORIO DE CALAR ALTO | |
| oaire.awardTitle | CONTRIBUCION ESPAÑOLA A LA FASE DE DISEÑO PRELIMINAR DE MOSAIC PARA EL ELT | |
| oaire.awardURI | https://digital.inta.es/handle/123456789/1506 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1775 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1764 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1765 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1766 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1718 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1705 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1716 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1851 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1852 | |
| relation.isAuthorOfPublication | 1452d1ea-60fb-43fa-aad2-9c269cbf865e | |
| relation.isAuthorOfPublication | 74dbcf0d-028c-412e-b3b2-da4cdf25b289 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1452d1ea-60fb-43fa-aad2-9c269cbf865e | |
| relation.isProjectOfPublication | 949eec97-d24a-47f1-b078-6922c5025bbf | |
| relation.isProjectOfPublication | 29de5f42-2eca-44d5-9d45-cbdbc2ca2631 | |
| relation.isProjectOfPublication | 477e66fe-7302-4264-aade-ac198efccb69 | |
| relation.isProjectOfPublication | 7c9b23c7-3f05-4b57-a2bc-6302a6b8efd1 | |
| relation.isProjectOfPublication | 4e70dce3-906a-4638-8aea-7ad1c30123ed | |
| relation.isProjectOfPublication | b50f973c-e6c2-4890-b13f-4edd6cb73890 | |
| relation.isProjectOfPublication | 53702a7e-66eb-480f-b088-dbd819be471f | |
| relation.isProjectOfPublication | 404afd44-7bfa-48bc-88b1-fef6c40aa2af | |
| relation.isProjectOfPublication | 874ac22b-42e1-4050-b8ad-a4fd2f67cfa2 | |
| relation.isProjectOfPublication | c3f8336c-75b9-4b67-93c9-248cdc0199d2 | |
| relation.isProjectOfPublication.latestForDiscovery | 949eec97-d24a-47f1-b078-6922c5025bbf |










