Publicación: Synthesis and Spectroscopic Characterization of Interstellar Candidate Ethynyl Thiocyanate: HCCSCN
| dc.contributor.author | Alonso, Elena R. | |
| dc.contributor.author | Insausti, Aran | |
| dc.contributor.author | Kolesniková, Lucie | |
| dc.contributor.author | León, Iker | |
| dc.contributor.author | McGuire, Brett A. | |
| dc.contributor.author | Shingledecker, Christopher N. | |
| dc.contributor.author | Agúndez, Marcelino | |
| dc.contributor.author | Cernicharo, José | |
| dc.contributor.author | Rivilla, Victor M. | |
| dc.contributor.author | Cabezas, Carlos | |
| dc.contributor.author | Jimenez-Serra, Izaskun | |
| dc.contributor.author | Martín-Pintado, Jesús | |
| dc.contributor.author | Guillemin, Jean Claude | |
| dc.contributor.funder | National Science Foundation (NSF) | |
| dc.contributor.funder | Junta de Castilla y León | |
| dc.contributor.funder | European Commission (EC) | |
| dc.contributor.funder | El Consejo Superior de Investigaciones Científicas (CSIC) | |
| dc.contributor.funder | Centre National de la Recherche Scientifique (CNRS) | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | |
| dc.date.accessioned | 2026-02-09T12:43:42Z | |
| dc.date.available | 2026-02-09T12:43:42Z | |
| dc.date.issued | 2024-11-14 | |
| dc.description | 9 pages, 6 figures, 3 tables .-- Unified Astronomy Thesaurus concepts: Microwave spectroscopy (2251); Millimeter-wave spectroscopy (2252); Molecular spectroscopy (2095); Rotational spectroscopy (2248); Interstellar medium (847); Radio astronomy (1338) | |
| dc.description.abstract | This work aims to spectroscopically characterize and provide for the first time direct experimental frequencies of the ground vibrational state and two excited states of the simplest alkynyl thiocyanate (HCCSCN) for astrophysical use. Both microwave (8-16 GHz) and millimeter-wave regions (50-120 GHz) of the spectrum have been measured and analyzed in terms of Watson’s semirigid rotor Hamiltonian. A total of 314 transitions were assigned to the ground state of HCCSCN, and a first set of spectroscopic constants have been accurately determined. Spectral features of the molecule were then searched for in Sgr B2(N), NGC 6334I, G+0.693−0.027, and TMC-1 molecular clouds. Upper limits to the column density are provided. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc. This paper makes use of the following ALMA data: ADS/JAO.ALMA#2015. A.00022.T. ALMA is a partnership of ESO (representing its member states), NSF (USA), and NINS (Japan), together with NRC (Canada), MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/ NRAO, and NAOJ. E.R.A. and I.L. acknowledge funding from Ministerio de Ciencia e Innovación (PID2019-111396GB-I00) and Junta de Castilla y León (VA244P20). V.M.R., I.J.-S., and J.M.-P. acknowledge support from grant No. PID2022136814NB-I00 by the Spanish Ministry of Science, Innovation and Universities/State Agency of Research MICIU/AEI/ 10.13039/501100011033 and by ERDF, UE. V.M.R. also acknowledges support from the grant No. RYC2020-029387-I funded by MICIU/AEI/10.13039/501100011033 and by “ESF, Investing in your future” and from the Consejo Superior de Investigaciones Científicas (CSIC) and the Centro de Astrobiología (CAB) through project 20225AT015 (Proyectos intramurales especiales del CSIC). J.C., C.C., and M.A. thank the Spanish Ministry of Science, Innovation and Universities for funding support through projects PID2019-106110GB-I00 and PID2019-106235GB-I00 and ERC for funding through grant ERC-2013-Syg-610256-NANOCOSMOS. M.A. thanks the Consejo Superior de Investigaciones Científicas (CSIC; Spain) for funding through project PIE 202250I097. J.-C.G. thanks the Programme National “Physique et Chimie du Milieu Interstellaire” (PCMI) of CNRS Terre @ Univers with CNRS Physique & CNRS Chimie, cofunded by CEA and CNES | |
| dc.identifier.citation | Astrophysical Journal 976: 95 (2024) | |
| dc.identifier.doi | 0.3847/1538-4357/ad85ce | |
| dc.identifier.e-issn | 1538-4357 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100000001 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100014180 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004794 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.other | https://iopscience.iop.org/article/10.3847/1538-4357/ad85ce | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1721 | |
| dc.language.iso | eng | |
| dc.publisher | IOP Publishing | |
| dc.relation | BIOMOLECULAS Y MOLECULAS DEL MEDIO INTERESTELAR (ISM): ESTRUCTA, TAUTOMERISMO, GENERACION POR ABLACION-LASER Y BUSQUEDA INTERESTELAR | |
| dc.relation | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| dc.relation | FEEDBACK Y QUIMICA EN EL MEDIO INTERESTELAR. MODELOS E IMAGENES ESPECTROSCOPICAS CON JWST, SOFIA, IRAM-30M, Y ALMA | |
| dc.relation | EVOLUCION FISICA Y QUIMICA DURANTE LA FORMACION DE ESTRELLAS Y PLANETAS | |
| dc.relation | Gas and Dust from the Stars to the Laboratory: Exploring the NanoCosmos | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | © 2024. The Author(s). Published by the American Astronomical Society. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Synthesis and Spectroscopic Characterization of Interstellar Candidate Ethynyl Thiocyanate: HCCSCN | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2019-111396GB-I00 | |
| oaire.awardNumber | PID2022-136814NB-I00 | |
| oaire.awardNumber | PID2019-106110GB-I00 | |
| oaire.awardNumber | PID2019-106235GB-I00 | |
| oaire.awardNumber | 610256 | |
| oaire.awardTitle | BIOMOLECULAS Y MOLECULAS DEL MEDIO INTERESTELAR (ISM): ESTRUCTA, TAUTOMERISMO, GENERACION POR ABLACION-LASER Y BUSQUEDA INTERESTELAR | |
| oaire.awardTitle | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| oaire.awardTitle | FEEDBACK Y QUIMICA EN EL MEDIO INTERESTELAR. MODELOS E IMAGENES ESPECTROSCOPICAS CON JWST, SOFIA, IRAM-30M, Y ALMA | |
| oaire.awardTitle | EVOLUCION FISICA Y QUIMICA DURANTE LA FORMACION DE ESTRELLAS Y PLANETAS | |
| oaire.awardTitle | Gas and Dust from the Stars to the Laboratory: Exploring the NanoCosmos | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1720 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1666 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1683 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1331 | |
| oaire.awardURI | https://digital.inta.es/handle/123456789/1490 | |
| relation.isAuthorOfPublication | ad27bd2a-23bf-4cf9-8a76-a427566cf187 | |
| relation.isAuthorOfPublication | eb03d8dc-88f9-4c2c-9410-afe10021a7c6 | |
| relation.isAuthorOfPublication.latestForDiscovery | ad27bd2a-23bf-4cf9-8a76-a427566cf187 | |
| relation.isProjectOfPublication | 337dd24d-08e3-4a9d-91e5-9db8ac53d11e | |
| relation.isProjectOfPublication | 0dbe5c15-a4f7-4427-b75d-2d7aacbe5c00 | |
| relation.isProjectOfPublication | a7c3ff51-502e-49d3-97a3-7bb1d6fc09f8 | |
| relation.isProjectOfPublication | ac0d83b9-6353-4694-9acd-9363b52bb7d1 | |
| relation.isProjectOfPublication | afd59d7d-6b2b-493d-8a8c-679dd07513e3 | |
| relation.isProjectOfPublication.latestForDiscovery | 337dd24d-08e3-4a9d-91e5-9db8ac53d11e |










