Publicación: Detection of the elusive dangling OH ice features at ~2.7 μm in Chamaeleon I with JWST NIRCam
| dc.contributor.author | Noble, Jennifer | |
| dc.contributor.author | Fraser, Helen | |
| dc.contributor.author | Smith, Z. L. | |
| dc.contributor.author | Dartois, E. | |
| dc.contributor.author | Boogert, A. C. A. | |
| dc.contributor.author | Cuppen, Herma | |
| dc.contributor.author | Dickinson, Hugh J. | |
| dc.contributor.author | Dulieu, F. | |
| dc.contributor.author | Egami, E. | |
| dc.contributor.author | Erkal, Jessica | |
| dc.contributor.author | Giuliano, B. M. | |
| dc.contributor.author | Husquinet, Basile | |
| dc.contributor.author | Lamberts, T. | |
| dc.contributor.author | Maté, B. | |
| dc.contributor.author | McClure, Melissa | |
| dc.contributor.author | Palumbo, M. E. | |
| dc.contributor.author | Shimonishi, T. | |
| dc.contributor.author | Sun, F. | |
| dc.contributor.author | Bergner, Jennifer | |
| dc.contributor.author | Brown, Wendy | |
| dc.contributor.author | Caselli, P. | |
| dc.contributor.author | Congiu, E. | |
| dc.contributor.author | Drozdovskaya, Maria Nikolayevna | |
| dc.contributor.author | Herrero, V. J. | |
| dc.contributor.author | Ioppolo, Sergio | |
| dc.contributor.author | Jimenez-Serra, Izaskun | |
| dc.contributor.author | Linnartz, Harold | |
| dc.contributor.author | Melnick, G. J. | |
| dc.contributor.author | McGuire, Brett | |
| dc.contributor.author | Oberg, Karin | |
| dc.contributor.author | Perotti, G. | |
| dc.contributor.author | Qasim, D. | |
| dc.contributor.author | Rocha, Will Robson Monteiro | |
| dc.contributor.author | Urso, Riccardo Giovanni | |
| dc.date.accessioned | 2026-02-05T06:58:52Z | |
| dc.date.available | 2026-02-05T06:58:52Z | |
| dc.date.issued | 2024-09-01 | |
| dc.description | 16 pages, 9 figures, 1 table | |
| dc.description.abstract | Ascertaining the morphology and composition of the icy mantles covering dust grains in dense, cold regions of the interstellar medium is essential to developing accurate astrochemical models, determining conditions for ice formation, constraining chemical interactions in and on icy grains and understanding how ices withstand space radiation. The widely observed infrared spectroscopic signature of H2O ice at ~3 μm discriminates crystalline from amorphous structures in interstellar ices. Weaker bands seen only in laboratory ice spectra at ~2.7 μm, termed ‘dangling OH’ (dOH), are attributed to water molecules not fully bound to neighbouring water molecules and are often considered as tracing the degree of ice compaction. We exploit the high sensitivity of JWST NIRCam to detect two dOH features at 2.703 and 2.753 μm along multiple lines of sight probing the dense cloud Chamaeleon I, attributing these signatures to unbound dOH in cold water ice and dOH in interaction with other molecular species. These detections open a path to using the dOH features as tracers of the formation, composition, morphology and evolution of icy grains during the star and planet formation process. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | J.A.N. and E.D. acknowledge support from French Programme National ‘Physique et Chimie du Milieu Interstellaire’ (PCMI) of the CNRS/INSU with the INC/INP, co-funded by the CEA and the CNES. Z.L.S. acknowledges financial support from the Royal Astronomical Society through the E. A. Milne Travelling Fellowship. A.C.A.B. and J.E. acknowledge support from the Space Telescope Science Institute for programme JWST-ERS-01309.019. B.M. and V.J.H. acknowledge funding from the Spanish MIC grant PID2020113084GB-I00/AEI/10.13039/501100011033. M.K.M. acknowledges financial support from the Dutch Research Council (NWO; grant VI.Veni.192.241). T.S. acknowledges support from JSPS KAKENHI (grant nos. JP20H05845 and JP21H01145) and Leading Initiative for Excellent Young Researchers, MEXT, Japan. F.S. acknowledges funding from JWST/NIRCam contract to the University of Arizona, NAS5-02105. M.N.D. acknowledges the Holcim Foundation Stipend, the Swiss National Science Foundation (SNSF) Ambizione grant number 180079, the Center for Space and Habitability (CSH) Fellowship and the IAU Gruber Foundation Fellowship. S.I. and H.L. acknowledge support from the Danish National Research Foundation through the Center of Excellence ‘InterCat’ (grant agreement number DNRF150). I.J-.S acknowledges funding from grant nos. PID2019-105552RB-C41 and PID2022-136814NB-I00 from the Spanish Ministry of Science and Innovation/State Agency of Research MCIN/ AEI/10.13039/501100011033 and by ‘ERDF A way of making Europe’. This work was supported by a grant from the Simons Foundation (686302, KIÖ) and an award from the Simons Foundation (321183FY19, KIÖ). W.R.M.R. acknowledges support from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (grant agreement no. 101019751 MOLDISK). | |
| dc.identifier.citation | Nature Astronomy 8: 1169–1180 (2024) | |
| dc.identifier.doi | 10.1038/s41550-024-02307-7 | |
| dc.identifier.e-issn | 2397-3366 | |
| dc.identifier.other | https://www.nature.com/articles/s41550-024-02307-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1698 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Publishing Group | |
| dc.relation | LIGANDO GAS, HIELO Y POLVO: ASTROFISICA DE LABORATORIO | |
| dc.relation | CONTRIBUCION DEL CAB A SPICA, DESARROLLO DE INSTRUMENTACION CRIOGENICA Y EXPLOTACION CIENTIFICA MULTILONGITUD DE ONDA | |
| dc.relation | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| dc.relation | Linking chemistry and physics in the planet-forming zones of disks | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | Copyright © 2024, The Author(s), under exclusive licence to Springer Nature Limited | |
| dc.title | Detection of the elusive dangling OH ice features at ~2.7 μm in Chamaeleon I with JWST NIRCam | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2020-113084GB-I00 | |
| oaire.awardNumber | PID2019-105552RB-C41 | |
| oaire.awardNumber | PID2022-136814NB-I00 | |
| oaire.awardNumber | 101019751 | |
| oaire.awardTitle | LIGANDO GAS, HIELO Y POLVO: ASTROFISICA DE LABORATORIO | |
| oaire.awardTitle | CONTRIBUCION DEL CAB A SPICA, DESARROLLO DE INSTRUMENTACION CRIOGENICA Y EXPLOTACION CIENTIFICA MULTILONGITUD DE ONDA | |
| oaire.awardTitle | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| oaire.awardTitle | Linking chemistry and physics in the planet-forming zones of disks | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1696 | |
| oaire.awardURI | https://digital.inta.es/handle/123456789/1334 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1666 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1697 | |
| relation.isAuthorOfPublication | eb03d8dc-88f9-4c2c-9410-afe10021a7c6 | |
| relation.isAuthorOfPublication.latestForDiscovery | eb03d8dc-88f9-4c2c-9410-afe10021a7c6 | |
| relation.isProjectOfPublication | a84cc26e-d711-48ad-a538-b52c5e859e7b | |
| relation.isProjectOfPublication | 157cc1e4-7732-42e6-8908-cc91dec53b40 | |
| relation.isProjectOfPublication | 0dbe5c15-a4f7-4427-b75d-2d7aacbe5c00 | |
| relation.isProjectOfPublication | 80558d78-ab4b-44d6-8a24-2180d58ba081 | |
| relation.isProjectOfPublication.latestForDiscovery | a84cc26e-d711-48ad-a538-b52c5e859e7b |










