Publicación: Strong parameter hierarchy in the interstellar phosphorus chemical network
| dc.contributor.author | Marina, Fernández-Ruz | |
| dc.contributor.author | Jiménez-Serra, Izaskun | |
| dc.contributor.author | Castro, Mario | |
| dc.contributor.author | Ruiz-Bermejo, Marta | |
| dc.contributor.author | Aguirre, Jacobo | |
| dc.contributor.funder | European Research Council (ERC) | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | |
| dc.contributor.funder | Consejo Superior de Investigaciones Científicas (CSIC) | |
| dc.date.accessioned | 2026-01-23T09:38:36Z | |
| dc.date.available | 2026-01-23T09:38:36Z | |
| dc.date.issued | 2025-07-30 | |
| dc.description.abstract | Phosphorus-bearing molecules are fundamental for life on Earth, yet their astrochemical origins remain poorly understood. Their formation in the interstellar medium has been challenging to elucidate due to limited spectroscopic detections and the reliance on theoretical models that depend on numerous kinetic parameters whose values are very uncertain. Multi-parameter models often suffer from “sloppiness”, where many parameter combinations exhibit negligible influence on model outcomes, while a few dominate system behavior. In this study, we introduce the Fisher Information Spectral Reduction (FISR) algorithm, a novel and computationally efficient method to reduce the complexity of such sloppy models. Our approach exposes the strong parameter hierarchy governing these systems by identifying and eliminating parameters associated with insensitive directions in the parameter space. Applying this methodology to the phosphorus astrochemistry network, we reduce the number of reaction rate coefficients from 14 to 3, pinpointing the key reactions and kinetic parameters responsible for forming PO and PN, the main phosphorus-bearing molecules typically detected in interstellar space. The simplified model retains its predictive accuracy, offering deeper insights into the mechanisms driving phosphorus chemistry in the interstellar medium. This methodology is applicable to multi-parameter models of any kind and, specifically in astrochemistry, facilitates the development of simpler, more realistic and interpretable models to effectively guide targeted observational efforts. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | The author(s) declare that financial support was received for the research and/or publication of this article. JA and MF-R received support from grant No. PID2021-122936NB I00, MC from grant No. PID2022-140217NB-I00, MR-B from grant PID2022-140180OB-C22, and IJ-S from grant PID2022-136814NB-I00, all of them funded by the Spanish Ministry of Science and Innovation/State Agency of Research MCIN/AEI/10.13039/501100011033 and by “ERDF A way of making Europe''. JA acknowledges financial support from grant No. PIE2024ICT085 and IJ-S from grant No. PIE 202250E155, both of them funded by the Spanish National Research Council (CSIC). MR-B is supported by the Instituto Nacional de Técnica Aeroespacial ”Esteban Terradas'' (INTA). MF-R is supported by a predoctoral contract from INTA. Authors benefited from the interdisciplinary framework provided by CSIC through the “LifeHUB.CSIC” initiative (PIE 202120E047-Conexiones-Life). IJ-S also acknowledges funding from the ERC grant OPENS (project number 101125858) funded by the European Union. Views and opinions expressed are however those of the authors only and do not necessarily reflect those of the European Union or the European Research Council Executive Agency. Neither the European Union nor the granting authority can be held responsible for them. | |
| dc.identifier.citation | Frontiers in Astronomy and Space Sciences(12): 2025 | |
| dc.identifier.doi | 10.3389/fspas.2025.1570525 | |
| dc.identifier.e-issn | 2296-987X | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | |
| dc.identifier.other | https://www.frontiersin.org/journals/astronomy-and-space-sciences/articles/10.3389/fspas.2025.1570525/full | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1667 | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers in Bioscience Publications | |
| dc.relation | MODELADO PROBABILISTICO DE SISTEMAS COMPLEJOS CON INCERTIDUMBRE: DE LAS MOLECULAS A LAS INTERACCIONES HUMANAS | |
| dc.relation | SIMULACIONES EXPERIMENTALES DE QUIMICA PREBIOTICA: CONTRIBUCIONES, BIO-FIRMAS Y PROTOCOLOS PARA EL RETORNO DE MUESTRAS DE MARTE | |
| dc.relation | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Copyright © 2025 Fernández-Ruz, Jiménez-Serra, Castro, Ruiz-Bermejo and Aguirre. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | phosphorus astrochemistry | |
| dc.subject | astrobiology | |
| dc.subject | chemical reaction networks | |
| dc.subject | complexity reduction | |
| dc.subject | dynamical systems | |
| dc.subject | interstellar medium | |
| dc.subject | kinetic parameters | |
| dc.subject | parameter sensitivity | |
| dc.title | Strong parameter hierarchy in the interstellar phosphorus chemical network | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2022-140217NB-I00 | |
| oaire.awardNumber | PID2022-140180OB-C22 | |
| oaire.awardNumber | PID2022-136814NB-I00 | |
| oaire.awardTitle | MODELADO PROBABILISTICO DE SISTEMAS COMPLEJOS CON INCERTIDUMBRE: DE LAS MOLECULAS A LAS INTERACCIONES HUMANAS | |
| oaire.awardTitle | SIMULACIONES EXPERIMENTALES DE QUIMICA PREBIOTICA: CONTRIBUCIONES, BIO-FIRMAS Y PROTOCOLOS PARA EL RETORNO DE MUESTRAS DE MARTE | |
| oaire.awardTitle | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1665 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1664 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1666 | |
| relation.isAuthorOfPublication | 1a8eadcb-17dc-4c34-b6fb-598abb4f7b56 | |
| relation.isAuthorOfPublication | b6564d43-3a55-456f-8e4c-e50db0a36e50 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1a8eadcb-17dc-4c34-b6fb-598abb4f7b56 | |
| relation.isProjectOfPublication | 415cbc6b-33db-4214-9cae-5e6b868005f1 | |
| relation.isProjectOfPublication | 5ea4fd6f-7177-474d-9ca6-ff6445069cf2 | |
| relation.isProjectOfPublication | 0dbe5c15-a4f7-4427-b75d-2d7aacbe5c00 | |
| relation.isProjectOfPublication.latestForDiscovery | 415cbc6b-33db-4214-9cae-5e6b868005f1 |










