Publicación: Boulder exhumation and segregation by impacts on rubble-pile asteroids
| dc.contributor.author | Ormö, Jens | |
| dc.contributor.author | Raducan, Sabina D. | |
| dc.contributor.author | Jutzi, Martin | |
| dc.contributor.author | Herreros, Isabel | |
| dc.contributor.author | Luther, Robert | |
| dc.contributor.author | Collins, Gareth S. | |
| dc.contributor.author | Wünnemann, Kai | |
| dc.contributor.author | Mora Rueda, Marcos | |
| dc.contributor.author | Hamann, C. | |
| dc.contributor.funder | European Commission | |
| dc.contributor.other | Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
| dc.date.accessioned | 2025-12-03T13:46:43Z | |
| dc.date.available | 2025-12-03T13:46:43Z | |
| dc.date.issued | 2022-07-21 | |
| dc.description | J. Ormö: Conceptualization, Data curation, Formal analysis, Funding acquisition, Investigation, Methodology, Project administration, Resources, Supervision, Validation, Visualization, Writing – original draft, Writing – review & editing. S.D. Raducan: Conceptualization, Formal analysis, Methodology, Software, Validation, Visualization, Writing – original draft, Writing – review & editing. M. Jutzi: Conceptualization, Formal analysis, Methodology, Writing – review & editing. M.I. Herreros: Conceptualization, Formal analysis, Investigation, Methodology, Validation, Visualization, Writing – original draft, Writing – review & editing. R. Luther: Conceptualization, Investigation, Software, Validation, Writing – review & editing. G.S. Collins: Conceptualization, Writing – review & editing. K. Wünnemann: Conceptualization, Writing – review & editing. M. Mora-Rueda: Formal analysis, Investigation, Validation. C. Hamann: Data curation, Investigation, Visualization, Writing – review & editing. | |
| dc.description.abstract | Small asteroids are often considered to be rubble-pile objects, and such asteroids may be the most likely type of Near Earth Objects (NEOs) to pose a threat to Earth. However, impact cratering on such bodies is complex and not yet understood. We perform three low-velocity (≈ 400 m/s) impact experiments in granular targets with and without projectile-size boulders. We conducted SPH simulations that closely reproduced the impact experiments. Our results suggest that cratering on heterogeneous targets displaces and ejects boulders, rather than fragmenting them, unless directly hit. We also see indications that as long as the energy required to disrupt the boulder is small compared to the kinetic energy of the impact, the disruption of boulders directly hit by the projectile may have minimal effect on the crater size. The presence of boulders within the target causes ejecta curtains with higher ejection angles compared to homogeneous targets. At the same time, there is a segregation of the fine ejecta from the boulders, resulting in boulders landing at larger distances than the surrounding fine grained material. However, boulders located in the target near the maximum extent of the expanding excavation cavity are merely exhumed and distributed radially around the crater rim, forming ring patterns similar to the ones observed on asteroids Itokawa, Ryugu and Bennu. Altogether, on rubble-pile asteroids this process will redistribute boulders and finer-grained material heterogeneously, both areally around the crater and vertically in the regolith. In the context of a kinetic impactor on a rubble-pile asteroid and the DART mission, our results indicate that the presence of boulders will reduce the momentum transfer compared to a homogeneous, fine-grained target. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | JO and MIH were supported by the Spanish State Research Agency (AEI) Project No. MDM-2017-0737 Unidad de Excelencia “María de Maeztu” – Centro de Astrobiología (CSIC-INTA) and the CSIC I-LINK project LINKA20203. They are also grateful for all support provided by Instituto Nacional de Técnica Aeroespacial. SDR, MJ, RL and KW have received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 870377 (NEO-MAPP). GSC was funded by UK Science and Technology Facilities Council Grant (ST/S000615/1). | |
| dc.identifier.citation | Earth and Planetary Science Letters 594: 117713 | |
| dc.identifier.doi | 10.1016/j.epsl.2022.117713 | |
| dc.identifier.e-issn | 1385-013X | |
| dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S0012821X22003491 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1565 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | © 2022 The Author(s). Published by Elsevier B.V. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Boulder exhumation and segregation by impacts on rubble-pile asteroids | |
| dc.title.alternative | Impact cratering | |
| dc.title.alternative | Rubble pile asteroids | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 22ae43e3-7c23-4b62-b894-3ad15fa05444 | |
| relation.isAuthorOfPublication | aacaf4b6-dd8b-4efe-8eab-286972560642 | |
| relation.isAuthorOfPublication.latestForDiscovery | 22ae43e3-7c23-4b62-b894-3ad15fa05444 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Boulder exhumation and segragation by impacts on rubble pile asteroids.pdf
- Tamaño:
- 3 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










