Publicación: Detection of a four-carbon sugar in interstellar space
| dc.contributor.author | Jimenez-Serra, Izaskun | |
| dc.contributor.author | García de la Concepción, Juan | |
| dc.contributor.author | Cuppen, Herma | |
| dc.contributor.author | Rey-Montejo, Marta | |
| dc.contributor.author | Sanz-Novo, Miguel | |
| dc.contributor.author | Rivilla, Victor M. | |
| dc.contributor.author | Martín Pintado, J. | |
| dc.contributor.author | Megías, Andrés | |
| dc.contributor.author | Briones, C. | |
| dc.contributor.author | San Andrés, David | |
| dc.contributor.author | Colzi, Laura | |
| dc.contributor.author | Zeng, Shaoshan | |
| dc.contributor.author | Martín Ruiz, Sergio, Sergio | |
| dc.contributor.author | Salaris, Joseph | |
| dc.contributor.author | Martínez-Henares, Antonio | |
| dc.contributor.author | López-Gallifa, Álvaro | |
| dc.contributor.author | Requena Torres, Miguel Angel | |
| dc.contributor.author | Tercero, Belén | |
| dc.contributor.author | De Vicente, Pablo | |
| dc.contributor.author | Insausti Beiro, Aran | |
| dc.contributor.author | Alonso, Elena Rita | |
| dc.contributor.author | Cocinero, Emilio J. | |
| dc.contributor.funder | European Commission (EC) | |
| dc.contributor.funder | Junta de Extremadura | |
| dc.contributor.funder | Gobierno Vasco | |
| dc.contributor.funder | European Research Council (ERC) | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.contributor.funder | Alexander von Humboldt-Stiftung (AvH) | |
| dc.contributor.funder | Comunidad de Madrid | |
| dc.contributor.funder | Consejo Superior de Investigaciones Científicas (CSIC) | |
| dc.date.accessioned | 2026-11-05T11:06:30Z | |
| dc.date.available | 2026-11-05T11:06:30Z | |
| dc.date.issued | 2026-07-13 | |
| dc.description | The underlying dataset has been published as supplementary material of the article in the publisher platform at DOI https://doi.org/10.1038/s41550-026-02905-7 | |
| dc.description.abstract | Sugars are essential biomolecules, serving as metabolic fuels, nucleic acid backbone components and structural or energy-storage polymers. A central question in origin-of-life research is how monosaccharides formed on the primitive Earth, as laboratory experiments under prebiotic conditions yield insufficient concentrations. The detection of ribose, glucose and other monosaccharides in asteroids and meteorites suggests an exogenous origin, possibly in the interstellar medium (ISM) before meteoritic parent-body formation. However, no sugar has been observed in the ISM so far. Here we report the discovery of erythrulose, a chiral four-carbon ketose, in the ISM. The detection was achieved through ultrasensitive, broadband spectral surveys of the Galactic Centre molecular cloud G+0.693−0.027, using the Yebes 40 m and IRAM 30 m telescopes. Erythrulose appears to be at least eight times more abundant than analogous three-carbon sugars, which remain undetected in our ultrasensitive observations. Quantum chemical and astrochemical models indicate that erythrulose forms efficiently on interstellar dust grains from simpler two-carbon aldehydes and alcohols. As ketoses readily isomerize into aldoses in aqueous conditions, interstellar erythrulose could have contributed to the sugar inventory available for early metabolic and replication processes. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | This work is supported by ERC grant OPENS, GA no. 101125858 funded by the European Union. I.J-.S., J.G.d.l.C., M.S.-N., V.M.R., J.M.-P., L.C., S.Z., S.M., A.M., A.M.-H., A.L.-G., M.A.R.-T. and D.S.A. also acknowledge partial support from grant number PID2022-136814NB-I00 funded by the Spanish Ministry of Science, Innovation and Universities/State Agency of Research MICIU/AEI/ 10.13039/501100011033 and by ‘ERDF/EU’. I.J-.S., A.M. and S.Z. acknowledge partial support from the CSIC Bilateral project SOULMATE (BIJSP25017). J.G.d.l.C. acknowledges support from European Funds for Regional Development and the Autonomous Government of Extremadura (grant no. GR24020). M.S.-N. also acknowledges a Juan de la Cierva Postdoctoral Fellowship, project JDC2022-048934-I, funded by MCIN/AEI/10.13039/501100011033 and by the European Union ‘NextGenerationEU/PRTR’, and a Humboldt Research Fellowship funded by the Alexander von Humboldt foundation. V.M.R. aknowledges support through grant RYC2020-029387-I funded by MICIU/AEI/10.13039/501100011033 and by ‘ESF, Investing in your future’, and from the Consejo Superior de Investigaciones Científicas (CSIC) and the Centro de Astrobiología (CAB) through the project 20225AT015 (Proyectos intramurales especiales del CSIC). V.M.R. and D.S.A. acknowledge support from grant CNS2023-144464 funded by MICIU/AEI/10.13039/501100011033 and by ‘European Union NextGenerationEU/PRTR’. D.S.A. acknowledges the financial support provided by the Comunidad de Madrid through the grant PIPF-2022/TEC-25475. L.C. acknowledges support from a research fellowship from the ‘la Caixa’ Foundation (ID 100010434 – fellowship code LCF/BQ/PR25/12110012). B.T. acknowledges Spanish Ministry of Science support from grants PID2022-137980NB-100 and PID2023-147545NB-I00. A.L-G. and D.S.A acknowledge support from the Consejo Superior de Investigaciones Científicas (CSIC) and the Centro de Astrobiología (CAB) through the project 20225AT015 (Proyectos intramurales especiales del CSIC). E.J.C. acknowledges support from the Basque Government (project IT1491-22) and from grant PID2023-147698NB-I00 funded by MCIN/AEI/10.13039/501100011033 and ERDF/EU, and the CSIC I-LINK project ILINK25125. | |
| dc.identifier.citation | Nature Astronomy 10: 1353-1363 (2026) | |
| dc.identifier.doi | 10.1038/s41550-026-02905-7 | |
| dc.identifier.e-issn | 2397-3366 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100014181 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003086 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100005156 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | |
| dc.identifier.other | https://www.nature.com/articles/s41550-026-02905-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1910 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.relation | the Onset of Prebiotic chEmistry iN Space | |
| dc.relation | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| dc.relation | AYUDAS JUAN DE LA CIERVA 2022 | |
| dc.relation | AYUDAS RAMÓN Y CAJAL 2020 | |
| dc.relation | PRECURSORES MOLECULARES DE LA VIDA EN EL MEDIO INTERESTELAR | |
| dc.relation | EVOLUCION QUIMICA EN REGIONES DE FORMACION ESTELAR Y DISCOS PROTOPLANETARIOS | |
| dc.relation | ASTROFISICA MOLECULAR: LOS LIMITES DE LA COMPLEJIDAD QUIMICA EN NUBES INTERESTELARES, ENVOLTURAS CIRCUNESTELARES, Y ATMOSFERAS DE EXOPLANETAS | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Copyright © 2026, The Author(s) | |
| dc.subject | Astrobiology | |
| dc.subject | Interstellar medium | |
| dc.title | Detection of a four-carbon sugar in interstellar space | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 101125858 | |
| oaire.awardNumber | PID2022-136814NB-I00 | |
| oaire.awardNumber | JDC2022-048934-I | |
| oaire.awardNumber | RYC2020-029387-I | |
| oaire.awardNumber | CNS2023-144464 | |
| oaire.awardNumber | PID2022-137980NB-I00 | |
| oaire.awardNumber | PID2023-147545NB-I00 | |
| oaire.awardTitle | the Onset of Prebiotic chEmistry iN Space | |
| oaire.awardTitle | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| oaire.awardTitle | AYUDAS JUAN DE LA CIERVA 2022 | |
| oaire.awardTitle | AYUDAS RAMÓN Y CAJAL 2020 | |
| oaire.awardTitle | PRECURSORES MOLECULARES DE LA VIDA EN EL MEDIO INTERESTELAR | |
| oaire.awardTitle | EVOLUCION QUIMICA EN REGIONES DE FORMACION ESTELAR Y DISCOS PROTOPLANETARIOS | |
| oaire.awardTitle | ASTROFISICA MOLECULAR: LOS LIMITES DE LA COMPLEJIDAD QUIMICA EN NUBES INTERESTELARES, ENVOLTURAS CIRCUNESTELARES, Y ATMOSFERAS DE EXOPLANETAS | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1747 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1666 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1746 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1745 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1744 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1748 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1749 | |
| relation.isAuthorOfPublication | eb03d8dc-88f9-4c2c-9410-afe10021a7c6 | |
| relation.isAuthorOfPublication | ad27bd2a-23bf-4cf9-8a76-a427566cf187 | |
| relation.isAuthorOfPublication.latestForDiscovery | eb03d8dc-88f9-4c2c-9410-afe10021a7c6 | |
| relation.isProjectOfPublication | 3d8cc725-ed7d-4643-8fe7-513657c11df2 | |
| relation.isProjectOfPublication | 0dbe5c15-a4f7-4427-b75d-2d7aacbe5c00 | |
| relation.isProjectOfPublication | 414e2588-e77b-4ead-a642-6b38923c8573 | |
| relation.isProjectOfPublication | 6a7dfd2d-c751-429f-95f3-742ec43b5325 | |
| relation.isProjectOfPublication | 1544149b-3cab-4a70-9d61-c3f4d6627d16 | |
| relation.isProjectOfPublication | 06d9ca9e-bec8-494c-af34-174b0f4701be | |
| relation.isProjectOfPublication | 3f0fb508-9746-406c-911a-dd3ef5c64343 | |
| relation.isProjectOfPublication.latestForDiscovery | 3d8cc725-ed7d-4643-8fe7-513657c11df2 |










