Publicación: Kinematic detection of dusty outflows from active galactic nuclei: Polycyclic aromatic hydrocarbon kinematics of type 2 quasars with JWST/MIRI spectroscopy
| dc.contributor.author | Donnan, Fergus | |
| dc.contributor.author | Ramos Almeida, Cristina | |
| dc.contributor.author | González Martín, Omaira | |
| dc.contributor.author | Sandstrom, Karin | |
| dc.contributor.author | Audibert, Anelise | |
| dc.contributor.author | Bianchin, Marina | |
| dc.contributor.author | Pereira Santaella, Miguel | |
| dc.contributor.author | García Bernete, Ismael | |
| dc.contributor.funder | Universidad Nacional Autónoma de México (UNAM) | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.contributor.funder | Comunidad de Madrid | |
| dc.date.accessioned | 2026-09-18T06:33:21Z | |
| dc.date.available | 2026-09-18T06:33:21Z | |
| dc.date.issued | 2026-08-05 | |
| dc.description.abstract | Context. Active galactic nuclei (AGN) are thought to have dusty outflows, but unlike in the gas phase, it is challenging to measure the kinematics of dust. Aims. We present the detection and analysis of the kinematics of dust in five type 2 quasars at z ~ 0.1 from the Quasar Feedback (QSOFEED) sample observed with JWST/MIRI spectroscopy. Methods. We used principal component analysis tomography to produce velocity maps of polycyclic aromatic hydrocarbon (PAH) features, which are the smallest carbonaceous dust particles. We were then able to compare velocity maps of the PAHs with emission lines of ionised and molecular gas. Results. We produced velocity maps of the 11.3 μm PAH feature, which traces large and neutral PAHs, for three out of the five objects, where all three show an outflow in the PAH kinematics. This becomes particularly clear after we subtracted disk kinematics, where the H2 rotational transitions also show residuals consistent with an outflow. Compared to previous work with Seyfert galaxies, this work suggests that dusty outflows are more common at higher Eddington ratios, λEdd ≳ 0.1, in agreement with previous suggestions, although the sample size is small. We were unable to produce velocity maps for the 6.2 μm PAH, which traces ionised PAHs, potentially due to differences in the intrinsic profile and/or suppression of the feature in AGN, which was seen previously in Seyfert galaxies. This reflects studies of PAH band ratios where AGN outflows have more neutral PAHs. Conclusions. This work demonstrates that dusty outflows may be common, particularly at high Eddington ratios, and it therefore plays a key role in the evolution and life cycle of AGN. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | We thank the referee for their feedback and review of the paper. F.R.D. and K.S. acknowledges funding support from grant JWST-GO-05279.002. C.R.A., A.A., and M.B. thank the Agencia Estatal de Investigación of the Ministerio de Ciencia, Innovación y Universidades (MCIU/AEI) under the grant “Tracking active galactic nuclei feedback from parsec to kiloparsec scales”, with reference PID2022-141105NB-I00 and the European Regional Development Fund (ERDF). O.G.-M. acknowledges the support received by the UNAM DGAPA-PAPIIT project IN109123, SEHCITI Ciencia de Frontera project CF-2023-G100, and UNAM DGAPA sabbatical grants. MPS acknowledges support from grants RYC2021-033094-I, CNS2023-145506, and PID2023-146667NB-I00 funded by MCIN/AEI/10.13039/501100011033 and the European Union NextGenerationEU/PRTR. IGB is supported by the Programa Atracción de Talento Investigador “César Nombela” via grant 2023-T1/TEC-29030 funded by the Community of Madrid, and acknowledges support from the research project PID2024-159902NA-I00 funded by the Spanish Ministry of Science and Innovation/State Agency of Research (MCIN/AEI/10.13039/501100011033) and FSE+. M.B. acknowledges support from the Juan de La Cierva scholarship with reference JDC2023-052684-I, funded by MICIU/AEI/10.13039/501100011033 and FSE+. | |
| dc.identifier.citation | A&A (712): A72 (2026) | |
| dc.identifier.doi | 10.1051/0004-6361/202660671 Published online | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100005739 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | |
| dc.identifier.issn | https://www.aanda.org/articles/aa/full_html/2026/08/aa60671-26/aa60671-26.html | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1900 | |
| dc.language.iso | eng | |
| dc.publisher | EDP Sciences | |
| dc.relation | RASTREANDO LA RETROALIMENTACION DE LOS NUCLEOS GALACTICOS ACTIVOS DESDE LOS PARSECS CENTRALES HASTA ESCALAS DE KILOPARSECS | |
| dc.relation | REVELANDO PROCESOS RADIATIVOS Y MECANICOS CON JWST Y ALMA: DESDE DISCOS PROTOPLANETARIOS A GALAXIAS | |
| dc.relation | AYUDAS RAMÓN Y CAJAL 2021 | |
| dc.relation | EFECTOS DEL AGN EN EL GAS MOLECULAR VISTO POR EL JWS | |
| dc.relation | ESTUDIO DE LOS PROCESOS DE ACRECION Y RETROALIMENTACION EN NUCLEOS ACTIVOS DE GALAXIAS (AGN) A TRAVES DEL TIEMPO COSMICO CON EL TELESCOPIO ESPACIAL JAMES WEBB (AGN-JWST) | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | © The Authors 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | ISM: general | |
| dc.subject | ISM: jets and outflows | |
| dc.subject | galaxies: active | |
| dc.title | Kinematic detection of dusty outflows from active galactic nuclei: Polycyclic aromatic hydrocarbon kinematics of type 2 quasars with JWST/MIRI spectroscopy | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2022-141105NB-I00 | |
| oaire.awardNumber | PID2023-146667NB-I00 | |
| oaire.awardNumber | RYC2021-033094-I | |
| oaire.awardNumber | CNS2023-145506 | |
| oaire.awardNumber | PID2024-159902NA-I00 | |
| oaire.awardTitle | RASTREANDO LA RETROALIMENTACION DE LOS NUCLEOS GALACTICOS ACTIVOS DESDE LOS PARSECS CENTRALES HASTA ESCALAS DE KILOPARSECS | |
| oaire.awardTitle | REVELANDO PROCESOS RADIATIVOS Y MECANICOS CON JWST Y ALMA: DESDE DISCOS PROTOPLANETARIOS A GALAXIAS | |
| oaire.awardTitle | AYUDAS RAMÓN Y CAJAL 2021 | |
| oaire.awardTitle | EFECTOS DEL AGN EN EL GAS MOLECULAR VISTO POR EL JWS | |
| oaire.awardTitle | ESTUDIO DE LOS PROCESOS DE ACRECION Y RETROALIMENTACION EN NUCLEOS ACTIVOS DE GALAXIAS (AGN) A TRAVES DEL TIEMPO COSMICO CON EL TELESCOPIO ESPACIAL JAMES WEBB (AGN-JWST) | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1718 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1766 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1764 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1765 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1899 | |
| relation.isAuthorOfPublication | e78b63e0-e967-4d93-b588-9b1b050009e5 | |
| relation.isAuthorOfPublication.latestForDiscovery | e78b63e0-e967-4d93-b588-9b1b050009e5 | |
| relation.isProjectOfPublication | b50f973c-e6c2-4890-b13f-4edd6cb73890 | |
| relation.isProjectOfPublication | 4e70dce3-906a-4638-8aea-7ad1c30123ed | |
| relation.isProjectOfPublication | 477e66fe-7302-4264-aade-ac198efccb69 | |
| relation.isProjectOfPublication | 7c9b23c7-3f05-4b57-a2bc-6302a6b8efd1 | |
| relation.isProjectOfPublication | 3dd8d5d5-519d-4428-bd21-8b062df0d635 | |
| relation.isProjectOfPublication.latestForDiscovery | b50f973c-e6c2-4890-b13f-4edd6cb73890 |










