Publicación: Rapid SARS-CoV-2 sensing through oxygen reduction reaction catalysed by Au@Pt/Au core@shell nanoparticles
| dc.contributor.author | Martínez-Periñán, Emiliano | |
| dc.contributor.author | Palomares-Albarrán, María | |
| dc.contributor.author | Toyos-Rodríguez, Celia | |
| dc.contributor.author | Mateo Marti, Eva | |
| dc.contributor.author | Pariente, Félix | |
| dc.contributor.author | Escosura-Muñiz, Alfredo de la | |
| dc.contributor.author | Gutiérrez-Sánchez, Cristina | |
| dc.contributor.author | Revenga-Parra, Mónica | |
| dc.contributor.author | Lorenzo, Encarnación | |
| dc.contributor.funder | Agencia Estatal de Investigación (España) | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | |
| dc.contributor.funder | Comunidad de Madrid | |
| dc.date.accessioned | 2026-02-03T12:08:18Z | |
| dc.date.available | 2026-02-03T12:08:18Z | |
| dc.date.issued | 2024-12-01 | |
| dc.description.abstract | The development of rapid, accurate, sensitive, and low-cost diagnostic methods for COVID-19 detection in real-time is the unique way to control infection sources and monitor illness progression. In this work, we propose an electrochemical biosensor for the rapid and accuracy diagnosis of COVID-19, through the determination of ORF1ab specific sequence. The biosensor is based on the immobilization of a thiolated sequence partially complementary (domain 1) to ORF1ab on gold screen-printed electrodes and the use of bifunctional Au@Pt/Au core@shell nanoparticles modified with a second thiolated sequence partially complementary to ORF1ab (domain 2) as electrochemical indicator of the hybridization of DNA sequences. The synthesized Au@Pt/Au nanoparticles consist of an Au core, a shell of Pt (Au@Pt NPs), that provides an excellent electrocatalytic activity toward the oxygen reduction reaction (ORR) even after formation of hybrid biomaterials by modification, through the Au protuberances growth on the NPs surface, with an oligonucleotide with recognition ability. The ORR electrochemical activity, enhanced by the label element (Au@Pt/Au NPs), has been employed, for the first time, as indicator of the hybridization event. Based on this strategy, target sequences of the SARS-CoV-2 virus have been detected with a detection limit of 32 pM. The selectivity of the biosensor was confirmed by analysing ORF1ab sequence in the presence of DNA sequences from other viruses. The biosensor has been successfully applied to the direct detection of the virus in non-amplified samples of nasopharyngeal swabs from infected and non-infected patients. Results compare well with those obtained through RT-qPCR but our method is more rapid since does not need any amplification process. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | The authors wish to express their sincere thanks to the Spanish Ministerio de Ciencia e Innovación (MICINN) ( PID2020-116728RB-I00 , PID2020-115204RB-I00 , PID2022-140180OB-C22 , PID2022-142262OA-I00 , TED2021-129738B–I00 , RED2022-134120-T ) and the Comunidad Autónoma de Madrid ( S2018/NMT-4349 TRANSNANOAVANSENS-CM Program, SI3/PJI/2021–00341 ) for the financial support. The authors also acknowledge the Microbiology Service and the Biobank of the La Paz University Hospital for preparing and providing COVID-19 samples and Santos Gálvez-Martínez for his collaboration in XPS measurements. | |
| dc.identifier.citation | Talanta - the International Journal of Pure and Applied Analyt Chemistry 280: 126708 (2024) | |
| dc.identifier.doi | 10.1016/j.talanta.2024.126708 | |
| dc.identifier.e-issn | 1873-3573 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | |
| dc.identifier.issn | 0039-9140 | |
| dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S0039914024010877 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1693 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation | DESARROLLO DE BIOSENSORES DE ULTIMA GENERACION PARA EL DIAGNOSTICO RAPIDO DE LA INFECCION CAUSADA POR SARS-COV-2 | |
| dc.relation | BIOSENSORES BASADOS EN NANOCANALES Y NANOPARTICULAS PARA EL DIAGNOSTICO TEMPRANO DE INFECCIONES EN HERIDAS CRONICAS Y SEGUIMIENTO DE TRATAMIENTOS DE CICATRIZACION | |
| dc.relation | SIMULACIONES EXPERIMENTALES DE QUIMICA PREBIOTICA: CONTRIBUCIONES, BIO-FIRMAS Y PROTOCOLOS PARA EL RETORNO DE MUESTRAS DE MARTE | |
| dc.relation | DESARROLLO DE SENSORES Y BIOSENSORES DE AIRE EXPIRADO PARA EL CRIBADO RAPIDO DE PACIENTES CON ENFERMEDADES RESPIRATORIAS | |
| dc.relation | Control y seguimiento de la contaminación de aguas por bisfenoles mediante sensores de última generación | |
| dc.relation | RED DE SENSORES Y BIOSENSORES ELECTROQUIMICOS: RETOS ANTE LA TRANSFORMACION DIGITAL E INDUSTRIAL | |
| dc.relation | S2018/NMT-4349/TRANSNANOAVANSENS-CM | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | © 2024 The Author(s). Published by Elsevier B.V. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Bimetallic nanoparticles | |
| dc.subject | COVID-19 | |
| dc.subject | DNA biosensor | |
| dc.subject | ORF(1ab) sequence | |
| dc.subject | Oxygen reduction reaction | |
| dc.subject | SARS-CoV-2 | |
| dc.title | Rapid SARS-CoV-2 sensing through oxygen reduction reaction catalysed by Au@Pt/Au core@shell nanoparticles | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2020-116728RB-I00 | |
| oaire.awardNumber | PID2020-115204RB-I00 | |
| oaire.awardNumber | PID2022-140180OB-C22 | |
| oaire.awardNumber | PID2022-142262OA-I00 | |
| oaire.awardNumber | TED2021-129738B-I00 | |
| oaire.awardNumber | RED DE SENSORES Y BIOSENSORES ELECTROQUIMICOS: RETOS ANTE LA TRANSFORMACION DIGITAL E INDUSTRI | |
| oaire.awardTitle | DESARROLLO DE BIOSENSORES DE ULTIMA GENERACION PARA EL DIAGNOSTICO RAPIDO DE LA INFECCION CAUSADA POR SARS-COV-2 | |
| oaire.awardTitle | BIOSENSORES BASADOS EN NANOCANALES Y NANOPARTICULAS PARA EL DIAGNOSTICO TEMPRANO DE INFECCIONES EN HERIDAS CRONICAS Y SEGUIMIENTO DE TRATAMIENTOS DE CICATRIZACION | |
| oaire.awardTitle | SIMULACIONES EXPERIMENTALES DE QUIMICA PREBIOTICA: CONTRIBUCIONES, BIO-FIRMAS Y PROTOCOLOS PARA EL RETORNO DE MUESTRAS DE MARTE | |
| oaire.awardTitle | DESARROLLO DE SENSORES Y BIOSENSORES DE AIRE EXPIRADO PARA EL CRIBADO RAPIDO DE PACIENTES CON ENFERMEDADES RESPIRATORIAS | |
| oaire.awardTitle | Control y seguimiento de la contaminación de aguas por bisfenoles mediante sensores de última generación | |
| oaire.awardTitle | RED DE SENSORES Y BIOSENSORES ELECTROQUIMICOS: RETOS ANTE LA TRANSFORMACION DIGITAL E INDUSTRIAL | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1688 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1689 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1664 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1690 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1691 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1692 | |
| relation.isAuthorOfPublication | c3a84512-34ba-4484-9f9a-789e1c09a1a2 | |
| relation.isAuthorOfPublication.latestForDiscovery | c3a84512-34ba-4484-9f9a-789e1c09a1a2 | |
| relation.isProjectOfPublication | 3d8eafd3-3553-4645-8015-153663ff7fef | |
| relation.isProjectOfPublication | f2652074-fbfc-4395-af7f-e2708f7d928c | |
| relation.isProjectOfPublication | 5ea4fd6f-7177-474d-9ca6-ff6445069cf2 | |
| relation.isProjectOfPublication | 528ada55-8c9f-4d44-8d5b-71aa94268c7c | |
| relation.isProjectOfPublication | f3725f80-004e-4dae-ab50-9b4717d61ce8 | |
| relation.isProjectOfPublication | ecdbb788-016c-4288-9c9e-f298484711d8 | |
| relation.isProjectOfPublication.latestForDiscovery | 3d8eafd3-3553-4645-8015-153663ff7fef |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0039914024010877-main.pdf
- Tamaño:
- 2.24 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










