Publicación: Gypsophytes and the use of Martian Gypsum: A review of their potential for agriculture on Mars
| dc.contributor.author | de Luis, Miguel | |
| dc.contributor.author | López-Pujol, Jordi | |
| dc.contributor.author | Mota, Juan Francisco | |
| dc.contributor.author | Merlo, Encarna | |
| dc.contributor.author | Álvarez-Jiménez, Julio | |
| dc.contributor.author | Aparicio Sánchez, Jose Ignacio | |
| dc.contributor.author | Bartolomé, Carmen | |
| dc.contributor.author | Ormö, Jens | |
| dc.contributor.author | Parro, Laura M. | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | |
| dc.contributor.funder | Junta de Andalucía | |
| dc.date.accessioned | 2026-01-22T10:53:21Z | |
| dc.date.available | 2026-01-22T10:53:21Z | |
| dc.date.issued | 2025-09-25 | |
| dc.description.abstract | Gypsophytes are plants that thrive on gypsum soils on Earth. They possess some adaptive traits that could constitute pre-adaptations to the conditions for potential cultivation in a controlled habitat on Mars. Martian agriculture should utilize substrates obtained directly from the planet itself. However, the detection of perchlorates in the soil of Mars raises doubts about this possibility. These molecules are distributed globally and in concentrations toxic to both humans and plants. The polar winds may preserve some Martian gypsum outcrops from the effects of perchlorates. If so, using this Martian gypsum as a growing substrate for gypsophytes may be a viable option. In the medium term, implementing gypsophyte adaptations on staple crops would also be possible using CRISPR-Cas9 and/or other gene-editing technologies. According to the literature reviewed, Gypsophila struthium subsp. struthium shows a high degree of colonization capacity and high resistance to drought. This taxon serves as an ecological facilitator for other species, and its germination appears to be favored by the presence of gypsum. Several experimental results suggest it would be worthwhile to test the cultivation of this and other plants on reliable simulants or Martian gypsum through sample return missions or on a mission that would perform the cultivation on Mars itself. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | J.O. was supported by grant PID2021-125883NB-C22 by the Spanish Ministry of Science and Innovation/State Agency of Research MCIN/AEI/10.13039/501100011033 and by ‘ERDF A way of making Europe’. L.M.P. contribution was supported by the Margarita Salas postdoctoral grant funded by the Spanish Ministry of Universities - NextGenerationEU and the CIAPOS/2022/066 postdoctoral grant (European Social Fund). Research and Transfer Plan of the University of Almería, funded by “Consejería de Universidad, Investigación e Innovación de la Junta de Andalucía” within the program 54A “Scientific Research and Innovation” and by ERDF Andalusia 2021-2027 Program, within the Specific Objective RSO1.1 "Developing and improving research and innovation capabilities and assimilating advanced technologies.” | |
| dc.description.tableofcontents | Abstract Keywords 1. Challenges regarding the development of agriculture on Mars 2. Towards a possible alternative 3. Findings from previous studies 4. Future perspectives CRediT authorship contribution statement Declaration of competing interest Acknowledgments References | |
| dc.identifier.citation | Life Sciences in Space Research 48: 17- 25 (2025) | |
| dc.identifier.doi | 10.1016/j.lssr.2025.09.009 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100011011 | |
| dc.identifier.issn | 2214-5524 | |
| dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S2214552425001087 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1655 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation | IMPACTOS COSMICOS EN CUERPOS PLANETARIOS: EFECTOS DEL PROYECTIL Y OBJETIVO EN LA MORFOLOGIA DEL CRATER COMO INSTRUMENTOS PARA EVALUAR PALEO-AMBIENTES Y RIESGOS CATASTROFICOS | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Gypsophytes | |
| dc.subject | Mars preadaptation | |
| dc.subject | Gypsum | |
| dc.subject | Martian agriculture | |
| dc.subject | Plant ecology | |
| dc.subject | Olympia undae | |
| dc.subject | Mars polar caps | |
| dc.title | Gypsophytes and the use of Martian Gypsum: A review of their potential for agriculture on Mars | |
| dc.type | info:eu-repo/semantics/review | |
| dc.type.coar | http://purl.org/coar/resource_type/c_dcae04bc | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2021-125883NB-C22 | |
| oaire.awardTitle | IMPACTOS COSMICOS EN CUERPOS PLANETARIOS: EFECTOS DEL PROYECTIL Y OBJETIVO EN LA MORFOLOGIA DEL CRATER COMO INSTRUMENTOS PARA EVALUAR PALEO-AMBIENTES Y RIESGOS CATASTROFICOS | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1560 | |
| relation.isAuthorOfPublication | 22ae43e3-7c23-4b62-b894-3ad15fa05444 | |
| relation.isAuthorOfPublication.latestForDiscovery | 22ae43e3-7c23-4b62-b894-3ad15fa05444 | |
| relation.isProjectOfPublication | 66f1b32f-e228-410e-bcf6-ede7db21aa06 | |
| relation.isProjectOfPublication.latestForDiscovery | 66f1b32f-e228-410e-bcf6-ede7db21aa06 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2214552425001087.pdf
- Tamaño:
- 8.97 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










