Publicación: Sibling sub-Neptunes around sibling M dwarfs: TOI-521 and TOI-912
| dc.contributor.author | Lacedelli, G. | |
| dc.contributor.author | Pallé, E. | |
| dc.contributor.author | Luque, R. | |
| dc.contributor.author | Ikuta, Kai | |
| dc.contributor.author | Tabernero, H. M. | |
| dc.contributor.author | Zapatero Osorio, María Rosa | |
| dc.contributor.author | Almenara, J. M. | |
| dc.contributor.author | Pozuelos, F. J. | |
| dc.contributor.author | Jankowski, Dawid | |
| dc.contributor.author | Narita, N. | |
| dc.contributor.author | Fukui, A. | |
| dc.contributor.author | Nowak, G. | |
| dc.contributor.author | Hirano, T. | |
| dc.contributor.author | Ishikawa, Hiroyuki Tako | |
| dc.contributor.author | Kimura, Tadahiro | |
| dc.contributor.author | Hori, Y. | |
| dc.contributor.author | Collins, K. A. | |
| dc.contributor.author | Howell, Steve B. | |
| dc.contributor.author | Jiang, Chengzi | |
| dc.contributor.author | Murgas Alcaino, F. | |
| dc.contributor.author | Osborn, Hugh P., Hugh | |
| dc.contributor.author | Astudillo Defru, N. | |
| dc.contributor.author | Bonfils, Xavier | |
| dc.contributor.author | Charbonneau, D. | |
| dc.contributor.author | Fausnaugh, M. M. | |
| dc.contributor.author | Geraldía González, Samuel | |
| dc.contributor.author | Goździewski, Krzysztof | |
| dc.contributor.author | Guerra, P. | |
| dc.contributor.author | Hayashi, Yuya | |
| dc.contributor.author | Hodapp, K. | |
| dc.contributor.author | Horne, K. | |
| dc.contributor.author | Isogai, K. | |
| dc.contributor.author | Jafariyazani, M. | |
| dc.contributor.author | Kagetani, T. | |
| dc.contributor.author | Kawai, Y. | |
| dc.contributor.author | Kawauchi, K. | |
| dc.contributor.author | Krishnamurthy, V. | |
| dc.contributor.author | Kotani, T. | |
| dc.contributor.author | Kudo, T. | |
| dc.contributor.author | Kurokawa, Takashi | |
| dc.contributor.author | Kuzuhara, M. | |
| dc.contributor.author | Mori, M. | |
| dc.contributor.author | Nishikawa, Jun | |
| dc.contributor.author | Nugroho, Stevanus Kristianto | |
| dc.contributor.author | Omiya, M. | |
| dc.contributor.author | Schwarz, R. P. | |
| dc.contributor.author | Sefako, Ramotholo | |
| dc.contributor.author | Shporer, A. | |
| dc.contributor.author | Srdoc, G. | |
| dc.contributor.author | Teng, Huan-Yu | |
| dc.contributor.author | Watanabe, N. | |
| dc.contributor.funder | Agencia Estatal de Investigación (España) | |
| dc.contributor.funder | National Aeronautics and Space Administration (NASA) | |
| dc.contributor.funder | European Research Council (ERC) | |
| dc.contributor.funder | Swiss National Science Foundation (SNSF) | |
| dc.contributor.funder | Fondo Nacional de Desarrollo Científico y Tecnológico (FONDECYT) | |
| dc.date.accessioned | 2026-06-02T09:01:32Z | |
| dc.date.available | 2026-06-02T09:01:32Z | |
| dc.date.issued | 2026-01-27 | |
| dc.description.abstract | Context. Sub-Neptunes are absent in the Solar System, yet they are the most common category of planets found in our Galaxy. This kind of planet challenges the internal structure models, prompts investigations into its formation and evolution, and pushes atmospheric characterisation studies to break the degeneracy in their inner composition. Aims. We report here the discovery and characterisation of new sub-Neptunes orbiting two similar M dwarfs, TOI-521 (Teff = 3544 ± 100 K, V = 14.7 mag) and TOI-912 (Teff = 3572 ± 100 K, V = 12.7 mag). Each star hosts a transiting planetary candidate identified by TESS and is part of the THIRSTEE follow-up programme, which aims to understand the sub-Neptune population through in-depth and precise characterisation studies on a population level. Methods. We analysed TESS light curves, ground-based photometry, and high-precision ESPRESSO, HARPS, and IRD radial velocities to confirm the planetary nature of both candidates, infer the precise orbital and physical parameters of the planets, and investigate the presence of additional planets in the systems. Results. The two stars host nearly identical planets in terms of mass and radius. TOI-521 hosts a transiting sub-Neptune in a 1.5-day orbit with radius and mass of Rb = 1.98 ± 0.14 R⊕ and Mb = 5.3 ± 1.0 M⊕, respectively. Moreover, we identified an additional candidate at 20.3 days, with a minimum mass of Mp sin i = 10.7−2.4+2.5 M⊕, currently not detected as transiting in our photometric dataset. Similarly, the planet orbiting TOI-912 is a 4.7-d sub-Neptune with Rb = 1.93 ± 0.13 R⊕ and Mb = 5.1 ± 0.5 M⊕. Interestingly, TOI-912 b likely possesses an unusually high eccentricity (e = 0.58 ± 0.02) and is probably undergoing strong tidal dissipation. If such eccentricity were confirmed, it would make TOI-912 b one of the most eccentric sub-Neptunes known to date. TOI-521 b and TOI-912 b have very similar densities (~4 g cm−3), and they lie in the degenerate region of the mass-radius diagram where different compositions are plausible, including a volatile-rich composition, or a rocky core surrounded by a H-He envelope. When compared to the other THIRSTEE M-dwarf targets, our sample supports the division of sub-Neptunes into two distinct populations divided by a density gap. Both planets are interesting targets for atmospheric follow-up in the context of understanding the temperature-atmospheric feature trend that starts to emerge thanks to JWST observations. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | We thank the referee for the comments which improved the quality of this manuscript. We acknowledge financial support from the Agencia Estatal de Investigación of the Ministerio de Ciencia e Innovación MCIN/AEI/10.13039/501100011033 and the ERDF “A way of making Europe” through project PID2021-125627OB-C32, and from the Centre of Excellence “Severo Ochoa” award to the Instituto de Astrofisica de Canarias. We acknowledge funding from the European Research Council under the ERC Grant Agreement n. 337591-ExTrA. This paper includes data collected by the TESS mission, which are publicly available from the Mikulski Archive for Space Telescopes (MAST). Funding for the TESS mission is provided by the NASA Explorer Program. Resources supporting this work were provided by the NASA High-End Computing (HEC) Program through the NASA Advanced Supercomputing (NAS) Division at Ames Research Center for the production of the SPOC data products. We acknowledge the use of public TESS data from pipelines at the TESS Science Office and at the TESS Science Processing Operations Center. This research has made use of the Exoplanet Follow-up Observation Program (ExoFOP; DOI: 10.26134/ExoFOP5) website, which is operated by the California Institute of Technology, under contract with the National Aeronautics and Space Administration under the Exoplanet Exploration Program. Funding for the TESS mission is provided by NASA’s Science Mission Directorate. This research has made extensive use of the SIMBAD database, operated at CDS, Strasbourg, France, and NASA’s Astrophysics Data System. This research has made use of the NASA Exoplanet Archive, which is operated by the California Institute of Technology, under contract with the National Aeronautics and Space Administration under the Exoplanet Exploration Program. This work has made use of data from the European Space Agency (ESA) mission Gaia (https://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, https://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement. This publication makes use of data products from the Two Micron All Sky Survey, which is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center/California Institute of Technology, funded by the National Aeronautics and Space Administration and the National Science Foundation. This work makes use of observations from the LCOGT network. Part of the LCOGT telescope time was granted by NOIRLab through the Mid-Scale Innovations Program (MSIP). MSIP is funded by NSF. Some of the observations in this paper made use of the High-Resolution Imaging instrument Zorro and were obtained under Gemini LLP Proposal Number: GN/S-2021A-LP-105. Zorro was funded by the NASA Exoplanet Exploration Program and built at the NASA Ames Research Center by Steve B. Howell, Nic Scott, Elliott P. Horch, and Emmett Quigley. Zorro was mounted on the Gemini South telescope of the international Gemini Observatory, a program of NSF’s OIR Lab, which is managed by the Association of Universities for Research in Astronomy (AURA) under a cooperative agreement with the National Science Foundation. on behalf of the Gemini partnership: the National Science Foundation (United States), National Research Council (Canada), Agencia Nacional de Investigación y Desarrollo (Chile), Ministerio de Ciencia, Tecnología e Innovación (Argentina), Ministério da Ciência, Tecnologia, Inovações e Comunicações (Brazil), and Korea Astronomy and Space Science Institute (Republic of Korea). This research is based on data collected at the Subaru Telescope, which is operated by the National Astronomical Observatory of Japan. We are honored and grateful for the opportunity of observing the Universe from Maunakea, which has the cultural, historical and natural significance in Hawaii. This paper is based on observations with the MuSCAT2 instrument, developed by Astrobiology Center, at Telescopio Carlos Sánchez operated on the island of Tenerife by the IAC in the Spanish Observatorio del Teide. This study was partly supported by the JSPS KAKENHI Grant Numbers JP19KK0082, JP20K14521, JP21K13955, JP21K13987, JP23H00133, JP23H01224, JP23H01227, JP23K17709, JP23K25920, JP23K25923, JP24H00017, JP24H00242, JP24H00248, JP24K00689, JP24K07108, JP24K17082, JP24K17083, JP25H00005, JP25K01061, JP25K17450, JSPS Bilateral Program Number JPJSBP120249910, JSPS Grant-in-Aid for JSPS Fellows Grant Number JP24KJ0241, JP25KJ0091, JP25KJ1036, JP25KJ1040, JST SPRING Grant Number JPMJSP2108. The MEarth Team gratefully acknowledges funding from the David and Lucile Packard Fellowship for Science and Engineering (awarded to D.C.). This material is based upon work supported by NSF under grant AST-1616624, and by NASA under grant No. 80NSSC18K0476 (XRP Program). This work is made possible by a grant from the John Templeton Foundation. The opinions expressed in this publication are those of the authors and do not necessarily reflect the views of the John Templeton Foundation. NASA NHFP — Support for this work was provided by NASA through the NASA Hubble Fellowship grant HST-HF2-51559.001-A awarded by the Space Telescope Science Institute, which is operated by the Association of Universities for Research in Astronomy, Inc., for NASA, under contract NAS5-26555. R.L. acknowledges financial support from the Severo Ochoa grant CEX2021-001131-S funded by MCIN/AEI/10.13039/501100011033. R.L. is funded by the European Union (ERC, THIRSTEE, 101164189). Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Council. Neither the European Union nor the granting authority can be held responsible for them. D.J., K.G. and G.N. gratefully acknowledge the Centre of Informatics Tricity Academic Supercomputer and networK (CI TASK, Gdańsk, Poland) for computing resources (grant no. PT01187). The work of HPO has been carried out within the framework of the NCCR PlanetS supported by the Swiss National Science Foundation under grants 51NF40_182901 and 51NF40_205606. N.A-D. acknowledges the support of FONDECYT project 1240916. | |
| dc.identifier.citation | Astronomy & Astrophysics 705 (A260): 22pp (2026) | |
| dc.identifier.doi | 10.1051/0004-6361/202557304 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100000104 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100001711 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100002850 | |
| dc.identifier.issn | 1432-0746 | |
| dc.identifier.other | https://www.aanda.org/articles/aa/full_html/2026/01/aa57304-25/aa57304-25.html | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1869 | |
| dc.language.iso | eng | |
| dc.publisher | EDP Sciences | |
| dc.relation | SCIENCE AND TECHNOLOGY FOR THE ARIEL MISSION: IAC CONTRIBUTION | |
| dc.relation | Exoplanets in Transit and their Atmosphere | |
| dc.relation | Tracking Hydrates In Refined Sub-neptunes to Tackle their Emergence and Evolution | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | © The Authors 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | planets and satellites: composition | |
| dc.subject | planets and satellites: detection | |
| dc.subject | planets and satellites: individual: TOI-521 | |
| dc.subject | planets and satellites: individual: TOI-912 | |
| dc.title | Sibling sub-Neptunes around sibling M dwarfs: TOI-521 and TOI-912 | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2021-125627OB-C32 | |
| oaire.awardNumber | 337591 | |
| oaire.awardNumber | 101164189 | |
| oaire.awardTitle | SCIENCE AND TECHNOLOGY FOR THE ARIEL MISSION: IAC CONTRIBUTION | |
| oaire.awardTitle | Exoplanets in Transit and their Atmosphere | |
| oaire.awardTitle | Tracking Hydrates In Refined Sub-neptunes to Tackle their Emergence and Evolution | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1861 | |
| oaire.awardURI | https://digital.inta.es/handle/123456789/1230 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1868 | |
| relation.isAuthorOfPublication | eed34bdc-e780-4a95-b50b-f4ebd1ece609 | |
| relation.isAuthorOfPublication.latestForDiscovery | eed34bdc-e780-4a95-b50b-f4ebd1ece609 | |
| relation.isProjectOfPublication | f0d00006-12d5-4bbf-83cf-f17ccd0a1361 | |
| relation.isProjectOfPublication | 924ddc9f-6159-442b-836a-c1b1be59042b | |
| relation.isProjectOfPublication | a724f7ce-b4c4-47a9-9930-d0048b28ffaf | |
| relation.isProjectOfPublication.latestForDiscovery | f0d00006-12d5-4bbf-83cf-f17ccd0a1361 |










