Publicación: The PAH 3.4 micron feature as a tracer of shielding in the Orion Bar and NGC 6240
| dc.contributor.author | Thatte, Niranjan | |
| dc.contributor.author | Rigopoulou, Dimitra | |
| dc.contributor.author | Donnan, Fergus | |
| dc.contributor.author | García-Bernete, I. | |
| dc.contributor.author | Pereira Santaella, Miguel | |
| dc.contributor.author | Draine, B. | |
| dc.contributor.author | Veenema, Oscar | |
| dc.contributor.author | Kerkeni, Boutheïna | |
| dc.contributor.author | Alonso-Herrero, Almudena | |
| dc.contributor.author | Hermosa Muñoz, Laura | |
| dc.contributor.author | Speranza, G. | |
| dc.contributor.funder | Science and Technology Facilities Council (STFC) | |
| dc.contributor.funder | Comunidad de Madrid | |
| dc.contributor.funder | University of Oxford | |
| dc.contributor.funder | Agencia Estatal de Investigación (España) | |
| dc.date.accessioned | 2026-03-06T10:23:03Z | |
| dc.date.available | 2026-03-06T10:23:03Z | |
| dc.date.issued | 2025-11-18 | |
| dc.description | 10 pages, 6 figures | |
| dc.description.abstract | We have carried out a detailed analysis of the 3.4 μm spectral feature arising from Polycyclic Aromatic Hydrocarbons (PAH), using James Webb Space Telescope archival data. For the first time in an external galaxy (NGC 6240), we have identified two distinct spectral components of the PAH 3.4 μm feature: a shorter wavelength component at 3.395 μm, which we attribute to short aliphatic chains tightly attached to the aromatic rings of the PAH molecules; and a longer wavelength feature at 3.405 μm that arises from longer, more fragile, aliphatic chains that are weakly attached to the parent PAH molecule. These longer chains are more easily destroyed by far-ultraviolet photons (>5 eV) and PAH thermal emission only occurs where PAH molecules are shielded from more energetic photons by dense molecular gas. We see a very strong correlation in the morphology of the PAH 3.395 μm feature with the PAH 3.3 μm emission, the latter arising from robust aromatic PAH molecules. We also see an equally strong correlation between the PAH 3.405 μm morphology and the warm molecular gas, as traced by H<inf>2</inf> vibrational lines. We show that the flux ratio PAH 3.395/PAH 3.405 < 0.3 corresponds strongly to regions where the PAH molecules are shielded by dense molecular gas, so that only modestly energetic UV photons penetrate to excite the PAHs. Our work shows that PAH 3.405 μm and PAH 3.395 μm emission features can provide robust diagnostics of the physical conditions of the interstellar medium in external galaxies, and can be used to quantify the energies of the photon field penetrating molecular clouds. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | NT and DR acknowledge support from UK Science and Technology Facilities Council (STFC) through grant ST/W000903/1. FRD acknowledges support from STFC through studentship ST/W507726/1. IG-B was supported by the Programa Atracci´on de Talento Investigador ‘Cesar Nombela’ via grant 2023-T1/TEC-29030 funded by the Community of Madrid. AA-H and LHM acknowledge financial support by grant PID2021-124665NB-I00 funded by the Spanish Ministry of Science and Innovation and the State Agency of Research MCIN/AEI/10.13039/501100011033, PID2021-124665NB-I00, and ERDF A way of making Europe. MP-S acknowledges support under grants RYC2021-033094-I, CNS2023-145506, and PID2023- 146667NB-I00 funded by MCIN/AEI/10.13039/501100011033 and the European Union NextGenerationEU/PRTR. Computational resources were provided by the Advanced Research Computing (ARC) facility at the University of Oxford [1]. We gratefully acknowledge the use of ARC for supporting the quantum chemical calculations performed in this work. | |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society 545: 1–10 (2026) | |
| dc.identifier.doi | 10.1093/mnras/staf2047 | |
| dc.identifier.other | https://academic.oup.com/mnras/article/545/1/staf2047/8326525 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1767 | |
| dc.language.iso | eng | |
| dc.publisher | Royal Astronomical Society | |
| dc.relation | UNA VISION MULTI-ESCALA DE GALAXIAS ACTIVAS: DEL TORO AL MEDIO CIRCUNGALACTICO | |
| dc.relation | AYUDAS RAMÓN Y CAJAL 2021 | |
| dc.relation | EFECTOS DEL AGN EN EL GAS MOLECULAR VISTO POR EL JWS | |
| dc.relation | REVELANDO PROCESOS RADIATIVOS Y MECANICOS CON JWST Y ALMA: DESDE DISCOS PROTOPLANETARIOS A GALAXIAS | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Copyright © 2025, © The Author(s) 2025. Published by Oxford University Press on behalf of Royal Astronomical Society. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Galaxies: individual: NGC6240 | |
| dc.subject | Galaxies: ISM | |
| dc.subject | Infrared: galaxies | |
| dc.subject | Infrared: ISM | |
| dc.subject | ISM: molecules | |
| dc.subject | Techniques: imaging spectroscopy | |
| dc.title | The PAH 3.4 micron feature as a tracer of shielding in the Orion Bar and NGC 6240 | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2021-124665NB-I00 | |
| oaire.awardNumber | RYC2021-033094-I | |
| oaire.awardNumber | CNS2023-145506 | |
| oaire.awardNumber | PID2023-146667NB-I00 | |
| oaire.awardTitle | UNA VISION MULTI-ESCALA DE GALAXIAS ACTIVAS: DEL TORO AL MEDIO CIRCUNGALACTICO | |
| oaire.awardTitle | AYUDAS RAMÓN Y CAJAL 2021 | |
| oaire.awardTitle | EFECTOS DEL AGN EN EL GAS MOLECULAR VISTO POR EL JWS | |
| oaire.awardTitle | REVELANDO PROCESOS RADIATIVOS Y MECANICOS CON JWST Y ALMA: DESDE DISCOS PROTOPLANETARIOS A GALAXIAS | |
| oaire.awardURI | https://digital.inta.es/handle/123456789/1506 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1764 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1765 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1766 | |
| relation.isAuthorOfPublication | 1452d1ea-60fb-43fa-aad2-9c269cbf865e | |
| relation.isAuthorOfPublication.latestForDiscovery | 1452d1ea-60fb-43fa-aad2-9c269cbf865e | |
| relation.isProjectOfPublication | 949eec97-d24a-47f1-b078-6922c5025bbf | |
| relation.isProjectOfPublication | 477e66fe-7302-4264-aade-ac198efccb69 | |
| relation.isProjectOfPublication | 7c9b23c7-3f05-4b57-a2bc-6302a6b8efd1 | |
| relation.isProjectOfPublication | 4e70dce3-906a-4638-8aea-7ad1c30123ed | |
| relation.isProjectOfPublication.latestForDiscovery | 949eec97-d24a-47f1-b078-6922c5025bbf |










