Publicación: Microbial biogeography along a 2578 km transect on the East Antarctic Plateau
| dc.contributor.author | Parro, Víctor | |
| dc.contributor.author | Lezcano Vega, María Ángeles | |
| dc.contributor.author | Moreno Paz, Mercedes | |
| dc.contributor.author | Davila, Alfonso F. | |
| dc.contributor.author | Azua-Bustos, Armando | |
| dc.contributor.author | García Villadangos, Miriam | |
| dc.contributor.author | Wierzchos, Jacek | |
| dc.contributor.author | Fernández Martínez, Miguel Ángel | |
| dc.contributor.author | Larramendi, Ramón | |
| dc.contributor.author | Moreno, Hilo | |
| dc.contributor.author | Oficialdegui, Ignacio | |
| dc.contributor.author | Olivera, Manuel | |
| dc.contributor.author | Redondo Nieto, Miguel | |
| dc.contributor.author | Mustieles del Ser, Pedro | |
| dc.contributor.author | Potocki, Mariusz | |
| dc.contributor.author | Mayewski, Paul | |
| dc.contributor.author | González Herrero, Sergi | |
| dc.contributor.author | Justel, Ana | |
| dc.contributor.author | Quesada, Antonio | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.date.accessioned | 2026-11-04T11:37:30Z | |
| dc.date.available | 2026-11-04T11:37:30Z | |
| dc.date.issued | 2025-01 | |
| dc.description | Peer review information Nature Communications thanks Steven Archer and David Pearce for their contribution to the peer review of this work. A peer review file is available. | |
| dc.description.abstract | Microorganisms are present in snow/ice of the Antarctic Plateau, but their biogeography and metabolic state under extreme local conditions are poorly understood. Here, we show the diversity and distribution of microorganisms in air (1.5 m height) and snow/ice down to 4 m depth at three distant latitudes along a 2578 km transect on the East Antarctic Plateau on board an environmentally friendly, mobile platform. Results demonstrate the widespread distribution of microorganisms in the ice down to at least 4 m depth. Data point to geochemical and bacterial geographic distribution that correlate with wind trajectory and speed, modulated by local gathering and recirculation of microorganisms through snow drifting. Reservoir effects and community selection appear to occur over time, favoring microorganisms best adapted to hypothermal and hyperarid conditions. A new cyanobacterial species (Gloeocapsopsis sp) was isolated from 3 to 4 m depth. Our findings suggest that some microorganisms could exhibit transient, basal metabolic activity when associated to high salt particles, contributing to set biodiversity patterns and biogeographic compartmentalization on Antarctic Plateau ice. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | We thank Maria Paz Martín Redondo for technical assistance with ICP-MS analysis. This research has been funded by grant nos. CTM2016-79741-R (A.J., A.Q., P.M.S., S.G.-H.), RTI2018-094368-B-I00 (V.P.), PID2020-116520RB-I00 (A.J., A.Q., S.G.-H.), PID2021−126746NB-I00 (V.P.), and PGC2021-124362NB-I00 (J.W.) by the Spanish Ministry of Science and Innovation/State Agency of Research MCIN/AEI/FEDER 10.13039/501100011033 and by “ERDF A way of making Europe”. M.A.L was supported by a Juan de la Cierva fellowship (FJC2018- 037246-I) from the MCIN/AEI/ 10.13039/501100011033. The authors acknowledge the computer resources, technical expertise and assistance provided by Centro de Computación Científica at the Universidad Autónoma de Madrid (CCC-UAM). Our thanks to Pablo Sanz from CCC-UAM and Juan Antonio Higuera and Nuria Díaz from SEGAINVEX-UAM. We also thank the Foundation Prince Albert II de Monaco for its support to the campaign. | |
| dc.identifier.citation | Nature Communications 16 (775): 2025 | |
| dc.identifier.doi | 10.1038/s41467-025-55997-6 | |
| dc.identifier.e-issn | 2041-1723 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
| dc.identifier.other | https://www.nature.com/articles/s41467-025-55997-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1909 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.relation | DETECCION DE SEÑALES DE VIDA EN EXPLORACION PLANETARIA | |
| dc.relation | BIOGEOGRAFIA, TRANSPORTE Y ADAPTACION DE MICROORGANISMOS POLARES | |
| dc.relation | DETECCION DE SEÑALES DE VIDA ACTUAL Y PASADA EN EXPLORACION PLANETARIA (SOLID) | |
| dc.relation | IDENTIFICACION Y CARACTERIZACION DE BIOMARCADORES DE ENDOLITICOS HABITATS MICROBIANOS Y ANALOGOS DE MARTE: VALLE SECO, ANTARTIDA, DESIERTO DE ATACAMA Y EL METEORITO ALH84001 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Copyright © 2025, The Author(s) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Microbial biogeography along a 2578 km transect on the East Antarctic Plateau | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | RTI2018-094368-B-I00 | |
| oaire.awardNumber | PID2020-116520RB-I00 | |
| oaire.awardNumber | PID2021-126746NB-I00 | |
| oaire.awardNumber | PID2021-124362NB-I00 | |
| oaire.awardTitle | DETECCION DE SEÑALES DE VIDA EN EXPLORACION PLANETARIA | |
| oaire.awardTitle | BIOGEOGRAFIA, TRANSPORTE Y ADAPTACION DE MICROORGANISMOS POLARES | |
| oaire.awardTitle | DETECCION DE SEÑALES DE VIDA ACTUAL Y PASADA EN EXPLORACION PLANETARIA (SOLID) | |
| oaire.awardTitle | IDENTIFICACION Y CARACTERIZACION DE BIOMARCADORES DE ENDOLITICOS HABITATS MICROBIANOS Y ANALOGOS DE MARTE: VALLE SECO, ANTARTIDA, DESIERTO DE ATACAMA Y EL METEORITO ALH84001 | |
| oaire.awardURI | https://digital.inta.es/handle/123456789/1332 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1906 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1907 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1908 | |
| relation.isAuthorOfPublication | 78bac5c2-fe09-4e03-bf2c-e07729ecf6d1 | |
| relation.isAuthorOfPublication | 14350297-5d4f-43ba-adf9-27a958f93e02 | |
| relation.isAuthorOfPublication | b210335b-98db-461b-b8e8-ac4c14aa450c | |
| relation.isAuthorOfPublication.latestForDiscovery | 78bac5c2-fe09-4e03-bf2c-e07729ecf6d1 | |
| relation.isProjectOfPublication | b087c33c-6dc9-47bd-aaf5-cc5c91caac6f | |
| relation.isProjectOfPublication | 3bda0dbd-7979-412f-a772-3827062fab37 | |
| relation.isProjectOfPublication | 94a5b58e-ffcc-4e5d-a375-9e10c03193f5 | |
| relation.isProjectOfPublication | 39f38402-b541-4a3e-a09a-ee1334b134d3 | |
| relation.isProjectOfPublication.latestForDiscovery | b087c33c-6dc9-47bd-aaf5-cc5c91caac6f |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Microbial biogeography along a 2578 km transect on the East Antarctic Plateau.pdf
- Tamaño:
- 2.1 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










