Publicación: Model Update and Surface Operation Performance of the MEDA-TIRS Radiometer Onboard NASA’s Mars 2020 Perseverance Rover
| dc.contributor.author | Sebastián Martínez, Eduardo | |
| dc.contributor.author | Martínez, Germán M. | |
| dc.contributor.author | Smith, Michael | |
| dc.contributor.author | Peinado, V. | |
| dc.contributor.author | Mora Sotomayor, L. | |
| dc.contributor.author | Vicente Retortillo, Álvaro | |
| dc.contributor.author | Rodríguez Manfredi, J. A. | |
| dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.contributor.funder | National Aeronautics and Space Administration (NASA) | |
| dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (España) | |
| dc.contributor.other | Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
| dc.date.accessioned | 2026-01-23T11:43:50Z | |
| dc.date.available | 2026-01-23T11:43:50Z | |
| dc.date.issued | 2025-07-14 | |
| dc.description.abstract | We describe new updates in the data retrieval process of the Mars Environmental Dynamics Analyzer Thermal-InfraRed Sensor (MEDA-TIRS) onboard NASA’s Mars 2020 Perseverance rover and analyze its performance under these new updates for the first 700 sols of this mission. The primary goal of these updates is to reduce the uncertainty in each of the quantities measured by TIRS, thereby improving its performance in measuring atmospheric and ground temperature, reflected shortwave solar radiation, and the upwelling and downwelling longwave irradiances across the entire spectrum. Our updates include results from new modeling efforts and tests conducted during the cruise and operational phase on Mars to characterize the electronic conditioning system and to calculate new noise and offset values. Based on the annual degradation rates of the TIRS channel detectors due to dust deposition, we compare projected values of resolution and accuracy to pre-flight requirements. These projections are useful for estimating the radiometer’s lifetime and for using its data in the context of the future Mars Sample Return and other future mission. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | This work has been funded by the Spanish Ministry of Economy and Competitiveness, through the projects No. ESP2014-54256-C4-1-R and AYA2015-65041-P; Ministry of Science, Innovation and Universities, projects No. ESP2016-79612-C3-1-R, ESP2016-80320-C2-1-R, RTI2018-098728-B-C31, MDM-2017-0737, and PID2021-126719OB-C41; Instituto Nacional de Técnica Aeroespacial; Ministry of Science and Innovation’s Centre for the Development of Industrial Technology; JPL funding from USRA Contract Number 1638782. | |
| dc.identifier.citation | Space Science Reviews 221: 68 (2025) | |
| dc.identifier.doi | 10.1007/s11214-025-01196-0 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/100000104 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100010687 | |
| dc.identifier.issn | 0038-6308 | |
| dc.identifier.other | https://link.springer.com/article/10.1007/s11214-025-01196-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1670 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.relation | CIENCIA Y TECNOLOGIA DE INSTRUMENTOS ESPACIALES PARA LA CARACTERIZACION DEL AMBIENTE MARCIANO EN MULTIPLES MISIONES DE NASA: REMS, TWINS Y MEDA | |
| dc.relation | DINAMICA, NUBES Y AEROSOLES EN ATMOSFERAS PLANETARIAS | |
| dc.relation | CIENCIA Y TECNOLOGIA DE INSTRUMENTOS ESPACIALES PARA LA CARACTERIZACION DEL AMBIENTE MARCIANO EN MULTIPLES MISIONES DE NASA - II: REMS (FASE E), TWINS (FASE E) Y MEDA (FASE D) | |
| dc.relation | INSTRUMENTACION PARA LA INVESTIGACION Y CIENCIA ATMOSFERICA EN SUPERFICIE DE MARTE | |
| dc.relation | CIENCIA Y TECN. DE INSTRUM. ESPACIALES PARA CARACTERIZACION DE AMBIENTE MARCIANO EN VARIAS MISIONES DE NASA - III: REMS (FASE E), TWINS (FASE E) Y MEDA (FIN FASE D Y FASE E) | |
| dc.relation | CIENCIA Y TECNOLOGIA DE INSTRUMENTACION PARA LA CARACTERIZACION DEL ENTORNO MARCIANO EN MULTIPLES MISIONES DE NASA -IV: REMS (FASE E), TWINS (FASE E) Y MEDA (FASE E) | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | Copyright © 2025, The Author(s), under exclusive licence to Springer Nature B.V. | |
| dc.subject | Mars | |
| dc.subject | Mars 2020 | |
| dc.subject | Spacecraft IR radiometer | |
| dc.subject | Sensor modeling and algorithm | |
| dc.subject | Calibration uncertainty | |
| dc.title | Model Update and Surface Operation Performance of the MEDA-TIRS Radiometer Onboard NASA’s Mars 2020 Perseverance Rover | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | ESP2014-54256-C4-1-R | |
| oaire.awardNumber | AYA2015-65041-P | |
| oaire.awardNumber | ESP2016-79612-C3-1-R | |
| oaire.awardNumber | ESP2016-80320-C2-1-R | |
| oaire.awardNumber | RTI2018-098728-B-C31 | |
| oaire.awardNumber | PID2021-126719OB-C41 | |
| oaire.awardTitle | CIENCIA Y TECNOLOGIA DE INSTRUMENTOS ESPACIALES PARA LA CARACTERIZACION DEL AMBIENTE MARCIANO EN MULTIPLES MISIONES DE NASA: REMS, TWINS Y MEDA | |
| oaire.awardTitle | DINAMICA, NUBES Y AEROSOLES EN ATMOSFERAS PLANETARIAS | |
| oaire.awardTitle | CIENCIA Y TECNOLOGIA DE INSTRUMENTOS ESPACIALES PARA LA CARACTERIZACION DEL AMBIENTE MARCIANO EN MULTIPLES MISIONES DE NASA - II: REMS (FASE E), TWINS (FASE E) Y MEDA (FASE D) | |
| oaire.awardTitle | INSTRUMENTACION PARA LA INVESTIGACION Y CIENCIA ATMOSFERICA EN SUPERFICIE DE MARTE | |
| oaire.awardTitle | CIENCIA Y TECN. DE INSTRUM. ESPACIALES PARA CARACTERIZACION DE AMBIENTE MARCIANO EN VARIAS MISIONES DE NASA - III: REMS (FASE E), TWINS (FASE E) Y MEDA (FIN FASE D Y FASE E) | |
| oaire.awardTitle | CIENCIA Y TECNOLOGIA DE INSTRUMENTACION PARA LA CARACTERIZACION DEL ENTORNO MARCIANO EN MULTIPLES MISIONES DE NASA -IV: REMS (FASE E), TWINS (FASE E) Y MEDA (FASE E) | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1216 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1450 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1345 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1317 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1363 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1669 | |
| relation.isAuthorOfPublication | d8f501e8-3455-450c-974d-df1766edbcb1 | |
| relation.isAuthorOfPublication | 9c3d8bee-b036-4b54-9e8c-9e7a465a7a65 | |
| relation.isAuthorOfPublication.latestForDiscovery | d8f501e8-3455-450c-974d-df1766edbcb1 | |
| relation.isProjectOfPublication | 569f9ff2-5eb5-40c1-840e-8861327838a2 | |
| relation.isProjectOfPublication | e0025358-ecbd-41e7-8143-412f4ae3968c | |
| relation.isProjectOfPublication | 4096c292-3442-4344-bc4d-bdf7c4c92e08 | |
| relation.isProjectOfPublication | b2dc62d1-5098-4fb1-9e22-a41c2f745f95 | |
| relation.isProjectOfPublication | 108dd75f-1bab-481d-84f1-f23943504a12 | |
| relation.isProjectOfPublication | 86cf82e4-b0dd-4367-a8a3-d1988a711a72 | |
| relation.isProjectOfPublication.latestForDiscovery | 569f9ff2-5eb5-40c1-840e-8861327838a2 |










