Publicación: Upper limits on atmospheric abundances of KELT-11b and WASP-69b from a retrieval approach
| dc.contributor.author | Lesjak, F. | |
| dc.contributor.author | Nortmann, L. | |
| dc.contributor.author | Cont, D. 1 Conti, D | |
| dc.contributor.author | Amado, P. J. | |
| dc.contributor.author | Azzaro, M. | |
| dc.contributor.author | Caballero, J. A. | |
| dc.contributor.author | Czesla, S. | |
| dc.contributor.author | Hatzes, Artie | |
| dc.contributor.author | Henning, T. | |
| dc.contributor.author | López Puertas, M. | |
| dc.contributor.author | Molaverdikhani, K. | |
| dc.contributor.author | Montes, D. | |
| dc.contributor.author | Orell-Miquel, Jaume | |
| dc.contributor.author | Pallé, E. | |
| dc.contributor.author | Peláez-Torres, A. | |
| dc.contributor.author | Quirrenbach, A. | |
| dc.contributor.author | Reiners, A. | |
| dc.contributor.author | Ribas, I. | |
| dc.contributor.author | Sánchez López, A. | |
| dc.contributor.author | Schweitzer, A. | |
| dc.contributor.author | Yan, F. | |
| dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | |
| dc.contributor.funder | Deutsche Forschungsgemeinschaft (DFG) | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.contributor.funder | European Research Council (ERC) | |
| dc.date.accessioned | 2026-05-22T06:01:34Z | |
| dc.date.available | 2026-05-22T06:01:34Z | |
| dc.date.issued | 2025-12-12 | |
| dc.description.abstract | Context. WASP-69 b and KELT-11 b are two low-density hot Jupiters, which are expected to show strong atmospheric features in their transmission spectra. Such features offer valuable insights into the chemical composition, thermal structure, and cloud properties of exoplanet atmospheres. High-resolution spectroscopic observations can be used to study the line-forming regions in exoplanet atmospheres and potentially detect signals despite the presence of clouds. Aims. We aimed to detect various molecular species and constrain the chemical abundances and cloud deck pressures using high-resolution spectroscopy. Methods. We observed multiple transits of these planets with CARMENES and applied the cross-correlation method to detect atmospheric signatures. Further, we used an injection-recovery approach and retrievals to place constraints on the atmospheric properties. Results. We detected a tentative H2O signal for KELT-11 b but not for WASP-69 b, and searches for other molecules such as H2S and CH4 resulted in non-detections for both planets. By investigating the signal strength of injected synthetic models, we constrained which atmospheric abundances and cloud deck pressures are consistent with our cross-correlation results. In addition, we show that a retrieval-based approach leads to similar constraints of these parameters. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | CARMENES is an instrument at the Centro Astronómico Hispano en Andalucía (CAHA) at Calar Alto (Almería, Spain), operated jointly by the Junta de Andalucía and the Instituto de Astrofísica de Andalucía (CSIC). CARMENES was funded by the Max-Planck-Gesellschaft (MPG), the Consejo Superior de Investigaciones Científicas (CSIC), the Ministerio de Economía y Competitividad (MINECO) and the European Regional Development Fund (ERDF) through projects FICTS-2011-02, ICTS-2017-07-CAHA-4, and CAHA16-CE-3978, and the members of the CARMENES Consortium (Max-Planck-Institut für Astronomie, Instituto de Astrofísica de Andalucía, Lan-dessternwarte Königstuhl, Institut de Ciències de l’Espai, Institut für Astrophysik Göttingen, Universidad Complutense de Madrid, Thüringer Landessternwarte Tautenburg, Instituto de Astrofísica de Canarias, Hamburger Sternwarte, Centro de Astrobiología and Centro Astronómico Hispano-Alemán), with additional contributions by the MINECO, the Deutsche Forschungsgemeinschaft (DFG) through the Major Research Instrumentation Programme and Research Unit FOR2544 “Blue Planets around Red Stars”, the Klaus Tschira Stiftung, the states of Baden-Württemberg and Niedersachsen, and by the Junta de Andalucía. We acknowledge financial support from the DFG through Germany’s Excellence Strategy EXC 2094 – 39078331 and project 314665159; the LMU-Munich Fraunhofer-Schwarzschild Fellowship; the Agencia Estatal de Investigación (AEI/10.13039/501100011033) of the Ministerio de Ciencia e Innovación and the ERDF “A way of making Europe” through projects PID2022-137241NB-C4[1:4], PID2021-125627OB-C31, PID2022-141216NB-I00, and the Centre of Excellence “Severo Ochoa” and “María de Maeztu” awards to the Instituto de Astrofísica de Canarias (CEX2019-000920-S), Instituto de Astrofísica de Andalucía (CEX2021-001131-S) and Institut de Ciències de l’Espai (CEX2020-001058-M). This work was co-funded by the European Union (ERC-CoG, EVAPORATOR, Grant agreement No. 101170037). Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Council. Neither the European Union nor the granting authority can be held responsible for them. | |
| dc.identifier.citation | Astronomy & Astrophysics 704: A161 (2025) | |
| dc.identifier.doi | 10.1051/0004-6361/202555790 | |
| dc.identifier.e-issn | 1432-0746 | |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.other | https://www.aanda.org/articles/aa/full_html/2025/12/aa55790-25/aa55790-25.html | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1860 | |
| dc.language.iso | eng | |
| dc.publisher | EDP Sciences | |
| dc.relation | FORMACION Y EVOLUCION DE PLANETAS Y ENANAS MARRONES | |
| dc.relation | CARACTERIZACION DE ESTRELLAS Y PLANETAS | |
| dc.relation | ENTENDIENDO LAS ENANAS FRIAS Y SUS SISTEMAS PLANETARIOS | |
| dc.relation | CARACTERIZACION DE ENANAS DE ULTIMOS TIPOS: ANFITRIONAS DE EXOPLANETAS Y ESTRELLA JOVENES | |
| dc.relation | CIENCIA Y TECNOLOGIA PARA LA MISION ARIEL: CONTRIBUCION DEL IEEC | |
| dc.relation | CONTRIBUCION ESPAÑOLA A LA MISION CAIRT (FASE A), INTERACCION SOL-TIERRA Y EXO-ATMOSFERAS | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | © The Authors 2025 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Techniques: spectroscopic | |
| dc.subject | Planets and satellites: atmospheres | |
| dc.subject | Planets and satellites: individual: KELT-11b | |
| dc.subject | Planets and satellites: individual: WASP-69b | |
| dc.title | Upper limits on atmospheric abundances of KELT-11b and WASP-69b from a retrieval approach | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2022-137241NB-C41 | |
| oaire.awardNumber | PID2022-137241NB-C42 | |
| oaire.awardNumber | PID2022-137241NB-C43 | |
| oaire.awardNumber | PID2022-137241NB-C44 | |
| oaire.awardNumber | PID2021-125627OB-C31 | |
| oaire.awardNumber | PID2022-141216NB-I00 | |
| oaire.awardTitle | FORMACION Y EVOLUCION DE PLANETAS Y ENANAS MARRONES | |
| oaire.awardTitle | CARACTERIZACION DE ESTRELLAS Y PLANETAS | |
| oaire.awardTitle | ENTENDIENDO LAS ENANAS FRIAS Y SUS SISTEMAS PLANETARIOS | |
| oaire.awardTitle | CARACTERIZACION DE ENANAS DE ULTIMOS TIPOS: ANFITRIONAS DE EXOPLANETAS Y ESTRELLA JOVENES | |
| oaire.awardTitle | CIENCIA Y TECNOLOGIA PARA LA MISION ARIEL: CONTRIBUCION DEL IEEC | |
| oaire.awardTitle | CONTRIBUCION ESPAÑOLA A LA MISION CAIRT (FASE A), INTERACCION SOL-TIERRA Y EXO-ATMOSFERAS | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1854 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1855 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1856 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1857 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1844 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1858 | |
| relation.isProjectOfPublication | cb31cf16-1a19-4439-b7fa-7c78bbf6dd88 | |
| relation.isProjectOfPublication | df1c26af-593a-4f83-b80a-3fa5a5a8376a | |
| relation.isProjectOfPublication | 33f4ecc2-ec5d-4887-b8db-b76b6a68923c | |
| relation.isProjectOfPublication | eb54bd2b-7a5b-4d0c-bbca-c5ab8a4b4130 | |
| relation.isProjectOfPublication | 21dd0e74-d4db-4665-8beb-82c9b41dc2a8 | |
| relation.isProjectOfPublication | 53ba52ae-1846-4ceb-8093-4b48d0a38670 | |
| relation.isProjectOfPublication.latestForDiscovery | cb31cf16-1a19-4439-b7fa-7c78bbf6dd88 |










