Publicación: Laboratory rotational spectroscopy and interstellar search for the protein precursor 4-oxobutanenitrile (HCOCH2CH2CN)
| dc.contributor.author | Rivilla, Victor M. | |
| dc.contributor.author | Alonso, Elena Rita | |
| dc.contributor.author | Song, W. | |
| dc.contributor.author | Insausti Beiro, Aran | |
| dc.contributor.author | Maris, Assimo | |
| dc.contributor.author | Basterretxea, Francisco J. | |
| dc.contributor.author | Melandri, Sonia | |
| dc.contributor.author | Jimenez-Serra, Izaskun | |
| dc.contributor.author | Cocinero, Emilio J. | |
| dc.contributor.funder | Università di Bologna | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.contributor.funder | Agenzia Spaziale Italiana (ASI) | |
| dc.contributor.funder | Consejo Superior de Investigaciones Científicas (CSIC) | |
| dc.contributor.funder | European Commission (EC) | |
| dc.contributor.funder | Gobierno Vasco | |
| dc.date.accessioned | 2026-03-06T08:51:42Z | |
| dc.date.available | 2026-03-06T08:51:42Z | |
| dc.date.issued | 2026-02-01 | |
| dc.description.abstract | Understanding the presence and distribution of pre-biotic precursorsin the interstellar medium (ISM)is key to tracing the chemical origins of life. Among them, 4-oxobutanenitrile (HCOCH2CH2CN) has been identified in laboratory simulations as a plausible intermediate in the formation of glutamic acid, a proteinogenic amino acid. Here, we report its gas-phase rotational spectrum, measured using two complementary techniques: chirped-pulse Fourier transform microwave (CP-FTMW) spectroscopy (2– 18 GHz) and free-jet millimetre-wave (FJ−AMMW) absorption spectroscopy (59.6–80 GHz). Quantum chemical calculations revealed nine low-energy conformers, of which the TC conformer was assigned based on the measured spectra. The resulting spectroscopic parameters were used to search for the molecule in the ultradeep spectral survey of the G+0.693-0.027 molecular cloud, located in the Galactic Center. No signal attributable to 4−oxobutanenitrile was detected. A stringent upper limit to its column density was derived (N < 4 ×1012 cm−2), corresponding to a molecular abundance of <2.9 ×10−11 relative to H2. This upper limit lies well below the observed abundances of simpler structurally related species containing −HCO and −CN groups, underscoring the challenge of detecting increasingly complex pre-biotic molecules in the ISM and the need for future, more sensitive astronomical facilities. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | VMR and IJ-S acknowledge support from the grant No. PID2022-136814NB-I00 by the Spanish Ministry of Science, Innovation and Universities/State Agency of Research MCIU/AEI/10.13039/501100011033 and by ERDF, UE. VMR also acknowledges support from the grantPID2022-136814NB-I00 by the Spanish Ministry of Science, Innovation and Universities/State Agency of Research MICIU/AEI/10.13039/501100011033 and by ERDF, UE; the grant RYC2020-029387-I funded by MICIU/AEI/10.13039/501100011033 and by ‘ESF, Investing in your future’, and from the Consejo Superior de Investigaciones Científicas (CSIC) and the Centro de Astrobiología (CAB) through the project 20225AT015 (Proyectos intramurales especiales del CSIC); and from the grant CNS2023-144464 funded by MICIU/AEI/10.13039/501100011033 and by ‘European Union NextGenerationEU/PRTR’. WS acknowledges a post-doctoral fellowship under the MUR PRIN national project (grant no. J43C21000050001). EJC and FJB acknowledge financial support from the Spanish Ministry of Science, Innovation and Universities (MICIU/AEI, project PID2023-147698NB-I00) and from the Basque Government (project IT1491-22). AI acknowledges a post-doctoral fellowship from the Basque Government. SM and AM acknowledge financial support from the Italian Space Agency, ASI, and the Ministry of University and Research, MUR, through the Space It Up project funded under contract no. 2024-5-E.0 – CUP no. I53D24000060005. The authors also thank the University of Bologna for financial support through the RFO project. IJ-S acknowledges funding from the ERC CoG grant OPENS(project number 101125858) funded by the European Union. | |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society 546(1): staf2224 (2026) | |
| dc.identifier.doi | 10.1093/mnras/staf2224 | |
| dc.identifier.e-issn | 1365-2966 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100005969 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/5011000110 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003981 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003086 | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.other | https://academic.oup.com/mnras/article/546/1/staf2224/8384188 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1763 | |
| dc.language.iso | eng | |
| dc.publisher | Oxford University Press | |
| dc.relation | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| dc.relation | AYUDAS RAMÓN Y CAJAL 2020 | |
| dc.relation | PRECURSORES MOLECULARES DE LA VIDA EN EL MEDIO INTERESTELAR | |
| dc.relation | ABORDANDO NUEVOS RETOS EN QUIMICA MEDIANTE ESPECTROSCOPIA DE ALTA RESOLUCION DE VANGUARDIA | |
| dc.relation | the Onset of Prebiotic chEmistry iN Space | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Copyright © 2025, © The Author(s) 2025. Published by Oxford University Press on behalf of Royal Astronomical Society. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Molecular data | |
| dc.subject | Astrobiology | |
| dc.subject | Astrochemistry | |
| dc.subject | ISM: abundances | |
| dc.subject | ISM: molecules | |
| dc.subject | Methods: laboratory: molecular | |
| dc.title | Laboratory rotational spectroscopy and interstellar search for the protein precursor 4-oxobutanenitrile (HCOCH2CH2CN) | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2022-136814NB-I00 | |
| oaire.awardNumber | RYC2020-029387-I | |
| oaire.awardNumber | CNS2023-144464 | |
| oaire.awardNumber | PID2023-147698NB-I00 | |
| oaire.awardNumber | 101125858 | |
| oaire.awardTitle | EMERGENCIA Y EVOLUCION DE LA COMPLEJIDAD QUIMICA EN EL ESPACIO | |
| oaire.awardTitle | AYUDAS RAMÓN Y CAJAL 2020 | |
| oaire.awardTitle | PRECURSORES MOLECULARES DE LA VIDA EN EL MEDIO INTERESTELAR | |
| oaire.awardTitle | ABORDANDO NUEVOS RETOS EN QUIMICA MEDIANTE ESPECTROSCOPIA DE ALTA RESOLUCION DE VANGUARDIA | |
| oaire.awardTitle | the Onset of Prebiotic chEmistry iN Space | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1666 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1745 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1744 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1750 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1747 | |
| relation.isAuthorOfPublication | ad27bd2a-23bf-4cf9-8a76-a427566cf187 | |
| relation.isAuthorOfPublication | eb03d8dc-88f9-4c2c-9410-afe10021a7c6 | |
| relation.isAuthorOfPublication.latestForDiscovery | ad27bd2a-23bf-4cf9-8a76-a427566cf187 | |
| relation.isProjectOfPublication | 0dbe5c15-a4f7-4427-b75d-2d7aacbe5c00 | |
| relation.isProjectOfPublication | 6a7dfd2d-c751-429f-95f3-742ec43b5325 | |
| relation.isProjectOfPublication | 1544149b-3cab-4a70-9d61-c3f4d6627d16 | |
| relation.isProjectOfPublication | 14d4b777-42ab-414d-a710-6607b3e197d9 | |
| relation.isProjectOfPublication | 3d8cc725-ed7d-4643-8fe7-513657c11df2 | |
| relation.isProjectOfPublication.latestForDiscovery | 0dbe5c15-a4f7-4427-b75d-2d7aacbe5c00 |










