Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/1009
Title: | Magnetic Characterization of Permalloy Nanodome Surfaces on Flexible PEEK/TiO2 Vertical Nanotubes Composites |
Authors: | Martín Rubio, C. Rivelles García, Alejandro Schneider, Marc Del Hoyo, J. C. Privitera, V. Worgull, M. |
Keywords: | Magnetic hysteresis;Nanotubes;Surface treatment;Magnetic shielding;Magnetic noise;Substrates;Magnetoelectronics;Magnetic characterization;nanostructures;Permalloy;poly-ether-ether-ketone (PEEK);TiO_2 |
Issue Date: | 10-Oct-2022 |
Publisher: | IEEE |
DOI: | 10.1109/TMAG.2022.3212831 |
Published version: | https://ieeexplore.ieee.org/document/9913994 |
Citation: | IEEE Transactions On Magnetics. 59 (2): 6500106-6 - 2023-02-01 59(2) |
Abstract: | Poly-ether-ether-ketone (PEEK) composites present outstanding physical and chemical properties, including radiation tolerance and compatibility with vacuum and additive manufacturing processing. Applications of PEEK range from biomedical to aerospace. Controlled 3-D nanostructuring arises as a powerful approach to generate new phenomena suitable for technological applications. In this sense, we target to synthesize robust and shapeable magnetic nanocomposites (NCs) for sensing and electromagnetic shielding applications. For this aim, we synthesized and characterized Permalloy (Py, Ni80Fe20) nanostructured surfaces on PEEK/TiO2. These NCs were synthesized by scalable and high throughput compatible fabrication approaches: anodization (TiO2 nanotubes) and hot embossing (thermal nanoimprint). The resulting NCs are shapeable, stable below 300 °C, and vacuum compatible. Their surfaces compose TiO2 nanodomes filled by PEEK. Py layers (15 nm) were sputtered on NC and flat PEEK films. The characterization included SEM, AFM, ISO-2409 Adhesion Tests, hysteresis loops, and first-order reversal curves (FORCs). The results revealed that both types of films keep stable characteristics after bending cycles, and noticeable modifications of the magnetic global response and local interactions generated due to the 3-D nanostructure. |
URI: | http://hdl.handle.net/20.500.12666/1009 |
E-ISSN: | 1941-0069 |
ISSN: | 0018-9464 |
Appears in Collections: | (Espacio) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.