Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1046
Título : | Future space experiment platforms for astrobiology and astrochemistry research |
Autor : | Elsaesser, Andreas Burr, David J. Mabey, Paul Urso, Riccardo Giovanni Billi, Daniela Cockell, Charles S. Cottin, Hervé Kish, Adrienne Leys, Natalie Van Loon, Jack J. W. A. Mateo Martí, Eva Moissl-Eichinger, Christine Onofri, Silvano Quinn, Richard C. Rabbow, Elke Rettberg, Petra De la Torre Noetzel, R. Slenzka, Klaus Ricco, Antonio J. De Vera, Jean Pierre Westall, Frances |
Palabras clave : | Astrobiología;Astroquímica |
Fecha de publicación : | 12-jun-2023 |
Editorial : | npj Microgravity |
Versión del Editor: | https://www.nature.com/articles/s41526-023-00292-1#article-info |
Citación : | npj Microgravity 9: 43 (2023) |
Resumen : | Space experiments are a technically challenging but a scientifically important part of astrobiology and astrochemistry research. The International Space Station (ISS) is an excellent example of a highly successful and long-lasting research platform for experiments in space, that has provided a wealth of scientific data over the last two decades. However, future space platforms present new opportunities to conduct experiments with the potential to address key topics in astrobiology and astrochemistry. In this perspective, the European Space Agency (ESA) Topical Team Astrobiology and Astrochemistry (with feedback from the wider scientific community) identifies a number of key topics and summarizes the 2021 “ESA SciSpacE Science Community White Paper” for astrobiology and astrochemistry. We highlight recommendations for the development and implementation of future experiments, discuss types of in situ measurements, experimental parameters, exposure scenarios and orbits, and identify knowledge gaps and how to advance scientific utilization of future space-exposure platforms that are either currently under development or in an advanced planning stage. In addition to the ISS, these platforms include CubeSats and SmallSats, as well as larger platforms such as the Lunar Orbital Gateway. We also provide an outlook for in situ experiments on the Moon and Mars, and welcome new possibilities to support the search for exoplanets and potential biosignatures within and beyond our solar system. |
URI : | http://hdl.handle.net/20.500.12666/1046 |
E-ISSN : | 2373-8065 |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Future space experiment platforms for astrobiology and astrochemistry research.pdf | Future space experiment platforms for astrobiology and astrochemistry research | 2,15 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons