Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/466
Título : | The imaging magnetograph eXperiment for the SUNRISE balloon Antarctica project |
Autor : | Martínez Pillet, V. Bonet, J. A. Collados, M. V. Jochum, L. Mathew, S. Medina Trujillo, J. L. Ruiz Cobo, B. Del Toro Iniesta, J. C. López Jiménez, A. C. Castillo Lorenzo, J. Herranz, M. Jerónimo, J. M. Mellado, P. Morales, R. Rodríguez, J. Álvarez Herrero, A. Belenguer, T. López Heredero, R. Menéndez, M. Ramos, G. Reina, M. Pastor, C. Sánchez, A. Villanueva, J. Domingo, V. Gasent, J. L. Rodríguez, P. |
Fecha de publicación : | 12-oct-2004 |
Editorial : | SPIE Astronomical Telescopes Instrumentation |
DOI: | 10.1117/12.549020 |
Versión del Editor: | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/5487/0000/The-imaging-magnetograph-eXperiment-for-the-SUNRISE-balloon-Antarctica-project/10.1117/12.549020.short |
Citación : | Proceedings of Optical, Infrared and Millimeter Space Telescopes 5487: 1152-1164(2004) |
Resumen : | The SUNRISE balloon project is a high-resolution mission to study solar magnetic fields able to resolve the critical scale of 100 km in the solar photosphere, or about one photon mean free path. The Imaging Magnetograph eXperiment (IMaX) is one of the three instruments that will fly in the balloon and will receive light from the 1m aperture telescope of the mission. IMaX should take advantage of the 15 days of uninterrupted solar observations and the exceptional resolution to help clarifying our understanding of the small-scale magnetic concentrations that pervade the solar surface. For this, IMaX should act as a diffraction limited imager able to carry out spectroscopic analysis with resolutions in the 50.000-100.000 range and capable to perform polarization measurements. The solutions adopted by the project to achieve all these three demanding goals are explained in this article. They include the use of Liquid Crystal Variable Retarders for the polarization modulation, one LiNbO3 etalon in double pass and two modern CCD detectors that allow for the application of phase diversity techniques by slightly changing the focus of one of the CCDs. |
URI : | http://hdl.handle.net/20.500.12666/466 |
E-ISSN : | 1996-756X |
ISSN : | 0277-786X |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.