Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 143
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 12-feb-2019 | Data Analysis and Results of the Radiation-Tolerant Collaborative Computer On-Board OPTOS CubeSat | Martín Ortega, A.; Rodríguez, Santiago; De Mingo, J. R.; Ibarmia, S.; Rivas, J.; López Buedo, S.; López Ongil, C.; Portela García, M. |
| | 6-mar-2019 | Early SEU sensitivity assessment for collaborative hardening techniques: A case study of OPTOS processing architecture | Martín Ortega, A.; Portela García, M.; De Mingo, J. R.; Rodríguez, Santiago; Rivas, J.; López Buedo, S. |
| | 21-ago-2021 | Techniques to verify the sampling system and flow characteristics of the sensor MicroMED for the ExoMars 2022 Mission | Cozzolino, F.; Franzese, G.; Mongelluzzo, G.; Molfese, C.; Esposito, F.; Cosimo Ruggeri, A.; Porto, C.; Silvestro, S.; Popa, C. I.; Mennella, V.; Scaccabarozzi, D.; Saggin, B.; Ortega Rico, A. M.; Arruego, I.; De Mingo, J. R.; Santiuste, Nuria; Brienza, D.; Cortecchia, F. |
| | 25-may-2022 | The dynamic atmospheric and aeolian environment of Jezero crater, Mars | Newman, C. E.; Hueso, R.; Lemmon, M. T.; Munguira, A.; Vicente Retortillo, Á.; Apéstigue, V.; Martínez, G. M.; Toledo, D.; Sullivan, R.; Herkenhoff, K. E.; De la Torre Juárez, M.; Richardson, M. I.; Stott, A. E.; Murdoch, N.; Sánchez Lavega, A.; Wolff, M. J.; Arruego, I.; Sebastián, E.; Navarro, Sara; Gómez Elvira, J.; Tamppari, L. K.; Smith, M. D.; Lepinette, A.; Viúdez Moreiras, Daniel; Harri, Ari-Matti; Genzer, M.; Hieta, M.; Lorenz, R. D.; Conrad, Pamela G.; Gómez, F.; Mcconnochie, T. H.; Mimoun, D.; Tate, C.; Bertrand, T.; Belli, J. F.; Maki, Justin N.; Rodríguez Manfredi, J. A.; Wiens, R. C.; Chide, B.; Maurice, S.; Zorzano, María Paz; Mora, L.; Baker, M. M.; Banfield, D.; Pla García, J.; Beyssac, O.; Brown, Adrian Jon; Clark, B.; Montmessin, F.; Fischer, E.; Patel, P.; Del Río Gaztelurrutia, T.; Fouchet, T.; Francis, R.; Guzewich, S. D. |
| | 10-abr-2022 | Radiation and Dust Sensor for Mars Environmental Dynamic Analyzer Onboard M2020 Rover | Apéstigue, V.; Gonzalo, Alejandro; Jiménez, J. J.; Boland, J.; Lemmon, M. T.; De Mingo, J. R.; García Menéndez, Elisa; Rivas, J.; Azcue, J.; Bastide, L.; Andrés Santiuste, N.; Martínez Oter, J.; González Guerrero, M.; Martín Ortega, A.; Toledo, D.; Álvarez Rios, F. J.; Serrano, F.; Martín Vodopivec, B.; Manzano, J.; López Heredero, R.; Carrasco, I.; Aparicio, S.; Carretero, Á.; MacDonald, D. R.; Moore, L. B.; Alcacera Gil, María Ángeles; Fernández Viguri, J. A.; Martín, I.; Yela González, M.; Álvarez, M.; Manzano, P.; Martín, J. A.; Del Hoyo, J. C.; Reina, M.; Urquí, R.; Rodríguez Manfredi, J. A.; De la Torre Juárez, M.; Hernández, C.; Córdoba, E.; Leiter, R.; Thompson, A.; Madsen, S.; Smith, M. D.; Viúdez Moreiras, Daniel; Saix López, A.; Sánchez Lavega, A.; Gómez Martín, L.; Martínez, G. M.; Gómez Elvira, J.; Arruego, I. |
| | 3-oct-2022 | Hexagonal Prisms Form in Water-Ice Clouds on Mars, Producing Halo Displays Seen by Perseverance Rover | Lemmon, M. T.; Toledo, D.; Apéstigue, V.; Arruego, I.; Wolff, M. J.; Patel, P.; Guzewich, S.; Colaprete, A.; Vicente Retortillo, Á.; Tamppari, L. K.; Montmessin, F.; De la Torre Juarez, M.; Maki, Justin N.; McConnochie, T.; Brown, Adrian Jon; Bell, J. F. |
| | 16-nov-2022 | Dust, Sand, and Winds Within an Active Martian Storm in Jezero Crater | Lemmon, M. T.; Smith, M. D.; Viúdez Moreiras, Daniel; De la Torre Juarez, M.; Vicente Retortillo, Á.; Munguira, A.; Sánchez Lavega, A.; Hueso, R.; Martínez, Germán; Chide, B.; Sullivan, R.; Toledo, D.; Tamppari, L. K.; Bertrand, T.; Bell, J. F.; Newman, C. E.; Baker, M.; Banfield, D.; Rodríguez Manfredi, J. A.; Maki, Justin N.; Apéstigue, V. |
| | 1-jul-2017 | DREAMS-SIS: The Solar Irradiance Sensor on-board the ExoMars 2016 lander | Arruego, I.; Apéstigue, V.; Jiménez Martín, Juan José; Martínez Oter, J.; Álvarez Ríos, F. J.; González Guerrero, M.; Rivas, J.; Azcue, J.; Martín, I.; Toledo, D.; Gómez, L.; Jiménez Michavila, M.; Yela González, M. |
| | 1-nov-2022 | Mars 2020 Perseverance Rover Studies of the Martian Atmosphere Over Jezero From Pressure Measurements | Sánchez Lavega, A.; Del Río Gaztelurrutia, T.; Hueso, R.; De la Torre Juarez, M.; Martínez, G. M.; Harri, Ari-Matti; Genzer, M.; Hieta, M.; Polkko, J.; Rodríguez Manfredi, J. A.; Lemmon, M. T.; Pla García, J.; Toledo, D.; Vicente Retortillo, Á.; Viúdez Moreiras, Daniel; Munguira, A.; Tamppari, L. K.; Newman, C. E.; Gómez Elvira, J.; Guzewich, S. D.; Bertrand, T.; Apéstigue, V.; Arruego, I.; Wolff, Michael; Banfield, D.; Jaakonaho, I.; Mäkinen, T. |
| | 30-ago-2022 | The athena x-ray integral field unit: a consolidated design for the system requirement review of the preliminary definition phase | Barret, Didier; Albouys, Vincent; Herderm Jan-Willem den; Piro, Luigi; Cappi, Massimo; Huovelin, Juhani; Kelley, Richard; Mas-Hesse, J. Miguel; Paltani, Stéphane; Rauw, Gregor; Rozanska, Agata; Fiore, Fabrizio; Bonny, Patrick; Boorman, Peter; Boreux, Charles; Bounab, Ayoub; Cuttaia, Francesco; Gabici, Stefano; Boutelier, Martin; Boyce, Kevin; Molin, Alexeï; Etcheverry, Christophe; Brienza, Daniele; Bruijn, Marcel; Bandler, Simon; Puccio, Elena; Bulgarelli, Andrea; Calarco, Simona; Callanan, Paul; D'Ai, Antonino; Camus, Thierry; Canourgues, Florent; Branduardi-Raymont, Graziella; Cavazzuti, Elisabetta; Gant, Florent; Capobianco, Vito; Cardiel, Nicolás; Castellani, Florent; Cheatom, Oscar; Pascale, Ramon; Chervenak, James; D'anca, Fabio; Gastaldello, Fabio; Ettori, Stefano; Dadina, Mauro; Barbera, Marco; Daniel, Christophe; Peille, Philippe; Gloaguen, Emilie; DeNigris, Natalie; Dercksen, Johannes; DiPirro, Michael; Doumayrou, Eric; Dubbeldam, Luc; Finoguenov, Alexis; Bozzo , Enrico; Dupieux, Michel; Monestes, David; Genolet, Ludovic; Ghizzardi, Simona; Plaa, Jelle de; Alcacera Gil, María Ángeles; Dupourqué, Simon; Giovannini, Elisa; Durkin, Malcom; Grosso, Nicolas; Charles, Ivan; Godet, Olivier; Gómez Elvira, J.; Montinaro, Nicola; González, Manuel; González, Raoul; Gottardi, Luciano; Ardellier, Florence; Granat, Dolorès; Gros, Michel; Pinsard, Frederic; Rioland, Guillaume; Guignard, Nicolas; Hieltjes, Paul; Fioretti, Valentina; Mot, Baptiste; Hurtado, Adolfo Jesus; Costantini, Elisa; Irwin, Kent; Jacquey, Christian; Argan, Andrea; Van der Kuur, Jan; Janiuk, Agnieszka; Jaubert, Jean; Jiménez, María; Rodriguez, Louis; Jolly, Antoine; Smith, Stephen; Jourdan, Thierry; Julien, Sabine; Geoffray, Hervé; Kedziora, Bartosz; Kaastra, Jelle; Korb, Andrew; Van Leeuwen, Bert-Joost; Dauser, Thomas; Kreykenbohm, Ingo; König, Ole; Langer, Mathieu; Murat, David; Roig, Anton; Laudet, Philippe; Laurent, Philippe; Mazzotta, Pasquale; Laurenza, Monica; Lesrel, Jean; Jacques, Lionel; Bellouard, Elise; Ligori, Sebastiano; Lorenz, Maximilian; Luminari, Alfredo; Nagayoshi, Kenichiro; Decourchelle, Anne; Maffei, Bruno; Colonges, Stéphane; Rollet, Bertrand; Maisonnave, Océane; Marelli, Lorenzo; Massonet, Didier; Maussang, Irwin; Carron, Jérôme; Gonzalo Melchor, Alejandro; Nazé, Yaël; Roudil, Gilles; Noguès, Loïc; Kirsch, Christian; Pailot, Damien; Chiarello, Fabio; Fossecave, Hervé; Duval, Jean-Marc; Panessa, Francesca; Parodi, Luigi; Petit, Pascal; Piconcelli, Enrico; Adams, Joseph; Pinto, Ciro; Miller, Jon; Rudnicki, Tomasz; Gatti, Flavio; Clerc, Nicolas; Sanisidro, Julien; Encinas Plaza, José Miguel; Sciortino, Luisa; Durand, Jean Louis; Hoogeveen, Ruud; Silva, Vitor; Sordet, Michael; Miniutti, Giovanni; Soto Aguilar, Javier; Spizzi, Pierre; Surace, Christian; Clerc, Laurent; Fernández Sánchez, Miguel; Taralli, Emanuele; Fiorini, Mauro; Goldwurm, Andrea; Hartog, Roland den; Eckert, Dominique; Nicastro, Fabrizio; Jackson, Brian; Svoboda, Jiri; Jonker, Peter; Kilbourne, Caroline; Cobo, Beatriz; Korpela, Seppo; Macculi, Claudio; Mendez, Mariano; Khosropanah, Pourya; Mitsuda, Kazuhisa; Finkbeiner, Fred; Molendi, Silvano; Pajot, François; Eiriz, Valvanera; Pointecouteau, Etienne; Porter, Frederick; Gao, Jian-Rong; Van der Hulst, Paul; Pratt, Gabriel W.; Prêle, Damien; Ravera, Laurent; Sciortino, Salvatore; Martin, Sylvain; Sato, Kosuke; Schaye, Joop; Shinozaki, Keisuke; Skup, Konrad; Ercolani, Eric; Coeur-Joly, Odile; Soucek, Jan; Thibert, Tanguy; Vink, Jacco; Yamaguchi, Hiroya; Kiviranta, Mikko; Webb, Natalie; Perry, James; Chaoul, Laurence; Raulin, Desi; Simionescu, Aurora; Torrejón, José Miguel; Coleiro, Alexis; Acero, Fabio; Beaumont, Sophie; Pradines, Alice; Cucchetti, Edoardo; D'Andrea, Matteo; Le Mer, Isabelle; Reina, M.; Ledot, Aurélien; Eckart, Megan; Ferrando, Philippe; Kammoun, Elias; Lotti, Simone; Fiocchi, Maria Teresa; Mesnager, Jean-Michel; Rigano, Manuela; Van Loon, Dennis; Michalski, Lea; Roelfsema, Peter; Natalucci, Lorenzo; Schwander, Denis; Poyatos Martínez, D.; Ceballos, Maria Teresa; Torrioli, Guido; Ullom, Joel; Vera Trallero, I.; Medinaceli Villegas, Eduardo; Zuchniak, Monika; Millerioux, Jean-Pierre; Brachet, Frank; Lo Cicero, Ugo; Corcione, Leonardo; Lyautey, Bertrand; Parot, Yann; Prouvé, Thomas; Sakai, Kazuhiro; Doriese, William; Weers, Henk van; Wilms, Joern; Mineo, Teresa; Abdoelkariem, Shariefa; Adam, Thomas; Adami, Christophe; Coriat, Mickael; Aicardi, Corinne; Akamatsu, Hiroki; Merino Alonso, Pablo Eleazar; Ptak, Andy; Amato, Roberta; André, Jérôme; Roncarelli, Mauro; Franssen, Philippe; Angelinelli, Matteo; Añón Cancela, M.; Yamasaki, Noriko; Coynel, Alexandre; Anvar, Shebli; Atienza, R.; Attard, Anthony; Auricchio, Natalia; Puccetti, Simonetta; Duband, Lionel; Balado, A.; Bancel, Florian; Ferrari Barusso, Lorenzo; Frericks, Martin; Bernard, Vivian; Barcons, Xavier; Berrocal, A.; Blin, Sylvie; Audard, Marc; Bonino, Donata; Minervini, Gabriele; Bonnet, François |
| | 23-jul-2022 | Novel electromagnetic characterization methods for new materials and structures in aerospace platforms | Ramos Somolinos, D.; Cidrás Estévez, J.; Plaza Gallardo, B.; Peñafield Moravec, Carolina; De la Torre Lejarraga, Antonia; Frövel, M.; Poyatos Martínez, D. |
| | 23-sep-2022 | Shielding Effectiveness Measurement of an UAV Simplified Demonstrator Through Low-Level Swept Field (LLSF) Test | Ramos Somolinos, D.; Plaza Gallardo, B.; Cidrás Estévez, J.; Díaz Acosta, Laura; Gómez de Francisco, P.; Añón Cancela, M.; Frövel, M.; Poyatos Martínez, D. |
| | 12-abr-2021 | Limitations in the Shielding Effectiveness Measurement Methods for Carbon Fiber Composites | Plaza Gallardo, B.; Gómez de Francisco, P.; Fernández Romero, S.; Muñoz Rebate, I.; Ramos Somolinos, D.; Poyatos Martínez, D. |
| | 18-sep-2009 | Performance analysis of the Particle Swarm Optimization algorithm when applied to direction of arrival estimation | Errasti Alcalá, B.; Escot Bocanegra, D.; Poyatos Martínez, D.; Montiel, I. |
| | 24-feb-2009 | RCS Analysis of a Configurable Mock-Up Cavity With Blade Motion Capability | Poyatos Martínez, D.; Escot Bocanegra, D.; Fernández Recio, R.; Montiel Sánchez, I. |
| | 5-jun-2009 | Soft Computing Techniques for Free-Space Measurements of Complex Dielectric Constant | Escot Bocanegra, D.; Poyatos Martínez, D.; Patricio, M. A. |
| | 6-dic-2007 | Application of particle swarm optimization (PSO) to single-snapshot direction of arrival (DOA) estimation | Escot Bocanegra, D.; Poyatos Martínez, D.; González, Iván; Sáez de Adana, F.; Cátedra, M. F. |
| | 14-may-2007 | Complex permittivity estimation by bio-inspired algorithms for target identification improvement | Poyatos Martínez, D.; Escot Bocanegra, D.; Montiel, I.; Olmeda, I. |
| | 14-may-2008 | New Benchmark Radar Targets for Scattering Analysis and Electromagnetic Software Validation | Escot Bocanegra, D.; Poyatos Martínez, D.; Fernández Recio, R.; Jurado Lucena, A.; Montiel, I. |
| | 3-abr-2012 | Evaluation of particle swarm optimization applied to single snapshot direction of arrival estimation | Poyatos Martínez, D.; Escot Bocanegra, D.; González Santamaría, I.; Sáez de Adana, F.; Cátedra, M. F. |
Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 143