Elementos (mostrados por Fecha de envío en Descendente orden): 41 a 60 de 143
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 9-sep-2011 | Spherical Indoor Facility Applied to Bistatic Radar Cross Section Measurements | Escot Bocanegra, D.; Poyatos Martínez, D.; Montiel, I.; Adana Herrero, F. M.; González Diego, I. |
| | 6-jul-2022 | Unveiling the Complex Magnetization Reversal Process in 3D Nickel Nanowire Networks | Ruiz Clavijo, Alejandra; Caballero Calero, Olga; Navas, David; Ordoñez Cencerrado, Amanda A.; Blanco Portals, J.; Peiró, F.; Sanz, Ruy; Martín González, Marisol |
| | 24-abr-2022 | Magnetometric Surveys for the Non-Invasive Surface and Subsurface Interpretation of Volcanic Structures in Planetary Exploration, a Case Study of Several Volcanoes in the Iberian Peninsula | Díaz Michelena, M.; Kilian, R.; Ángel Rivero, M.; Fernández Romero, S.; Ríos, F.; Mesa, J. L.; Oyarzún, A. |
| | 2-jul-2010 | Methodology to Achieve Accurate Non Cooperative Target Identification Using High Resolution Radar and a Synthetic Database | Jurado Lucena, A.; Errasti Alcalá, B.; Escot Bocanegra, D.; Fernández Recio, R.; Poyatos Martínez, D.; Montiel, I. |
| | 4-jul-2011 | Application of FDTD to HRRP Generation of a Cavity Model for NCTI Purposes | Fernandez Recio, R.; Escot Bocanegra, D.; Poyatos Martínez, D.; Jurado Lucena, A.; Errasti Alcalá, B.; Montiel, I. |
| | 12-may-2010 | Study of the scattering mechanisms of a set of conospheres | Fernández Recio, R.; Jurado Lucena, A.; Errasti Alcalá, B.; Escot Bocanegra, D.; Poyatos Martínez, D. |
| | 3-abr-2012 | Application of a Spherical Multi-Purpose Facility to the Selection of the Appropriate Radome for an On-Board POD Antenna | Poyatos Martínez, D.; Escot Bocanegra, D.; De Diego Custodio, E.; González Diego, I.; Sáez de Adana, F. M.; Montiel, I. |
| | 27-may-2011 | Class Identification of Aircrafts by Means of Artificial Neural Networks Trained with Simulated Radar Signatures. | Jurado Lucena, A.; Montiel, I.; Escot Bocanegra, D.; Poyatos Martínez, D. |
| | 30-ene-2013 | Performance Analysis of Metaheuristic Approaches for Single-Snapshot DOA Estimation | Errasti Alcalá, B.; Fernández Recio, R. |
| | 15-feb-2013 | Meta-Heuristic Approach for Single-Snapshot 2D-DOA and Frequency Estimation: Array Topologies and Performance Analysis [Wireless Corner] | Errasti Alcalá, B.; Fernández Recio, R. |
| | 2-ene-2014 | Singular Value Decomposition Applied to Automatic Target Recognition with High Resolution Range Profiles | López Rodríguez, P.; Escot Bocanegra, D.; Fernández Recio, R.; Bravo, I. |
| | 5-ene-2015 | Non-Cooperative Target Recognition by Means of Singular Value Decomposition Applied to Radar High Resolution Range Profiles | López Rodríguez, P.; Escot Bocanegra, D.; Fernández Recio, R.; Bravo, I. |
| | 24-jun-2016 | Comparison of Metal-Backed Free-Space and Open-Ended Coaxial Probe Techniques for the Dielectric Characterization of Aeronautical Composites | López Rodríguez, P.; Escot Bocanegra, D.; Poyatos Martínez, D.; Weinmann, F. |
| | 1-ene-2016 | Non-cooperative identification of civil aircraft using a generalised mutual subspace method | López Rodríguez, P.; Escot Bocanegra, D.; Fernández Recio, R.; Bravo, I. |
| | 22-abr-2013 | Computational Burden Resulting from Image Recognition of High Resolution Radar Sensors | López Rodríguez, P.; Fernández Recio, R.; Bravo, I.; Gardel, Alfredo; Lázaro, José L.; Rufo, Elena |
| | 5-ago-2010 | Indoor 3D Full Polarimetric Bistatic Spherical Facility for Electromagnetic Tests | Escot Bocanegra, D.; Poyatos Martínez, D.; Aguilar Rosado, Juan Angel; Montiel, I.; González, Iván; Sáez de Adana, F. |
| | 7-jul-2016 | UAVEMI project: Numerical and experimental EM immunity assessment of UAV for HIRF and lightning indirect effects | García, Salvador G.; Silva, F.; Escot Bocanegra, D.; Pascual, E.; Pantoja, M. F.; Riu, P.; Añón Cancela, M.; Álvarez, J.; Cabello, M.; Pous, M.; Fernández, S.; Trallero, R.; Poyatos Martínez, D.; Nuño, L. |
| | 5-ene-2017 | BIANCHA: A spherical indoor facility for bistatic electromagnetic tests | López Rodríguez, P.; Hernán Vega, O.; Poyatos Martínez, D.; Escot Bocanegra, D. |
| | 3-ago-2018 | Assessment of FEM simulations in EMC test setups for small aeronautical platforms | Plaza Gallardo, B.; Ramajo, O.; López, D.; Poyatos Martínez, D.; Escot Bocanegra, D. |
| | 12-mar-2018 | FS electromagnetic characterisation of a flexible and scalable X-band RAM | Aguirre, A.; Torres de Pedro, C.; Plaza Gallardo, B.; Poyatos Martínez, D.; Escot Bocanegra, D. |
Elementos (mostrados por Fecha de envío en Descendente orden): 41 a 60 de 143