Elementos (mostrados por Fecha de envío en Descendente orden): 61 a 80 de 143
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 29-nov-2018 | Indoor Measurement of Bistatic High Resolution Range Profiles of Scale Model Aircraft Targets | Escot Bocanegra, D.; Poyatos Martínez, D.; Plaza Gallardo, B. |
| | 13-dic-2017 | CFD Study of Flow Field Velocities and 3D Effects over the MEXICO Wind Turbine Model | Plaza Gallardo, B.; Bardera Mora, R.; Visiedo Martínez, S. |
| | 30-nov-2017 | Comparison of Facilities for Low Level Coupling Tests in UAV EMC Certification | Fernández Romero, S.; Escot Bocanegra, D.; Poyatos Martínez, D.; Añón Cancela, M.; López Rodríguez, P. |
| | 17-oct-2019 | Limitations in the Measurement of the Shielding Effectiveness of Aeronautical Multi-ply CFC Laminates | Gómez de Francisco, Patricia; Poyatos Martínez, D.; Plaza Gallardo, B.; Escot Bocanegra, D.; Fernández Romero, S. |
| | 12-abr-2021 | Limitations in the Shielding Effectiveness Measurement Methods for Carbon Fiber Composites | Plaza Gallardo, B.; Fernández Romero, S.; Gómez de Francisco, Patricia; Muñoz Rebate, I.; Ramos Somolinos, D.; Poyatos Martínez, D. |
| | 25-oct-2019 | Modeling and Measuring the Shielding Effectiveness of Carbon Fiber Composites | Díaz Angulo, L. M.; Gómez de Francisco, Patricia; Plaza Gallardo, B.; Poyatos Martínez, D.; Ruiz Cabello Núñez, M. D.; Escot Bocanegra, D.; García, Salvador G. |
| | 17-oct-2019 | Design of a planetary protection cover for EMC testing of a spacial magnetic sensor | Fernández Romero, S.; Parrondo, M. C.; Díaz Michelena, M.; Muñóz Rebate, I.; León Calero, Marina; Martín Iglesias, S.; Plaza Gallardo, B.; Escot Bocanegra, D.; Poyatos Martínez, D.; Jiménez Lorenzo, María; López Sanz, Daniel |
| | 18-ene-2018 | Comparing Open Area Test Site and Resonant Chamber for Unmanned Aerial Vehicle's High-Intensity Radiated Field Testing | Fernández Romero, S.; López Rodríguez, P.; Escot Bocanegra, D.; Poyatos Martínez, D.; Añón Cancela, M. |
| | 26-abr-2021 | Electromagnetic Characterization of Materials Through High Accuracy Free Space Measurements | Poyatos Martínez, D.; Ramos Somolinos, D.; Plaza Gallardo, B. |
| | 19-oct-2021 | Coupling Analysis Under Ligthning Indirect Effects For Cable Bundles With Different Ground Plates In Unmanned Aerial Vehicles | Ramos Somolinos, D.; Morales Blanco, C.; López Sanz, Daniel; Plaza Gallardo, B.; Poyatos Martínez, D. |
| | 6-feb-2021 | Characterization of Joints between Carbon Fiber Composite Parts Using a Microstrip Transmission Line Method | Plaza Gallardo, B.; López, D.; Poyatos Martínez, D. |
| | 7-jul-2015 | Comparison of BEM and CFD results for MEXICO rotor aerodynamics | Plaza Gallardo, B.; Bardera Mora, R.; Visiedo Martínez, S. |
| | 22-abr-2003 | Micromachined low-finesse Fabry-Perot interferometer for the measurement of DC and AC electrical currents | López Heredero, R.; Santos, J. L.; Fernández de Caleya, R. F.; Guerrero, H. |
| | 22-jun-2020 | On the Design of a Planetary Protection Shell for EMC Testing on Space Equipment | Fernández Romero, S.; Muñoz Rebate, I.; Jiménez Lorenzo, María; Plaza Gallardo, B.; Poyatos Martínez, D.; Díaz Michelena, M. |
| | 30-abr-2021 | Aerosol radiative impact during the summer 2019 heatwave produced partly by an inter-continental Saharan dust outbreak – Part 1: Short-wave dust direct radiative effect | Córdoba Jabonero, C.; Sicard, M.; López Cayuela, M. A.; Ansmann, A.; Comerón, A.; Zorzano, María Paz; Rodríguez Gómez, A.; Muñóz Porcar, C. |
| | 7-abr-2021 | Polar Stratospheric Clouds Detection at Belgrano II Antarctic Station with Visible Ground-Based Spectroscopic Measurements | Gómez Martín, L.; Toledo, D.; Prados Roman, C.; Adame, J. A.; Ochoa, H.; Yela González, M. |
| | 30-jul-2021 | Experimental assessment of a micro-pulse lidar system in comparison with reference lidar measurements for aerosol optical properties retrieval | Córdoba Jabonero, C.; Ansmann, A.; Jiménez, C.; Baars, H.; López Cayuela, M. A.; Engelmann, R. |
| | 26-sep-2011 | Temperature Dependent Magnetization and Remanent Magnetization in Pseudo-Binary x (Fe2TiO4)-(1-x)(Fe3O4) (0.30 < x < 1.00) Titanomagnetites | Sanz, R.; Cerdán, M. F.; Wise, A.; Díaz Michelena, M. |
| | 15-jul-2013 | Phase Identification and Temperature-Dependent Magnetization of Ti-Rich Titanomagnetite (0.5 <= x <= 1) in Different Atmospheres | Lan, S.; Groschner, C.; Runco, J. N.; Wise, A.; Díaz Michelena, M.; Laughlin, D.; McHenry, M. E. |
| | 11-mar-2014 | Synthesis and magnetic properties of single phase titanomagnetites | Schoenthal, W.; Liu, X.; Cox, T.; Mesa, J. L.; Maícas, N.; Díaz Michelena, M.; Laughlin, D. E.; McHenry, M. E. |
Elementos (mostrados por Fecha de envío en Descendente orden): 61 a 80 de 143