Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/670
Título : | Temperature Dependent Magnetization and Remanent Magnetization in Pseudo-Binary x (Fe2TiO4)-(1-x)(Fe3O4) (0.30 < x < 1.00) Titanomagnetites |
Autor : | Sanz, R. Cerdán, M. F. Wise, A. Díaz Michelena, M. |
Palabras clave : | Magnetism in solids;Mars;Titanomagnetites |
Fecha de publicación : | 26-sep-2011 |
Editorial : | Institute of Electrical and Electronics Engineers |
DOI: | 10.1109/TMAG.2011.2157903 |
Versión del Editor: | https://ieeexplore.ieee.org/document/6027735 |
Citación : | IEEE Transactions on Magnetics 47(10): 4128-4131(2011) |
Resumen : | In this work we present preliminary results on magnetization and remanence of synthetic pseudo-binary x(Fe 2 TiO 4 )-(1-x)(Fe 3 O 4 )(0.30 <; x <; 1.00). Magnetic characterization was performed at temperature ranges from 100 K up to 400 K. The final objective is to characterize the magnetic response as a function of temperature in order to foresight the future magnetic measurements of the magnetometer included into Met-Net mission to Mars. Samples present ferromagnetic behavior with Néel temperatures above the minimum Martian temperature. An increased remanence for sample with x=0.65 has been measured possibly originated by pinning mechanism which might offer a partial explanation as to the crustal magnetism of Mars. |
URI : | http://hdl.handle.net/20.500.12666/670 |
E-ISSN : | 1941-0069 |
ISSN : | 0018-9464 |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.