Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/670
Title: | Temperature Dependent Magnetization and Remanent Magnetization in Pseudo-Binary x (Fe2TiO4)-(1-x)(Fe3O4) (0.30 < x < 1.00) Titanomagnetites |
Authors: | Sanz, R. Cerdán, M. F. Wise, A. Díaz Michelena, M. |
Keywords: | Magnetism in solids;Mars;Titanomagnetites |
Issue Date: | 26-Sep-2011 |
Publisher: | Institute of Electrical and Electronics Engineers |
DOI: | 10.1109/TMAG.2011.2157903 |
Published version: | https://ieeexplore.ieee.org/document/6027735 |
Citation: | IEEE Transactions on Magnetics 47(10): 4128-4131(2011) |
Abstract: | In this work we present preliminary results on magnetization and remanence of synthetic pseudo-binary x(Fe 2 TiO 4 )-(1-x)(Fe 3 O 4 )(0.30 <; x <; 1.00). Magnetic characterization was performed at temperature ranges from 100 K up to 400 K. The final objective is to characterize the magnetic response as a function of temperature in order to foresight the future magnetic measurements of the magnetometer included into Met-Net mission to Mars. Samples present ferromagnetic behavior with Néel temperatures above the minimum Martian temperature. An increased remanence for sample with x=0.65 has been measured possibly originated by pinning mechanism which might offer a partial explanation as to the crustal magnetism of Mars. |
URI: | http://hdl.handle.net/20.500.12666/670 |
E-ISSN: | 1941-0069 |
ISSN: | 0018-9464 |
Appears in Collections: | (Espacio) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.