Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/721
Título : | On the Design of a Planetary Protection Shell for EMC Testing on Space Equipment |
Autor : | Fernández Romero, S. Muñoz Rebate, I. Jiménez Lorenzo, María Plaza Gallardo, B. Poyatos Martínez, D. Díaz Michelena, M. |
Palabras clave : | Additive manufacturing;An isotropic magneto-resistance sensor;Bio-burden requirement;FDM;Planetary protection;Transmission coefficient;Radio frequency;Magnetosphere |
Fecha de publicación : | 22-jun-2020 |
Editorial : | Institute of Electrical and Electronics Engineers |
DOI: | 10.1109/LEMCPA.2020.3004203 |
Versión del Editor: | https://ieeexplore.ieee.org/document/9122588 |
Citación : | IEEE Letters on Electromagnetic Compatibility Practice and Applications 2(2): 46-50(2020) |
Resumen : | This letter addresses on the design of a planetary protection shell for performing the Electro-Magnetic Compatibility (EMC) tests of the Anisotropic Magneto-Resistance (AMR) sensor of the ExoMars mission. This mission has strict bio-burden requirements. The ElectroMagnetic (EM) properties of several materials have been investigated for measuring their transmission coefficients and the novelty of this letter is the use of Fused Deposition Modeling (FDM) technology as the production method. Additive manufacturing is presented as a promising technology in the field of radiofrequency since it can use a wide range of materials (including thermoplastics) with high and low transmission coefficient. The investigation comprises the analysis of the electromagnetic properties of several 3D printer materials in order to study their transmission coefficients. Seeing the EM characterization results, it was decided to produce a shell using FDM technology because it provides control over the grounding of the instrument and makes easier the integration, cleaning and protection against impacts during the operation, with great versatility and low cost. To finish, the shell has been proved during the acceptance EMC tests of the flight model and flight spare AMR instrument. |
Descripción : | INSPEC Accession Number: 19976292 |
URI : | http://hdl.handle.net/20.500.12666/721 |
E-ISSN : | 2637-6423 |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.