Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/758
Título : | Comparing Open Area Test Site and Resonant Chamber for Unmanned Aerial Vehicle's High-Intensity Radiated Field Testing |
Autor : | Fernández Romero, S. López Rodríguez, P. Escot Bocanegra, D. Poyatos Martínez, D. Añón Cancela, M. |
Palabras clave : | Aircraft electromagnetic compatibility certification;Low level direct drive;Open area test sites;Reverberation chambers |
Fecha de publicación : | 18-ene-2018 |
Editorial : | Institute of Electrical and Electronics Engineers |
Versión del Editor: | https://ieeexplore.ieee.org/document/8263197 |
Citación : | IEEE Transactions on Electromagnetic Compatibility 60(6): 1704 - 1711 |
Resumen : | Open area test sites (OATS) have been traditionally employed for aircraft electromagnetic compatibility certification tests because of the large size of these items. In this regard, unmanned aerial vehicles (UAVs) have emerged in the last years and, albeit being sometimes notably smaller, yet they have to accomplish for the same certification process. This paper investigates into the possibility of using a reverberation chamber for performing two aircraft low-level coupling tests, namely, low-level direct drive and low-level swept fields, and compares the results with those obtained in an OATS, in both cases using a representative part of a UAV. |
URI : | http://hdl.handle.net/20.500.12666/758 |
E-ISSN : | 1558-187X |
ISSN : | 0018-9375 |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Comparing open area test site and resonant chamber for unmanned aerial vehicle´s high intensity radiated field testing.pdf | 1,51 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons