Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/634
Título : | Evaluation of a Portable Apparatus for the Realization of the Triple Point of Argon |
Autor : | De Lucas Veguillas, Javier Benyon, R. |
Palabras clave : | Comparison;Fixed Point;Its-90;SPRT;Triple point of argon |
Fecha de publicación : | 21-jun-2014 |
Editorial : | Springer Link |
DOI: | 10.1007/s10765-014-1641-1 |
Versión del Editor: | https://link.springer.com/article/10.1007%2Fs10765-014-1641-1 |
Citación : | International Journal of Thermophysics 35: 1019-1031(2014) |
Resumen : | In this paper, the evaluation of the performance of a portable triple-point-of-argon apparatus, via the analysis of the calibration history of selected working (fused silica) standard platinum resistance thermometers (SPRTs), is presented. These have an extensive calibration history, both internally (using different apparatus) and externally at two National Measurement Institutes. A special procedure had to be developed, for the calibration of metal-sheathed SPRTs, in order to ensure adequate thermal contact between the SPRT and the well and to minimize the influence of stem conduction, inherent in the compact design of the maintenance system. The results show good agreement between the measurements performed with this system and those with the previously used apparatus, to a level of uncertainty consistent with the INTA calibration and measurement capability (CMC) of 3.0 mK (k = 2). This CMC is given by the Spanish accreditation body (ENAC), under accreditation No. 16/10.007, for the routine calibration of SPRTs at the triple point of argon. It is concluded that the portable apparatus is suitable for use as a transfer standard for the comparison of local realizations of the triple point of argon. This avoids the need to shipping fragile SPRTs, with a valuable long calibration history, and eliminates the contributions due the long-term stability of the thermometers subjected to transportation. The long-term stability of the portable apparatus reported in this work has only been determined in laboratory conditions. |
URI : | http://hdl.handle.net/20.500.12666/634 |
E-ISSN : | 1572-9567 |
ISSN : | 0195-928X |
Aparece en las colecciones: | (Calib.) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.