Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/663
Title: | Phase Evolution in the Fe-3 O-4 -Fe-2 TiO4 Pseudo-Binary System and Its Implications for Remanent Magnetization in Martian Minerals |
Authors: | Wise, A. Saenko, M. Velazquez, A. M. Laughlin, D. E. Díaz Michelena, M. McHenry, M. E. |
Keywords: | Magnetic materials;Magnetometry;Mars;Phase separation;Spinels |
Issue Date: | 26-Sep-2011 |
Publisher: | Institute of Electrical and Electronics Engineers |
DOI: | 10.1109/TMAG.2011.2157471 |
Published version: | https://ieeexplore.ieee.org/document/6027791 |
Citation: | IEEE Transactions on Magnetics 47(10): 4124-4127(2011) |
Abstract: | Titanomagnetites offer a rich system to explore the role of fine microstructure on magnetic properties. They are important minerals in basalts, and are commonly found on the moon and Mars. Here magnetic measurements were used to monitor decomposition and phase evolution in the pseudo-binary Fe 2 TiO 4 -Fe 3 O 4 solid solution system. The phases appearing in the decomposition are a strongly magnetic magnetite and a weakly magnetic Ti-rich spinel. For the 40, 50, and 60 at% Fe 2 TiO 4 compounds (balance Fe 3 O 4 ) explored here, a metastable solid solution is nonmagnetic at temperatures where decomposition kinetics can be monitored in reasonable experimental times. The magnetization of magnetite formed by the decomposition offers a direct measure of the volume fraction transformed. Time-dependent magnetization measurements were used to monitor the kinetics of decomposition and compared to models for spinodal decomposition and nucleation and growth kinetics for compositions outside the spinodes. The fine microstructure resulting from spinodal decomposition and exchange bias mechanisms for coupling, may be important in understanding the remnant state of these minerals on Mars |
Description: | INSPEC Accession Number: 12261756 |
URI: | http://hdl.handle.net/20.500.12666/663 |
E-ISSN: | 1941-0069 |
ISSN: | 0018-9464 |
Appears in Collections: | (Espacio) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phase evolution in the Fe3O4-Fe2 Tio4 Pseudo Binary systems and its implications for remanent magnetization in Martian minerals.pdf | 1,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.