Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/713
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2019, IEEE | - |
dc.contributor.author | Mesa, José Luis | - |
dc.contributor.author | Ordoñez Cencerrado, Amanda A. | - |
dc.contributor.author | Díaz Michelena, M. | - |
dc.contributor.author | Pérez jiménez, M. | - |
dc.contributor.author | Hernández Ros, C. A. | - |
dc.contributor.author | Lavín García, C. | - |
dc.contributor.author | Marante, R. | - |
dc.contributor.author | González, L. | - |
dc.date.accessioned | 2022-03-25T11:53:18Z | - |
dc.date.available | 2022-03-25T11:53:18Z | - |
dc.date.issued | 2019-09-05 | - |
dc.identifier.citation | IEEE International Symposium on Electromagnetic Compatibility - EMC Europe | es |
dc.identifier.other | https://ieeexplore.ieee.org/document/8871974 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/713 | - |
dc.description.abstract | In this paper we describe the development of devices devoted to the characterization of the magnetic complex susceptibility of materials and minerals. The work is focused on the evolution, calibration and validation of the prototypes foreseen in H2020 NEWTON project, a magnetic susceptometer for the in-situ characterization of rocks during high resolution magnetic prospections, with characteristics compatible with space vehicles and hand-held instrumentation. The instrument consists of a novel susceptometer design based on an inductive method and a COTS magnetometer for the vector magnetic field characterization. The calibration and validation process for Prototype 1 casted very good results in comparison with other commercial and high resolution laboratory devices, reaching a resolution in the order of χ = 10 - 4 (I.S. Vol. Susceptibility), representative of Earth, Moon and Mars rocks. | es |
dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation program under grant agreement No 730041. | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.subject | Magnetic Susceptibility | es |
dc.subject | Magnetic Field | es |
dc.subject | Inductive Methods | es |
dc.subject | Non Destructive testing | es |
dc.subject | Planetary Exploration | es |
dc.title | New magnetometric devices for planetary exploration | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.identifier.doi | 10.1109/EMCEurope.2019.8871974 | - |
dc.identifier.e-issn | 2325-0364 | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | https://vocabularies.coar-repositories.org/resource_types/c_c94f | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/730041 | - |
Aparece en las colecciones: | (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.