Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/713
Title: | New magnetometric devices for planetary exploration |
Authors: | Mesa, José Luis Ordoñez Cencerrado, Amanda A. Díaz Michelena, M. Pérez jiménez, M. Hernández Ros, C. A. Lavín García, C. Marante, R. González, L. |
Keywords: | Magnetic Susceptibility;Magnetic Field;Inductive Methods;Non Destructive testing;Planetary Exploration |
Issue Date: | 5-Sep-2019 |
Publisher: | Institute of Electrical and Electronics Engineers |
DOI: | 10.1109/EMCEurope.2019.8871974 |
Published version: | https://ieeexplore.ieee.org/document/8871974 |
Citation: | IEEE International Symposium on Electromagnetic Compatibility - EMC Europe |
Abstract: | In this paper we describe the development of devices devoted to the characterization of the magnetic complex susceptibility of materials and minerals. The work is focused on the evolution, calibration and validation of the prototypes foreseen in H2020 NEWTON project, a magnetic susceptometer for the in-situ characterization of rocks during high resolution magnetic prospections, with characteristics compatible with space vehicles and hand-held instrumentation. The instrument consists of a novel susceptometer design based on an inductive method and a COTS magnetometer for the vector magnetic field characterization. The calibration and validation process for Prototype 1 casted very good results in comparison with other commercial and high resolution laboratory devices, reaching a resolution in the order of χ = 10 - 4 (I.S. Vol. Susceptibility), representative of Earth, Moon and Mars rocks. |
URI: | http://hdl.handle.net/20.500.12666/713 |
E-ISSN: | 2325-0364 |
Appears in Collections: | (Espacio) Comunicaciones de Congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.