Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/756
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | ©2021 by the author(s) | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.author | Ramos Somolinos, D. | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.date.accessioned | 2022-09-19T10:29:00Z | - |
dc.date.available | 2022-09-19T10:29:00Z | - |
dc.date.issued | 2021-04-26 | - |
dc.identifier.citation | 15th European Conference on Antennas and Propagation 2021 (EuCAP) | es |
dc.identifier.other | https://ieeexplore.ieee.org/document/9411297 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/756 | - |
dc.description.abstract | Aerospace or automotive industries employ novel composite or 3D printed materials in their manufacturing processes to improve performance and reduce costs. Obtaining the electromagnetic (EM) characterization of these materials or a combination of them is essential to ensure safety and EM compatibility. In this paper, the development of a test bench with rod antennas for measurements in free space is presented. A complete design is described, from simulation analysis to validation measurements. The aim is to achieve robust measurements which allow the EM characterization of very diverse samples and materials, and high accuracy results that make possible to know the exact EM behaviour of these materials. | es |
dc.description.sponsorship | The work described in this paper has been funded by the Spanish Ministry of Science and Innovation (MICINN) under projects UAVE3 (TEC2016-79214-C3-1-R) and eSAFE-UAV (PID2019-106120RB-C32). | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C32/ES/CARACTERIZACION ELECTROMAGNETICA Y ENSAYO DE FUSELAJES INTELIGENTES EN VEHICULOS AEREOS NO TRIPULADOS SOMETIDOS A EFECTOS AMBIENTALES ELECTROMAGNETICOS/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2016-79214-C3-1-R/ES/EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS/ | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | 3D printed materials | es |
dc.subject | Electromagnetic characterization | es |
dc.subject | Rod antennas | es |
dc.subject | High accuracy | es |
dc.subject | Measurements | es |
dc.subject | Bench | es |
dc.title | Electromagnetic Characterization of Materials Through High Accuracy Free Space Measurements | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.23919/EuCAP51087.2021.9411297 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (Espacio) Artículos (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Electromagnetic characterization of materials through high accuracy free space measurements.pdf | 5,56 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons