Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/763
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2019, IEEE | es |
dc.contributor.author | Gómez de Francisco, Patricia | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Escot Bocanegra, D. | es |
dc.contributor.author | Fernández Romero, S. | es |
dc.date.accessioned | 2022-09-22T09:05:04Z | - |
dc.date.available | 2022-09-22T09:05:04Z | - |
dc.date.issued | 2019-10-17 | - |
dc.identifier.citation | International Symposium on Electromagnetic Compatibility - EMC Europe 2019 | es |
dc.identifier.issn | 2325-0356 | - |
dc.identifier.other | https://ieeexplore.ieee.org/document/8872136 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/763 | - |
dc.description.abstract | Modern aircraft employ profusely carbon fiber composites (CFC) for their construction. Then, it is mandatory to characterize the behaviour of this kind of materials for its use under harsh electromagnetic environments. In that sense, this paper presents the application of two standards, the ASTM D4935 and the IEC 61000-4-21, to the measurement of the shielding effectiveness (SE) of aeronautical multi-ply CFC laminates frequently used for the construction of aircraft. Each technique is well suited for a specific material or realization and a specific frequency range. So, both techniques are complementary and should be developed in parallel. Taking into account the high SE expected for this kind materials, the set-ups imply the measurement of very low signals, that poses an experimental challenge that has to be faced. Then, in this study, different test samples and realizations of CFC materials have been fabricated and measured. Improvements on the traditional measurement procedures have been applied, obtaining promising results. | es |
dc.description.sponsorship | This work has been funded by the Spanish Ministry of Science (MCIU) under project UAVE3 (TEC2016-79214-C3-1-R). | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2016-79214-C3-1-R/ES/EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS/ | es |
dc.subject | ASTM D4935 | es |
dc.subject | IE 61000-4-21 | es |
dc.subject | Electromagnetic characterization | es |
dc.subject | Shielding materials | es |
dc.subject | Coaxial tester | es |
dc.subject | Aeronautical materials | es |
dc.subject | Carbon fiber composites | es |
dc.subject | Reverberation chamber | es |
dc.title | Limitations in the Measurement of the Shielding Effectiveness of Aeronautical Multi-ply CFC Laminates | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1109/EMCEurope.2019.8872136 | - |
dc.identifier.e-issn | 2325-0364 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.description.peerreviewed | Preprint | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (Espacio) Artículos (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.