Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/823
Title: | Electromagnetic characterization of lunar dust simulants |
Authors: | Cidrás Estévez, J. Ramos Somolinos, D. Plaza Gallardo, B. Stepanyan, Narek Cowley, Aidan Poyatos Martínez, D. |
Keywords: | Electromagnetic;Characterization |
Issue Date: | 27-Mar-2022 |
Publisher: | Institute of Electrical and Electronics Engineers |
DOI: | 10.23919/EuCAP53622.2022.9769335 |
Published version: | https://ieeexplore.ieee.org/abstract/document/9769335 |
Citation: | Proceedings of the 2022 16th European Conference on Antennas and Propagation (EuCAP) |
Abstract: | Even though the colonization of the Moon is still a long term objective for mankind, there already exist studies analysing the different usages lunar dust (regolith) might have. Following this idea, several simulants of the real regolith have been developed in order to understand its behaviour and be able to work with it in a more efficient way. This paper intends to contribute to those efforts, investigating the electromagnetic properties of EAC-1A and JSC-2A, which had never been measured before. This document presents the results obtained in terms of complex permittivity, complex permeability and tangent loss of the aforementioned regolith simulants at ambient temperature from 400 MHz to 20 GHz. Furthermore, a comparison among both simulants, previously measured ones and real samples is held. The measurements were carried out by means of two different non-resonant techniques, the Open-Ended Coaxial Probe (OECP) and the Transmission Line Method, using DAK and EpsiMu kits respectively. |
URI: | http://hdl.handle.net/20.500.12666/823 |
ISBN: | 9788831299046 |
Appears in Collections: | (Espacio) Comunicaciones de Congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.