Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/832
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2022, IEEE | es |
dc.contributor.author | Allal, D. | es |
dc.contributor.author | Bannister, R. | es |
dc.contributor.author | Buisman, K. | es |
dc.contributor.author | Capriglione, D. | es |
dc.contributor.author | Di Capua, G. | es |
dc.contributor.author | García Patrón Mendiburu, Martín | es |
dc.contributor.author | Gatzweiler, T. | es |
dc.contributor.author | Gellersen, F. | es |
dc.contributor.author | Harzheim, T. | es |
dc.contributor.author | Heuermann, H. | es |
dc.contributor.author | Hoffmann, J. | es |
dc.contributor.author | Izbrodin, A. | es |
dc.contributor.author | Kuhlmann, K. | es |
dc.contributor.author | Lahbacha, K. | es |
dc.contributor.author | Maffucci, A. | es |
dc.contributor.author | Miele, G. | es |
dc.contributor.author | Mubarak, F. | es |
dc.contributor.author | Salter, M. | es |
dc.contributor.author | Pham, T. D. | es |
dc.contributor.author | Sayegh, A. | es |
dc.contributor.author | Singh, D. | es |
dc.contributor.author | Stein, F. | es |
dc.contributor.author | Zeier, M. | es |
dc.date.accessioned | 2023-01-13T09:11:34Z | - |
dc.date.available | 2023-01-13T09:11:34Z | - |
dc.date.issued | 2022-07-20 | - |
dc.identifier.citation | Proceedings of the IEEE International Symposium on Measurements and Networking 2022 | es |
dc.identifier.isbn | 9781665483629 | - |
dc.identifier.issn | 2639-507X | - |
dc.identifier.other | https://ieeexplore.ieee.org/document/9887740 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/832 | - |
dc.description.abstract | In this paper research activities developed within the FutureCom project are presented. The project, funded by the European Metrology Programme for Innovation and Research (EMPIR), aims at evaluating and characterizing: (i) active devices, (ii) signal- and power integrity of field programmable gate array (FPGA) circuits, (iii) operational performance of electronic circuits in real-world and harsh environments (e.g. below and above ambient temperatures and at different levels of humidity), (iv) passive inter-modulation (PIM) in communication systems considering different values of temperature and humidity corresponding to the typical operating conditions that we can experience in real-world scenarios. An overview of the FutureCom project is provided here, then the research activities are described. | es |
dc.description.sponsorship | The 20IND03 FutureCom project has received funding from the European Metrology Programme for Innovation and Research (EMPIR) programme co-financed by the Participating States and from the European Union's Horizon 2020 research and innovation programme. | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.subject | FPGA | es |
dc.subject | Signal integrity | es |
dc.subject | Power integrity | es |
dc.subject | Passive inter-modulation | es |
dc.subject | Metrological characterization | es |
dc.title | RF measurements for future communication applications: an overview | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.identifier.e-issn | 2639-5061 | - |
dc.description.peerreviewed | Preprint | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es |
Aparece en las colecciones: | (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.