Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/843
Title: | Hexagonal Prisms Form in Water-Ice Clouds on Mars, Producing Halo Displays Seen by Perseverance Rover |
Authors: | Lemmon, M. T. Toledo, D. Apéstigue, V. Arruego, I. Wolff, M. J. Patel, P. Guzewich, S. Colaprete, A. Vicente Retortillo, Á. Tamppari, L. K. Montmessin, F. De la Torre Juarez, M. Maki, Justin N. McConnochie, T. Brown, Adrian Jon Bell, J. F. |
Keywords: | Mars;Perseverance rover |
Issue Date: | 3-Oct-2022 |
Publisher: | AGU Advancing Earth and Space Science |
DOI: | 10.1029/2022GL099776 |
Published version: | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2022GL099776 |
Citation: | Geophysical Research Letters 49(17): e2022GL099776(2022) |
Abstract: | Observations by several cameras on the Perseverance rover showed a 22° scattering halo around the Sun over several hours during northern midsummer (solar longitude 142°). Such a halo has not previously been seen beyond Earth. The halo occurred during the aphelion cloud belt season and the cloudiest time yet observed from the Perseverance site. The halo required crystalline water-ice cloud particles in the form of hexagonal columns large enough for refraction to be significant, at least 11 μm in diameter and length. From a possible 40–50 km altitude, and over the 3.3 hr duration of the halo, particles could have fallen 3–12 km, causing downward transport of water and dust. Halo-forming clouds are likely rare due to the high supersaturation of water that is required but may be more common in northern subtropical regions during northern midsummer. |
URI: | http://hdl.handle.net/20.500.12666/843 |
ISSN: | 1944-8007 |
Appears in Collections: | (Espacio) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hexagonal prisms form in water ice clouds on Mars, producing halo displays seen by Perseverance Rover.pdf | 2,27 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License