Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/869
Title: | Magnetic Induction-Based Susceptometer: Calibration Procedure for Complex Susceptibility Measurement and Extended Application in Natural Scenarios |
Authors: | Mesa Uña, J. L. Hernández Ros, C. A. Díaz Michelena, M. |
Keywords: | Calibration;Magnetic sensors;Magnetic susceptibility;Measurement techniques |
Issue Date: | 27-Jan-2023 |
Publisher: | Institute of Electrical and Electronics Engineers |
DOI: | 10.1109/TIM.2023.3240215 |
Published version: | https://ieeexplore.ieee.org/document/10026838 |
Citation: | IEEE Transactions on Instrumentation and Measurement 72: 6001508(2023) |
Abstract: | The fast and in situ measurement of the complex magnetic susceptibility stands a potential geological tool for enhanced characterization of rocks and comprehension of the geological context of the landing and exploration sites when used on board planetary rovers. The real part of susceptibility is related to the capability to acquire magnetization and the imaginary part, with resistivity and magnetic energy loss mechanism of rocks. Therefore, the determination of the rocks’ susceptibility provides key information as to the need for the presence of water in the formation of certain minerals, which can be used as one of the rocks selection criteria, in sample return missions. Previous work has been done in the conception of a novel portable instrument, based on magnetic induction, to measure the complex susceptibility of rocks in the context of planetary exploration. The next step is to create a comprehensive calibration procedure to extract magnetic properties information from the direct readings. This work describes a novel instrument calibration methodology. The calibration of the novel instrument comprises a comparative methodology with representative patterns for the real and the imaginary components of the susceptibility. Therefore, the work also includes calibration sample conception, manufacture, and characterization by different techniques. |
URI: | http://hdl.handle.net/20.500.12666/869 |
E-ISSN: | 1557-9662 |
ISSN: | 0018-9456 |
Appears in Collections: | (Espacio) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.