Publicación: Performance enhancement of a bioinspired micro air vehicle by integrating a smart composite in its morphing wing
| dc.contributor.author | Crespo Moreno, Javier | es |
| dc.contributor.author | Bardera, Rafael | es |
| dc.contributor.author | Rodríguez Sevillano, A. | es |
| dc.contributor.author | Cobo González, Alvaro | es |
| dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
| dc.date.accessioned | 2025-09-12T09:20:26Z | |
| dc.date.available | 2025-09-12T09:20:26Z | |
| dc.date.issued | 2023-05-23 | |
| dc.description | Highlights Morphing wing technology enhances adaptability and versatility in drones’ flight. Macro Fiber Composite actuators enable in-flight camber variation. • Experimental tests permit the characterization of the wing’s deformation. Finite Element Analysis allows for analyzing different actuator configurations. Actuators located spanwise enhance lateral stability by elevating wingtip. | es |
| dc.description.abstract | The purpose of this paper is to show the advantages of using a smart composite in a micro air vehicle (MAV) equipped with morphing wing technology. A Macro Fiber Composite (MFC) actuator is attached to the wing’s bottom surface to modify the wing camber during the mission. This material allows the MAV to be optimized according to each flight, thus making it more versatile and attractive to the market. The elongation of the lower surface when a positive voltage is applied to the actuator is translated to an increment in camber, which results in an increment in the maximum lift coefficient, thus enabling the vehicle to fly slower to adapt to any payload. Besides, a reduction in camber results in an increase in aerodynamic efficiency, which improves range and endurance. Several tests of the MAV at prototype level have been carried out at INTA, so as to demonstrate the feasibility of implementing MFC actuators to control and manoeuvre these vehicles. The use of this material in aerospace industry opens up various fields of research in aerospace engineering, such as new features in flight mechanics and aerodynamic performance and new strategies in the design of flight stability and control laws. | es |
| dc.description.peerreviewed | Peerreview | es |
| dc.identifier.citation | Composite Structures 311: 116794 | es |
| dc.identifier.doi | 10.1016/j.compstruct.2023.116794 | |
| dc.identifier.e-issn | 1879-1085 | |
| dc.identifier.issn | 0263-8223 | |
| dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S0263822323001381 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12666/1058 | |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.license | © 2024 The Authors. Published by Elsevier Ltd. | es |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.subject | Macro fiber composite | es |
| dc.subject | Piezoelectric | es |
| dc.subject | Micro air vehicle | es |
| dc.subject | Morphing | es |
| dc.subject | Finite element method | es |
| dc.title | Performance enhancement of a bioinspired micro air vehicle by integrating a smart composite in its morphing wing | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Performance enhancement of a bioinspired micro air vehicle by integrating a smart composite in its morphing wing.pdf
- Tamaño:
- 7.45 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










