Publicación: Oxidation under pure steam: Cr based protective oxides and coatings
| dc.contributor.author | Agüero, Alina | |
| dc.contributor.author | González, Vanessa | |
| dc.contributor.author | Gutiérrez del Olmo, Marcos | |
| dc.contributor.author | Muelas Gamo, Raúl | |
| dc.date.accessioned | 2026-01-22T10:59:36Z | |
| dc.date.available | 2026-01-22T10:59:36Z | |
| dc.date.issued | 2013-09-20 | |
| dc.description | Highlights Under pure steam at 650 °C, protective Cr based oxides behave differently. Cr rich oxide formation depends on Cr content and the grain size beneath the scale. Cr rich oxides protective at atm. pressure are not stable under supercritical steam. | |
| dc.description.abstract | At temperatures of 900 °C and higher, the formation, transformation and failure of protective oxides in air have been deeply studied. However, there is significantly less available information of these processes when they take place under pure steam and in the lower temperature range pertinent to steam power plants. New designs for these plants are expected to operate at 625–700 °C, at which the candidate ferritic/martensitic steels exhibit very low steam oxidation resistance. In this paper, available knowledge of the behavior of Cr based protective oxides formed under steam at 650 °C will be presented. It is already known that on ferritic/martensitic steels with a Cr content lower than ~ 9 wt.% such as P92, a nonprotective, thick, dual layer composed of Fe3O4 and (Fe, Cr)3O4 forms. However, significantly higher steam oxidation resistance has been recently found when exposing NPM, a 9 wt.% Cr martensitic steel rich in W and Co, to pure steam at 650 °C. In this case a protective, very thin multilayer forms, with alternating Fe3O4 and (Fe, Cr, Mn)3O4 layers. Different oxides formed after 10,000 h of exposure to steam at 650 °C, on Cr containing coatings. In the case of Fe based, Cr rich coatings, both diffusion and overlay, a protective spinel was observed. However, Cr containing coatings based on Ni develop a very stable, protective thin Cr2O3 layer. Results show that along with the Cr content, other factors such as the grain size below the scale appear to determine the formation of thin protective scales. The steam pressure was also found to significantly and negatively affect the stability of protective Cr based oxides. Chromia former steels and coatings may not be the best solution for 650 °C new generation steam power plants. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | The financial support of the Spanish Ministry of Economy and Competitiveness (ENE2008-06755-C02-01 and ENE2011-29203-C02-01) is gratefully acknowledged | |
| dc.identifier.citation | Surface and Coatings Technology 237: 30-38 | |
| dc.identifier.doi | 10.1016/j.surfcoat.2013.09.016 | |
| dc.identifier.e-issn | 0257-8972 | |
| dc.identifier.issn | 1879-3347 | |
| dc.identifier.other | https://www.sciencedirect.com/science/article/abs/pii/S0257897213008657 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1657 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation | DESARROLLO DE METODOLOGIAS DE ENSAYO PARA EVALUAR LA EROSION-CORROSION Y MONITORIZACION DE CORROSION EN PLANTAS DE GENERACION DE ENERGIA ELECTRICA POR VAPOR | |
| dc.relation | DEGRADACION Y PROTECCION DE MATERIALES EN ATMOSFERAS DE OXI-COMBUSTION | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | Copyright © 2013 Elsevier B.V. All rights reserved. | |
| dc.title | Oxidation under pure steam: Cr based protective oxides and coatings | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | ENE2008-06755-C02-01 | |
| oaire.awardNumber | ENE2011-29203-C02-01 | |
| oaire.awardTitle | DESARROLLO DE METODOLOGIAS DE ENSAYO PARA EVALUAR LA EROSION-CORROSION Y MONITORIZACION DE CORROSION EN PLANTAS DE GENERACION DE ENERGIA ELECTRICA POR VAPOR | |
| oaire.awardTitle | DEGRADACION Y PROTECCION DE MATERIALES EN ATMOSFERAS DE OXI-COMBUSTION | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1651 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1656 | |
| relation.isAuthorOfPublication | e9bb07d6-3bc5-49b1-8063-44e63da908c2 | |
| relation.isAuthorOfPublication | 248a98b0-f596-43a5-a1af-e90b84039769 | |
| relation.isAuthorOfPublication | 54eb9dc6-fbe0-4f0c-8de4-52a5eb275238 | |
| relation.isAuthorOfPublication.latestForDiscovery | e9bb07d6-3bc5-49b1-8063-44e63da908c2 | |
| relation.isProjectOfPublication | 143d062d-d028-4e6e-9741-1d1c5ca93418 | |
| relation.isProjectOfPublication | 4655e517-65d3-4b0f-b890-7a68e9398726 | |
| relation.isProjectOfPublication.latestForDiscovery | 143d062d-d028-4e6e-9741-1d1c5ca93418 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 01- Acceso Restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










