Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/464
Título : | Lithium niobate Fabry-Perot etalons in double-pass configuration for spectral filtering in the visible imager magnetograph IMaX for the SUNRISE mission |
Autor : | Álvarez Herrero, A. Belenguer, T. Pastor, C. López Heredero, R. Ramos, G. Martínez Pillet, V. Bonet Navarro, J. A. |
Fecha de publicación : | 14-jun-2006 |
Editorial : | SPIE Astronomical Telescopes Instrumentation |
DOI: | 10.1117/12.671966 |
Versión del Editor: | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/6265/62652G/Lithium-niobate-Fabry-Perot-etalons-in-double-pass-configuration-for/10.1117/12.671966.short |
Citación : | Proceedings of Space Telescopes and Instrumentation I, Optical, Infrared and Millimeter 6265: 62652G(2006) |
Resumen : | The Imaging MAgnetograph eXperiment, IMaX, is one of the three postfocal instruments of the Sunrise mission. The Sunrise project consists of a stratospheric balloon with a 1 m aperture telescope, which will fly from the Antarctica within the NASA Long Duration Balloon Program. IMaX should work as a diffraction limited imager and it should be capable to carry out polarization measurements and spectroscopic analysis with high resolution (50.000-100.000 range). The spectral resolution required will be achieved by using a LiNbO3 (z-cut) Fabry-Perot etalon in double pass configuration as spectral filter. Up to our knowledge, few works in the literature describe the associated problems of using these devices in an imager instrument (roughness, off-normal incidence, polarization sensitivity...). Because of that, an extensive and detailed analysis of etalon has been carried out. Special attention has been taken in order to determine the wavefront transmission error produced by the imperfections of a real etalon in double pass configuration working in collimated beam. Different theoretical models, numeric simulations and experimental data are analysed and compared obtaining a complete description of the etalon response. |
Descripción : | COPYRIGHT Society of Photo-Optical Instrumentation Engineers (SPIE). Downloading of the abstract is permitted for personal use only. |
URI : | http://hdl.handle.net/20.500.12666/464 |
ISSN : | 0277-786X |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.