Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/467
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Published under licence by IOP Publishing Ltd | - |
dc.contributor.author | López Heredero, R. | - |
dc.contributor.author | Martín, S. | - |
dc.contributor.author | Fernández de Caleya, R. F. | - |
dc.contributor.author | Lobo Ribeiro, A. B. | - |
dc.contributor.author | Araújo, F. M. | - |
dc.contributor.author | Ferreira, L. A. | - |
dc.contributor.author | Santos, J. L. | - |
dc.contributor.author | Guerrero, H. | - |
dc.date.accessioned | 2021-09-27T10:38:43Z | - |
dc.date.available | 2021-09-27T10:38:43Z | - |
dc.date.issued | 2002-06-20 | - |
dc.identifier.citation | Measurement Science and Technology 13(7): 1094(2002) | es |
dc.identifier.issn | 0957-0233 | - |
dc.identifier.other | https://iopscience.iop.org/article/10.1088/0957-0233/13/7/317 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/467 | - |
dc.description.abstract | We present a novel method to study the behaviour of the optical properties of photopolymer materials with temperature. The photopolymer is deposited on the tip of optical fibres by dip coating to fabricate low-finesse Fabry-Perot microcavities. The signal processing technique utilized to interrogate the cavity is based on the generation of two quadrature phase-shifted interferometric signals using two Bragg fibre gratings. This technique enables the determination of the values of the thermo-optical coefficient and the linear coefficient of thermal expansion of the photopolymer. The effectiveness of the processing technique is also exploited in the study of the dependence of the temperature sensitivity on the cavity thickness. | es |
dc.language.iso | eng | es |
dc.publisher | IOP Science Publishing | es |
dc.subject | Fibre Optic Architecture | es |
dc.subject | Fabry Perot Microcavities | es |
dc.subject | Photopolymer | es |
dc.title | A study of the optical properties of photopolymer Fabry-Perot microcavities by a dual-wavelength fibre optic architecture | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | 0000-0002-7047-0273 | - |
dc.contributor.orcid | 0000-0002-2988-1222 | - |
dc.contributor.orcid | 0000-0003-2922-3489 | - |
dc.contributor.orcid | 0000-0002-2197-8388 | - |
dc.contributor.orcid | 0000-0002-0818-4268 | - |
dc.identifier.doi | 10.1088/0957-0233/13/7/317 | - |
dc.identifier.e-issn | 1361-6501 | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.