Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/467
Title: | A study of the optical properties of photopolymer Fabry-Perot microcavities by a dual-wavelength fibre optic architecture |
Authors: | López Heredero, R. Martín, S. Fernández de Caleya, R. F. Lobo Ribeiro, A. B. Araújo, F. M. Ferreira, L. A. Santos, J. L. Guerrero, H. |
Keywords: | Fibre Optic Architecture;Fabry Perot Microcavities;Photopolymer |
Issue Date: | 20-Jun-2002 |
Publisher: | IOP Science Publishing |
DOI: | 10.1088/0957-0233/13/7/317 |
Published version: | https://iopscience.iop.org/article/10.1088/0957-0233/13/7/317 |
Citation: | Measurement Science and Technology 13(7): 1094(2002) |
Abstract: | We present a novel method to study the behaviour of the optical properties of photopolymer materials with temperature. The photopolymer is deposited on the tip of optical fibres by dip coating to fabricate low-finesse Fabry-Perot microcavities. The signal processing technique utilized to interrogate the cavity is based on the generation of two quadrature phase-shifted interferometric signals using two Bragg fibre gratings. This technique enables the determination of the values of the thermo-optical coefficient and the linear coefficient of thermal expansion of the photopolymer. The effectiveness of the processing technique is also exploited in the study of the dependence of the temperature sensitivity on the cavity thickness. |
URI: | http://hdl.handle.net/20.500.12666/467 |
E-ISSN: | 1361-6501 |
ISSN: | 0957-0233 |
Appears in Collections: | (Espacio) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.