Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 143
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 11-sep-2023 | Time Domain Simulation of Common Mode Ferrite Chokes at System Level | Gascón Bravo, Alberto; García, S. G.; Muñoz Manterola, Alejandro; Añón Cancela, M.; Moreno, Roberto; Tekbaş, Kenan; Angulo, L. D. |
| | 22-sep-2023 | Uncertainty budget in microwave high-power testing | García Patrón, Martín; Rodríguez, Manuel; Ruiz-Cruz, Jorge A.; Montero, Isabel |
| | 3-ago-2023 | A Subcell Finite-Difference Time-Domain Implementation for Narrow Slots on Conductive Panels | Ruiz Cabello Núñez, M. D.; Martín Valverde, A. J.; Plaza Gallardo, B.; Frövel, M.; Poyatos Martínez, D.; Rubio Bretones, Amelia C.; Gascón Bravo, Alberto; García, S. G. |
| | 15-ago-2023 | Anisotropic magnetoresistance (AMR) instrument to study the Martian magnetic environment from the surface: expected scientific return | Díaz Michelena, M.; Rivero, Miguel Ángel; Fernández Romero, S.; Adeli, Solmaz; Oliveira, J. S.; Henrich, Clara; Aspás, Alberto; Parrondo, M. C. |
| | 30-abr-2018 | Experimental and numerical characterization of the Flow around the Mars 2020 Rover | Bardera, Rafael; García Magariño, A.; Gómez Elvira, J.; Marín Jiménez, M.; Navarro, Sara; Torres Redondo, J.; Carretero, Sara; Sor, Suthyvann |
| | 11-feb-2019 | Mars 2020 Rover Influence on Wind Measurements at Low Reynolds Number | Bardera, Rafael; García Magariño, A.; Sor, Suthyvann; Urdiales, María del Mar |
| | 29-dic-2019 | Mars 2020 Wind Velocity Measurement Interferences at High Reynolds Numbers | García Magariño, A.; Sor, Suthyvann; Bardera, Rafael; Muñoz, Javier |
| | 9-ene-2023 | The diverse meteorology of Jezero crater over the first 250 sols of Perseverance on Mars | Rodríguez Manfredi, J. A.; De la Torre Juárez, M.; Sánchez Lavega, Agustín; Hueso, R.; Martínez, Germán; Lemmon, M. T.; Newman, C. E.; Munguira, A.; Hieta, M.; Tamppari, L. K.; Polkko, J.; Toledo, D.; Sebastian, D.; Smith, M. D.; Jaakonaho, I.; Genzer, M.; Vicente Retortillo, Á.; Viúdez Moreiras, Daniel; Ramos, M.; Saiz López, A.; Lepinette, A.; Wolff, M.; Sullivan, R. J.; Gómez Elvira, J.; Apéstigue, V.; Conrad, P.; Del Río Gaztelurrutia, T.; Murdoch, N.; Arruego, I.; Banfield, D.; Boland, J.; Brown, Adrian Jon; Ceballos, J.; Domínguez Pumar, M.; Espejo, S.; Fairén, A.; Ferrándiz Guibelalde, Ricardo; Fischer, E.; García Villadangos, M.; Giménez Torregrosa, S.; Gómez Gómez, F.; Guzewich, S. D.; Harri, Ari-Matti; Jiménez Martín, Juan José; Jiménez, V.; Makinen, Terhi; Marín Jiménez, M.; Martín Rubio, C.; Martín Soler, J.; Molina, A.; Mora Sotomayor, L.; Navarro, Sara; Peinado, V.; Pérez Grande, I.; Pla García, J.; Postigo, M.; Prieto Ballesteros, O.; Rafkin, S. C. R.; Richardson, M. I.; Romeral, J.; Romero, C.; Savijärv, H.; Schofield, J. T.; Torres, J.; Urquí, R.; Zurita, S. |
| | 10-feb-2023 | Convective Vortices and Dust Devils Detected and Characterized by Mars 2020 | Hueso, R.; Newman, C. E.; Del Río Gaztelurrutia, T.; Munguira, A.; Sánchez Lavega, A.; Toledo, D.; Apéstigue, V.; Arruego, I.; Vicente Retortillo, Á.; Martínez, G.; Lemmon, M. T.; Lorenz, Ralph; Richardson, M. I.; Viúdez Moreiras, Daniel; De la Torre Juárez, M.; Rodríguez Manfredi, J. A.; Tamppari, L. K.; Murdoch, N.; Navarro López, Sara; Gómez Elvira, J.; Baker, M.; Pla García, J.; Harri, Ari-Matti; Hieta, M.; Genzer, M.; Polkko, J.; Jaakonaho, I.; Makinen, Terhi; Stott, Alexander; Mimoun, D.; Chide, B.; Sebastián Martínez, Eduardo; Banfield, D.; Lepinette Malvitte, A. |
| | 27-ene-2023 | Magnetic Induction-Based Susceptometer: Calibration Procedure for Complex Susceptibility Measurement and Extended Application in Natural Scenarios | Mesa Uña, J. L.; Hernández Ros, C. A.; Díaz Michelena, M. |
| | 17-ene-2023 | Dust Devil Frequency of Occurrence and Radiative Effects at Jezero Crater, Mars, as Measured by MEDA Radiation and Dust Sensor (RDS) | Toledo, D.; Apéstigue, V.; Arruego, I.; Lemmon, M. T.; Gómez, L.; Montoro, F.; Hueso, R.; Newman, C. E.; Smith, M.; Viúdez Moreiras, Daniel; Martínez, G.; Vicente Retortillo, Á.; Sánchez Lavega, Agustín; De la Torre Juarez, M.; Rodríguez Manfredi, J. A.; Carrasco, I.; Yela González, M.; Jiménez Martín, Juan José; García Menéndez, Elisa; Navarro, Sara; Gómez Elvira, J.; Harri, Ari-Matti; Polkko, J.; Hieta, M.; Genzer, M.; Murdoch, N.; Sebastián, E. |
| | feb-2023 | Surface Energy Budget, Albedo, and Thermal Inertia at Jezero Crater, Mars, as Observed From the Mars 2020 MEDA Instrument | Martínez, G. M.; Sebastián, E.; Vicente Retortillo, Á.; Smith, Michael; Johnson, J. R.; Fischer, E.; Savijärvi, H.; Toledo, D.; Hueso, R.; Mora Sotomayor, L.; Gillespie, H.; Munguira, A.; Sánchez Lavega, A.; Lemmon, M. T.; Gómez, F.; Polkko, J.; Mandon, Lucía; Apéstigue, V.; Arruego, I.; Ramos, M.; Conrad, Pamela G.; Newman, C. E.; De la Torre Juarez, M.; Jordan, Francisco; Tamppari, L. K.; Mcconnochie, T. H.; Harri, Ari-Matti; Genzer, M.; Hieta, M.; Zorzano, María Paz; Siegler, M.; Prieto Ballesteros, O.; Molina, A.; Rodríguez Manfredi, J. A. |
| | 23-may-2010 | Optical wireless links for intra-satellite communications: reflection models and hardware optimization | Tamayo, R.; Alonso, José; Jiménez, J. J.; Arruego, I.; Guerrero, H. |
| | 15-jun-2011 | Sensitivity evaluation method for aerospace digital systems with collaborative hardening | Portela García, M.; García Valderas, M.; San Milán, E.; López Ongil, C.; Entrena, Luis; Martín Ortega, A.; De Mingo, J. R.; Rodríguez, Santiago |
| | 1-nov-2011 | In-orbit measurement of SET and DD fffects on optical wireless links for intra-satellite data transmission | Arruego, I.; Martínez, J.; Guerrero, H. |
| | 9-mar-2012 | Proton monitor las dos torres: First Intercomparison of In-Orbit Results | Jiménez Martín, Juan José; Oter, J. M.; Apéstigue, V.; Hernando, C.; Ibarmia, S.; Hajdas, W.; Sanchez Péramo, J.; Álvarez, Maite; Arruego, I.; Guerrero, H. |
| | 14-may-2013 | Dosimeter for The Two Towers in SEOSAT-INGENIO Based on the TMP36 Temperature Sensor | González Guerrero, M.; Jiménez, J. J.; Hernando, Carlos; Álvarez, Maite; Guerrero, H. |
| | 20-ene-2017 | Measurement of dust optical depth using the solar irradiance sensor (SIS) onboard the ExoMars 2016 EDM | Toledo, D.; Arruego, I.; Apéstigue, V.; Jiménez, J. J.; Gómez, L.; Yela González, M.; Rannou, P.; Pommereau, J. P. |
| | 1-feb-2018 | The DREAMS experiment flown on the ExoMars 2016 mission for the study of Martian environment during the dust storm season | Bettanini, C.; Esposito, F.; Debei, S.; Molfese, C.; Colombatti, G.; Aboudan, A.; Brucato, J. R.; Cortecchia, F.; Di Achille, G.; Guizzo, G. P.; Friso, Enrico; Ferri, F.; Marty, Laurent; Mennella, V.; Molinaro, R.; Schipani, P.; Silvestro, S.; Mugnuolo, R.; Pirrotta, S.; Marchetti, Edoardo; Ari-Matti, H.; Montmessin, F.; Wilson, Colin; Arruego, I.; Abbaki. S.; Apéstigue, V.; Bellucci, G.; Berthelier, J. J.; Calcutt, S.; Forget, F.; Genzer, M.; Gilbert, Pierre; Haukka, H.; Jiménez, Juan J.; Jiménez, Salvador; Josset, J. L.; Karatekin, Özgür; Landis, G.; Lorenz, Ralph; Martínez Oter, J.; Möhlmann, D.; Moirin, D.; Palomba, E.; Patel, M.; Pommereau, J. P.; Popa, C. I.; Rafkin, S.; Rannou, P.; Rennó, N. O.; Schmidt, W.; Simoes, F.; Spiga, A.; Valero, F.; Vázquez, L. |
| | 1-feb-2018 | Calibration OGSEs for multichannel radiometers for Mars atmosphere studies | Jiménez Martín, Juan José; Álvarez, F. J.; González Guerrero, M.; Apéstigue, V.; Martín, I.; Fernández, J. M.; Fernán, A. A.; Arruego, I. |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 143