Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/644
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © 2017 The Authors. Published by Elsevier B.V. | - |
dc.contributor.author | Díaz Michelena, M. | - |
dc.contributor.author | Mesa Uña, José Luis | - |
dc.contributor.author | Pérez jiménez, M. | - |
dc.contributor.author | Maicas Ramos, M. C. | - |
dc.contributor.author | Cobos Arribas, P. | - |
dc.contributor.author | Hernández Ros, C. A. | - |
dc.date.accessioned | 2022-02-16T15:18:41Z | - |
dc.date.available | 2022-02-16T15:18:41Z | - |
dc.date.issued | 2017-08-13 | - |
dc.identifier.citation | Sensors and Actuators A: Physical 263: 471-479(2017) | es |
dc.identifier.issn | 0924-4247 | - |
dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S092442471630591X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/644 | - |
dc.description | Novel methodology to characterise the complex susceptibility, which is a real problem not only for in situ surveys but at laboratory level. New research that influences the direction of applied physics: description of the development of a prototype based on a new methodology. Breakthrough concept using underlying classical physical principles: complex magnetic susceptibility and inductive instrumentation. Great application in many disciplines including fundamental physics, mining, geophysics, geology, engineering, oil industry, etc. | es |
dc.description.abstract | A device named magnetic susceptometer for a complete determination of the magnetic complex susceptibility of materials and minerals has been conceived and manufactured as a complement for the in situ characterization of rocks during high resolution magnetic prospections. In this work a device and its capabilities for susceptibility measurements are described, the calibration performed with artificial samples, and the values of real and imaginary susceptibility of natural samples in a range comprising: χ = 10−4 to 10−7 [SI], representative of Earth and also Mars rocks. | es |
dc.description.sponsorship | This work has been funded by the projects PRI-PIBUS-2011-1150, PRI-PIBUS-2011-1182, ESP2015-70184-R and 730041 − NEWTON. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Magnetometric device | es |
dc.subject | Portable suscetometer | es |
dc.subject | Inductive device | es |
dc.subject | Magnetic susceptibility | es |
dc.subject | Inductive methods | es |
dc.subject | Inductive devices | es |
dc.subject | Magnetic surveys | es |
dc.subject | Magnetic characterization | es |
dc.subject | Susceptometer | es |
dc.title | A novel induction-based device for the measurement of the complex magnetic susceptibility | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.sna.2017.07.015 | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/730041 | - |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A novel induction based device for the measurement of the complex magnetic susceptibility.pdf | 2,3 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons