Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/644
Título : | A novel induction-based device for the measurement of the complex magnetic susceptibility |
Autor : | Díaz Michelena, M. Mesa Uña, José Luis Pérez jiménez, M. Maicas Ramos, M. C. Cobos Arribas, P. Hernández Ros, C. A. |
Palabras clave : | Magnetometric device;Portable suscetometer;Inductive device;Magnetic susceptibility;Inductive methods;Inductive devices;Magnetic surveys;Magnetic characterization;Susceptometer |
Fecha de publicación : | 13-ago-2017 |
Editorial : | Elsevier |
DOI: | 10.1016/j.sna.2017.07.015 |
Versión del Editor: | https://www.sciencedirect.com/science/article/pii/S092442471630591X |
Citación : | Sensors and Actuators A: Physical 263: 471-479(2017) |
Resumen : | A device named magnetic susceptometer for a complete determination of the magnetic complex susceptibility of materials and minerals has been conceived and manufactured as a complement for the in situ characterization of rocks during high resolution magnetic prospections. In this work a device and its capabilities for susceptibility measurements are described, the calibration performed with artificial samples, and the values of real and imaginary susceptibility of natural samples in a range comprising: χ = 10−4 to 10−7 [SI], representative of Earth and also Mars rocks. |
Descripción : | Novel methodology to characterise the complex susceptibility, which is a real problem not only for in situ surveys but at laboratory level. New research that influences the direction of applied physics: description of the development of a prototype based on a new methodology. Breakthrough concept using underlying classical physical principles: complex magnetic susceptibility and inductive instrumentation. Great application in many disciplines including fundamental physics, mining, geophysics, geology, engineering, oil industry, etc. |
URI : | http://hdl.handle.net/20.500.12666/644 |
ISSN : | 0924-4247 |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A novel induction based device for the measurement of the complex magnetic susceptibility.pdf | 2,3 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons