Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
Rights | Preview | Issue Date | Title | Author(s) |
| | 9-Nov-2024 | In-flight calibration of the MEDA-TIRS instrument onboard NASA's Mars2020 mission | Sebastián, E.; Martínez, G.; Ramos, M.; Smith, M. D.; Peinado, V.; Mora, L.; Lemmon, M. T.; Vicente-Retortillo, A.; De Lucas, J.; Ferrándiz, R.; Rodríguez Manfredi, J. A. |
| | 28-Oct-2022 | Measurement, Validation and Uncertainty of an Experimental Procedure to Characterize the Size-of-Source Effect of Radiation Thermometers, in the Framework of an Industrial Calibration Laboratory | De Lucas Veguillas, Javier |
| | 7-Apr-2023 | Geometrical and thermal optimization of cylinder-conical blackbody cavities to uniform radiance temperature profiles in the infrared | De Lucas Veguillas, Javier; Segovia, José Juan |
| | 15-Sep-2020 | Aperturas efectivas en calibración y comparación de termómetros de radiación | De Lucas Veguillas, Javier |
| | 24-Mar-2018 | Measurement and analysis of the temperature gradient of blackbody cavities, for use in radiation thermometry | De Lucas Veguillas, Javier; Segovia, José Juan |
| | 15-Oct-2015 | A simple geometrical model for calculation of the effective emissivity in blackbody cylindrical cavities | De Lucas Veguillas, Javier |
| | 3-Aug-2015 | Validation of a geometrical model for the calculation of the integrated effective emissivity of conical cavities with a lid | De Lucas Veguillas, Javier |
| | 30-Dec-2015 | Uncertainty calculation of the effective emissivity of cylinder-conical blackbody cavities | De Lucas Veguillas, Javier; Segovia, José Juan |
| | 8-Jul-2022 | A subcell FDTD Scheme implementation for thin slot modeling | Cabello, M. R.; Martín Valverde, A. J.; Plaza Gallardo, B.; Frövel, M.; Poyatos Martínez, D.; Rubio Bretones, A.; González García, S. |
| | 2-Apr-2022 | Uncertainty in the Calibration Transfer of Solar Irradiance Scale: From Absolute Cavity Radiometers to Standard Pyrheliometers | Balenzategui, José Lorenzo; Molero, María; Silva, José Pedro; Fabero, Fernando; Cuenca, José; Mejuto, Eduardo; De Lucas Veguillas, Javier |
| | 12-Aug-2022 | Characterization of absolute cavity radiometers for traceability to SI of solar irradiance | Balenzategui, José; De Lucas Veguillas, Javier; Cuenca Alba, José; González Leiton, Ana María; Molero García, María; Fabero, Fernando; Silva, J. P.; Mejuto, E.; Muñoz, R.; Arce, A. |
| | 3-Oct-2018 | Investigación del efecto del tamaño de la fuente en equipos de termografía infrarroja y termómetros de radiación | De Lucas Veguillas, Javier; Alonso, S.; Bernal, M.; Ángeles Sierra, M.; Macías, R. |
| | 13-Aug-2021 | Radon transport events associated with the impact of a NORM repository in the SW of Europe | Gutiérrez Álvarez, I.; Guerrero, J. L.; Martín, J. E.; Adame, J. A.; Vargas, A.; Bolívar, J. P. |
| | 16-Oct-2011 | The Calibration of Data Loggers for the Characterization of Sterilization Autoclaves | Benyon, R.; De Lucas Veguillas, Javier; Elvira, Gregorio; Fuentes, H. |
| | 21-Jun-2014 | Evaluation of a Portable Apparatus for the Realization of the Triple Point of Argon | De Lucas Veguillas, Javier; Benyon, R. |
| | 22-Oct-2011 | Practical Calibration of Platinum Resistance Thermometers in the Range −190 °C to 0 °C | De Lucas Veguillas, Javier; Benyon, R. |
| | 25-Jun-2014 | Numerical optimization of the radial dependence of effective emissivity in blackbody cylindrical cavities | De Lucas Veguillas, Javier |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17